Bridge Center Of Rockford Game Results
EVENT>Nelson Memorial |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2009 |CLUB NO.>125203 | 05/27/2009 23:07
---------------------,-- ------------------- -------------,---------------------
DIR> Doug St. John |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5294061 Donna Cart 9898050 Roger Dieringer C . . 2 | . 3 1 105.20 48.70 1.30(OC)
Rockford IL Elgin IL
2 M807901 Bev Nelson M778634 Brian Nelson A . . . | . . . 104.16 48.22
Ft. Meyers FL Ft. Meyers FL
3 M197259 Becky Chance O716342 Shirley Orr B . . . | . . . 92.96 43.04
Rockton IL Mt Morris IL
4 7066589 Bob Herro 7494807 Shirley Rehberg C . . . | . . . 75.19 34.81
Rockford IL Rockford IL
5 P848234 Meyer Abarbanel N711029 Stanislaw Kolesnik A 3 . . | 3 . . 129.90 60.14 2.06(OA)
Belvidere IL Elmwood Park IL
6 M811003 Ronald Henbest M811038 Carla Kieckhefer A . . . | 5 . . 112.08 51.89 0.37(SA)
Joliet IL Rockford IL
7 M111168 Florence Curry 6661270 Yolanda Simmons B . . . | . . . 90.66 41.97
Rockford IL Rockford IL
8 8485712 Burton Moore K097435 Don Malone C . . . | . . . 84.34 39.05
Rockford IL Sharon WI
9 O144101 David Jenkins O144128 L Jenkins B 2 1 . | 2 1 . 131.05 60.67 2.75(OA)
Rockford IL Rockford IL
11 J990675 F Buhler 5896622 Pat Benedict B . 3 . | 4 2 . 113.60 52.59 1.28(OB)
Rockford IL Rockford IL
12 M633539 Gene Condon M313623 Jan Condon A 1 . . | 1 . . 149.40 69.17 3.67(OA)
Rockford IL Rockford IL
Totals 1188.54
EVENT>Nelson Memorial |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2009 |CLUB NO.>125203 | 05/27/2009 23:07
---------------------,-- ------------------- -------------,---------------------
DIR> Doug St. John |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L634671 Janet Gucciardo 5920701 Mary Pirrello B . 5 . | . 3 . 107.65 49.84 0.72(OB)
Machesney Park IL Rockford IL
2 P007736 John Kinst K652722 Marlene Estes A 6 . . | 3 . . 119.22 55.19 0.92(SA)
Batavia IL Rockford IL
3 J657348 Helen Anglemire J657399 Arlene Hoernecke A . . . | 4 . . 115.76 53.59 0.64(SA)
Rockford IL Belvidere IL
4 2820331 Sybil Brown 7066333 Pat Olafson C . 4 1 | . 2 1 109.72 50.80 1.73(OC)
Rockford IL Rockford IL
5 P979096 Loren VanDegraft O716350 Glen Orr B . . . | . . . 102.42 47.42
Byron IL Mt Morris IL
6 P946058 Janette Howard M179110 Mike Halverson A 4 . . | 1 . . 126.17 58.41 1.83(SA)
Rockford IL Champaign IL
7 Q799318 Dan Chamberlain Q799296 Kathy Chamberlain B . . . | . . . 90.66 41.97
Rockford IL Rockford IL
8 3336883 Karen Dale Kent 7143885 Charlene Whitney C . . . | . . . 101.69 47.08
Marengo IL Winnebago IL
9 L634760 Richard Whitsitt P972822 Steven Sinkiawic A . . . | . . . 109.02 50.47
Rockford IL Roscoe IL
10 8522561 Judy Coffey Q677018 Mary Jo Sergent C . . . | . . . 78.22 36.21
Rockford IL Rockford IL
11 R503684 Audrey Danocup L967638 Laurie Hamachek B 5 2 . | 2 1 . 121.85 56.41 1.70(OB)
Beloit WI Huntley IL
12 N221994 John Startzel N400422 Joan Bailey-Murray A . . . | 5 . . 112.09 51.89 0.37(SA)
Cherry Valley IL Rockford IL
Totals 1294.47
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Cart-Dieringer vs 1-Gucciardo-Pirrello
50 1.75 6.25 5-Abarbanel-Kolesnik vs 8-Dale Kent-Whitney
400 4.56 3.44 6-Henbest-Kieckhefer vs 10-Coffey-Sergent
430 5.69 2.31 7-Curry-Simmons vs 12-Startzel-Bailey-Murray
50 1.75 6.25 8-Moore-Malone vs 3-Anglemire-Hoernecke
460 7.38 0.63 9-Jenkins-Jenkins vs 5-VanDegraft-Orr
460 7.38 0.63 11-Buhler-Benedict vs 9-Whitsitt-Sinkiawic
50 1.75 6.25 12-Condon-Condon vs 11-Danocup-Hamachek
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Cart-Dieringer vs 1-Gucciardo-Pirrello
630 7.38 0.63 5-Abarbanel-Kolesnik vs 8-Dale Kent-Whitney
170 4.56 3.44 6-Henbest-Kieckhefer vs 10-Coffey-Sergent
100 1.75 6.25 7-Curry-Simmons vs 12-Startzel-Bailey-Murray
100 1.75 6.25 8-Moore-Malone vs 3-Anglemire-Hoernecke
630 7.38 0.63 9-Jenkins-Jenkins vs 5-VanDegraft-Orr
100 1.75 6.25 11-Buhler-Benedict vs 9-Whitsitt-Sinkiawic
620 5.69 2.31 12-Condon-Condon vs 11-Danocup-Hamachek
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Cart-Dieringer vs 1-Gucciardo-Pirrello
110 6.25 1.75 5-Abarbanel-Kolesnik vs 8-Dale Kent-Whitney
50 2.31 5.69 6-Henbest-Kieckhefer vs 10-Coffey-Sergent
100 0.06 7.94 7-Curry-Simmons vs 12-Startzel-Bailey-Murray
50 2.31 5.69 8-Moore-Malone vs 3-Anglemire-Hoernecke
400 7.94 0.06 9-Jenkins-Jenkins vs 5-VanDegraft-Orr
50 2.31 5.69 11-Buhler-Benedict vs 9-Whitsitt-Sinkiawic
90 4.56 3.44 12-Condon-Condon vs 11-Danocup-Hamachek
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 1-Cart-Dieringer vs 12-Startzel-Bailey-Murray
150 1.75 6.25 2-Nelson-Nelson vs 2-Kinst-Estes
150 1.75 6.25 6-Henbest-Kieckhefer vs 9-Whitsitt-Sinkiawic
120 4.56 3.44 7-Curry-Simmons vs 11-Danocup-Hamachek
120 4.56 3.44 8-Moore-Malone vs 1-Gucciardo-Pirrello
200 0.06 7.94 9-Jenkins-Jenkins vs 4-Brown-Olafson
100 7.94 0.06 11-Buhler-Benedict vs 8-Dale Kent-Whitney
90 6.81 1.19 12-Condon-Condon vs 10-Coffey-Sergent
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Cart-Dieringer vs 12-Startzel-Bailey-Murray
200 2.31 5.69 2-Nelson-Nelson vs 2-Kinst-Estes
200 2.31 5.69 6-Henbest-Kieckhefer vs 9-Whitsitt-Sinkiawic
200 2.31 5.69 7-Curry-Simmons vs 11-Danocup-Hamachek
100 5.69 2.31 8-Moore-Malone vs 1-Gucciardo-Pirrello
200 2.31 5.69 9-Jenkins-Jenkins vs 4-Brown-Olafson
200 2.31 5.69 11-Buhler-Benedict vs 8-Dale Kent-Whitney
140 7.94 0.06 12-Condon-Condon vs 10-Coffey-Sergent
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.13 2.88 1-Cart-Dieringer vs 12-Startzel-Bailey-Murray
620 5.13 2.88 2-Nelson-Nelson vs 2-Kinst-Estes
620 5.13 2.88 6-Henbest-Kieckhefer vs 9-Whitsitt-Sinkiawic
650 1.19 6.81 7-Curry-Simmons vs 11-Danocup-Hamachek
650 1.19 6.81 8-Moore-Malone vs 1-Gucciardo-Pirrello
620 5.13 2.88 9-Jenkins-Jenkins vs 4-Brown-Olafson
650 1.19 6.81 11-Buhler-Benedict vs 8-Dale Kent-Whitney
100 7.94 0.06 12-Condon-Condon vs 10-Coffey-Sergent
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Cart-Dieringer vs 11-Danocup-Hamachek
130 4.00 4.00 2-Nelson-Nelson vs 1-Gucciardo-Pirrello
120 2.31 5.69 3-Chance-Orr vs 3-Anglemire-Hoernecke
110 0.63 7.38 7-Curry-Simmons vs 10-Coffey-Sergent
110 0.63 7.38 8-Moore-Malone vs 12-Startzel-Bailey-Murray
200 6.81 1.19 9-Jenkins-Jenkins vs 2-Kinst-Estes
170 5.69 2.31 11-Buhler-Benedict vs 7-Chamberlain-Chamberlain
130 4.00 4.00 12-Condon-Condon vs 9-Whitsitt-Sinkiawic
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.75 6.25 1-Cart-Dieringer vs 11-Danocup-Hamachek
150 5.69 2.31 2-Nelson-Nelson vs 1-Gucciardo-Pirrello
150 5.69 2.31 3-Chance-Orr vs 3-Anglemire-Hoernecke
50 7.94 0.06 7-Curry-Simmons vs 10-Coffey-Sergent
400 1.75 6.25 8-Moore-Malone vs 12-Startzel-Bailey-Murray
150 5.69 2.31 9-Jenkins-Jenkins vs 2-Kinst-Estes
400 1.75 6.25 11-Buhler-Benedict vs 7-Chamberlain-Chamberlain
400 1.75 6.25 12-Condon-Condon vs 9-Whitsitt-Sinkiawic
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Cart-Dieringer vs 11-Danocup-Hamachek
100 0.63 7.38 2-Nelson-Nelson vs 1-Gucciardo-Pirrello
50 5.13 2.88 3-Chance-Orr vs 3-Anglemire-Hoernecke
50 5.13 2.88 7-Curry-Simmons vs 10-Coffey-Sergent
100 0.63 7.38 8-Moore-Malone vs 12-Startzel-Bailey-Murray
50 5.13 2.88 9-Jenkins-Jenkins vs 2-Kinst-Estes
50 5.13 2.88 11-Buhler-Benedict vs 7-Chamberlain-Chamberlain
50 5.13 2.88 12-Condon-Condon vs 9-Whitsitt-Sinkiawic
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.06 7.94 1-Cart-Dieringer vs 10-Coffey-Sergent
500 7.94 0.06 2-Nelson-Nelson vs 12-Startzel-Bailey-Murray
650 2.31 5.69 3-Chance-Orr vs 2-Kinst-Estes
650 2.31 5.69 4-Herro-Rehberg vs 4-Brown-Olafson
650 2.31 5.69 8-Moore-Malone vs 11-Danocup-Hamachek
620 5.13 2.88 9-Jenkins-Jenkins vs 1-Gucciardo-Pirrello
200 6.81 1.19 11-Buhler-Benedict vs 6-Howard-Halverson
620 5.13 2.88 12-Condon-Condon vs 8-Dale Kent-Whitney
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Cart-Dieringer vs 10-Coffey-Sergent
110 2.88 5.13 2-Nelson-Nelson vs 12-Startzel-Bailey-Murray
80 5.69 2.31 3-Chance-Orr vs 2-Kinst-Estes
110 2.88 5.13 4-Herro-Rehberg vs 4-Brown-Olafson
120 0.63 7.38 8-Moore-Malone vs 11-Danocup-Hamachek
150 7.94 0.06 9-Jenkins-Jenkins vs 1-Gucciardo-Pirrello
120 0.63 7.38 11-Buhler-Benedict vs 6-Howard-Halverson
100 4.56 3.44 12-Condon-Condon vs 8-Dale Kent-Whitney
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Cart-Dieringer vs 10-Coffey-Sergent
450 0.63 7.38 2-Nelson-Nelson vs 12-Startzel-Bailey-Murray
420 3.44 4.56 3-Chance-Orr vs 2-Kinst-Estes
170 5.69 2.31 4-Herro-Rehberg vs 4-Brown-Olafson
450 0.63 7.38 8-Moore-Malone vs 11-Danocup-Hamachek
420 3.44 4.56 9-Jenkins-Jenkins vs 1-Gucciardo-Pirrello
420 3.44 4.56 11-Buhler-Benedict vs 6-Howard-Halverson
140 6.81 1.19 12-Condon-Condon vs 8-Dale Kent-Whitney
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Cart-Dieringer vs 9-Whitsitt-Sinkiawic
140 4.00 4.00 2-Nelson-Nelson vs 11-Danocup-Hamachek
600 0.06 7.94 3-Chance-Orr vs 1-Gucciardo-Pirrello
170 1.75 6.25 4-Herro-Rehberg vs 3-Anglemire-Hoernecke
100 6.25 1.75 5-Abarbanel-Kolesnik vs 5-VanDegraft-Orr
170 1.75 6.25 9-Jenkins-Jenkins vs 12-Startzel-Bailey-Murray
200 7.94 0.06 11-Buhler-Benedict vs 4-Brown-Olafson
140 4.00 4.00 12-Condon-Condon vs 7-Chamberlain-Chamberlain
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Cart-Dieringer vs 9-Whitsitt-Sinkiawic
140 1.19 6.81 2-Nelson-Nelson vs 11-Danocup-Hamachek
170 4.00 4.00 3-Chance-Orr vs 1-Gucciardo-Pirrello
50 0.06 7.94 4-Herro-Rehberg vs 3-Anglemire-Hoernecke
170 4.00 4.00 5-Abarbanel-Kolesnik vs 5-VanDegraft-Orr
500 7.94 0.06 9-Jenkins-Jenkins vs 12-Startzel-Bailey-Murray
170 4.00 4.00 11-Buhler-Benedict vs 4-Brown-Olafson
420 6.81 1.19 12-Condon-Condon vs 7-Chamberlain-Chamberlain
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Cart-Dieringer vs 9-Whitsitt-Sinkiawic
100 4.00 4.00 2-Nelson-Nelson vs 11-Danocup-Hamachek
120 0.06 7.94 3-Chance-Orr vs 1-Gucciardo-Pirrello
140 5.69 2.31 4-Herro-Rehberg vs 3-Anglemire-Hoernecke
150 7.38 0.63 5-Abarbanel-Kolesnik vs 5-VanDegraft-Orr
100 4.00 4.00 9-Jenkins-Jenkins vs 12-Startzel-Bailey-Murray
100 1.19 6.81 11-Buhler-Benedict vs 4-Brown-Olafson
150 7.38 0.63 12-Condon-Condon vs 7-Chamberlain-Chamberlain
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-Cart-Dieringer vs 8-Dale Kent-Whitney
300 6.81 1.19 2-Nelson-Nelson vs 10-Coffey-Sergent
200 5.69 2.31 3-Chance-Orr vs 12-Startzel-Bailey-Murray
120 1.19 6.81 4-Herro-Rehberg vs 2-Kinst-Estes
110 4.56 3.44 5-Abarbanel-Kolesnik vs 4-Brown-Olafson
50 3.44 4.56 6-Henbest-Kieckhefer vs 6-Howard-Halverson
120 1.19 6.81 11-Buhler-Benedict vs 3-Anglemire-Hoernecke
400 7.94 0.06 12-Condon-Condon vs 5-VanDegraft-Orr
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Cart-Dieringer vs 8-Dale Kent-Whitney
150 7.38 0.63 2-Nelson-Nelson vs 10-Coffey-Sergent
50 4.00 4.00 3-Chance-Orr vs 12-Startzel-Bailey-Murray
50 4.00 4.00 4-Herro-Rehberg vs 2-Kinst-Estes
150 0.06 7.94 5-Abarbanel-Kolesnik vs 4-Brown-Olafson
130 1.19 6.81 6-Henbest-Kieckhefer vs 6-Howard-Halverson
50 4.00 4.00 11-Buhler-Benedict vs 3-Anglemire-Hoernecke
150 7.38 0.63 12-Condon-Condon vs 5-VanDegraft-Orr
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Cart-Dieringer vs 8-Dale Kent-Whitney
680 7.94 0.06 2-Nelson-Nelson vs 10-Coffey-Sergent
650 5.13 2.88 3-Chance-Orr vs 12-Startzel-Bailey-Murray
600 0.06 7.94 4-Herro-Rehberg vs 2-Kinst-Estes
620 1.75 6.25 5-Abarbanel-Kolesnik vs 4-Brown-Olafson
620 1.75 6.25 6-Henbest-Kieckhefer vs 6-Howard-Halverson
650 5.13 2.88 11-Buhler-Benedict vs 3-Anglemire-Hoernecke
650 5.13 2.88 12-Condon-Condon vs 5-VanDegraft-Orr
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 7.50 1-Cart-Dieringer vs 6-Howard-Halverson
300 3.00 5.00 2-Nelson-Nelson vs 9-Whitsitt-Sinkiawic
630 0.50 7.50 3-Chance-Orr vs 11-Danocup-Hamachek
100 6.00 2.00 4-Herro-Rehberg vs 1-Gucciardo-Pirrello
140 4.00 4.00 5-Abarbanel-Kolesnik vs 3-Anglemire-Hoernecke
100 6.00 2.00 6-Henbest-Kieckhefer vs 5-VanDegraft-Orr
620 2.00 6.00 7-Curry-Simmons vs 7-Chamberlain-Chamberlain
100 6.00 2.00 11-Buhler-Benedict vs 2-Kinst-Estes
200 8.00 0.00 12-Condon-Condon vs 4-Brown-Olafson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Cart-Dieringer vs 6-Howard-Halverson
170 2.50 5.50 2-Nelson-Nelson vs 9-Whitsitt-Sinkiawic
120 4.00 4.00 3-Chance-Orr vs 11-Danocup-Hamachek
620 0.50 7.50 4-Herro-Rehberg vs 1-Gucciardo-Pirrello
110 5.00 3.00 5-Abarbanel-Kolesnik vs 3-Anglemire-Hoernecke
620 0.50 7.50 6-Henbest-Kieckhefer vs 5-VanDegraft-Orr
100 7.50 0.50 7-Curry-Simmons vs 7-Chamberlain-Chamberlain
170 2.50 5.50 11-Buhler-Benedict vs 2-Kinst-Estes
90 6.00 2.00 12-Condon-Condon vs 4-Brown-Olafson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Cart-Dieringer vs 6-Howard-Halverson
800 3.44 4.56 2-Nelson-Nelson vs 9-Whitsitt-Sinkiawic
680 1.19 6.81 4-Herro-Rehberg vs 1-Gucciardo-Pirrello
720 2.31 5.69 5-Abarbanel-Kolesnik vs 3-Anglemire-Hoernecke
1390 5.13 2.88 6-Henbest-Kieckhefer vs 5-VanDegraft-Orr
1440 7.38 0.63 7-Curry-Simmons vs 7-Chamberlain-Chamberlain
1390 5.13 2.88 11-Buhler-Benedict vs 2-Kinst-Estes
1440 7.38 0.63 12-Condon-Condon vs 4-Brown-Olafson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 2.50 1-Cart-Dieringer vs 5-VanDegraft-Orr
430 5.50 2.50 2-Nelson-Nelson vs 7-Chamberlain-Chamberlain
150 0.00 8.00 3-Chance-Orr vs 10-Coffey-Sergent
400 1.50 6.50 4-Herro-Rehberg vs 12-Startzel-Bailey-Murray
430 5.50 2.50 5-Abarbanel-Kolesnik vs 2-Kinst-Estes
430 5.50 2.50 6-Henbest-Kieckhefer vs 4-Brown-Olafson
430 5.50 2.50 7-Curry-Simmons vs 6-Howard-Halverson
400 1.50 6.50 8-Moore-Malone vs 8-Dale Kent-Whitney
430 5.50 2.50 12-Condon-Condon vs 3-Anglemire-Hoernecke
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 6.00 1-Cart-Dieringer vs 5-VanDegraft-Orr
200 8.00 0.00 2-Nelson-Nelson vs 7-Chamberlain-Chamberlain
100 6.50 1.50 3-Chance-Orr vs 10-Coffey-Sergent
620 2.00 6.00 4-Herro-Rehberg vs 12-Startzel-Bailey-Murray
620 2.00 6.00 5-Abarbanel-Kolesnik vs 2-Kinst-Estes
200 4.00 4.00 6-Henbest-Kieckhefer vs 4-Brown-Olafson
650 0.00 8.00 7-Curry-Simmons vs 6-Howard-Halverson
170 5.00 3.00 8-Moore-Malone vs 8-Dale Kent-Whitney
100 6.50 1.50 12-Condon-Condon vs 3-Anglemire-Hoernecke
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Cart-Dieringer vs 5-VanDegraft-Orr
100 5.00 3.00 2-Nelson-Nelson vs 7-Chamberlain-Chamberlain
110 0.50 7.50 3-Chance-Orr vs 10-Coffey-Sergent
100 5.00 3.00 4-Herro-Rehberg vs 12-Startzel-Bailey-Murray
50 2.50 5.50 5-Abarbanel-Kolesnik vs 2-Kinst-Estes
130 8.00 0.00 6-Henbest-Kieckhefer vs 4-Brown-Olafson
110 0.50 7.50 7-Curry-Simmons vs 6-Howard-Halverson
120 7.00 1.00 8-Moore-Malone vs 8-Dale Kent-Whitney
100 5.00 3.00 12-Condon-Condon vs 3-Anglemire-Hoernecke
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 4.50 1-Cart-Dieringer vs 4-Brown-Olafson
150 1.00 7.00 2-Nelson-Nelson vs 6-Howard-Halverson
150 1.00 7.00 3-Chance-Orr vs 8-Dale Kent-Whitney
150 1.00 7.00 4-Herro-Rehberg vs 11-Danocup-Hamachek
300 8.00 0.00 5-Abarbanel-Kolesnik vs 1-Gucciardo-Pirrello
200 6.50 1.50 6-Henbest-Kieckhefer vs 3-Anglemire-Hoernecke
120 3.50 4.50 7-Curry-Simmons vs 5-VanDegraft-Orr
100 5.00 3.00 8-Moore-Malone vs 7-Chamberlain-Chamberlain
200 6.50 1.50 9-Jenkins-Jenkins vs 9-Whitsitt-Sinkiawic
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Cart-Dieringer vs 4-Brown-Olafson
150 7.00 1.00 2-Nelson-Nelson vs 6-Howard-Halverson
120 5.50 2.50 3-Chance-Orr vs 8-Dale Kent-Whitney
200 0.00 8.00 4-Herro-Rehberg vs 11-Danocup-Hamachek
600 8.00 0.00 5-Abarbanel-Kolesnik vs 1-Gucciardo-Pirrello
120 5.50 2.50 6-Henbest-Kieckhefer vs 3-Anglemire-Hoernecke
100 4.00 4.00 7-Curry-Simmons vs 5-VanDegraft-Orr
100 2.00 6.00 8-Moore-Malone vs 7-Chamberlain-Chamberlain
100 2.00 6.00 9-Jenkins-Jenkins vs 9-Whitsitt-Sinkiawic
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.88 5.13 1-Cart-Dieringer vs 4-Brown-Olafson
450 2.88 5.13 2-Nelson-Nelson vs 6-Howard-Halverson
480 5.69 2.31 3-Chance-Orr vs 8-Dale Kent-Whitney
500 6.81 1.19 4-Herro-Rehberg vs 11-Danocup-Hamachek
300 0.06 7.94 6-Henbest-Kieckhefer vs 3-Anglemire-Hoernecke
450 2.88 5.13 7-Curry-Simmons vs 5-VanDegraft-Orr
450 2.88 5.13 8-Moore-Malone vs 7-Chamberlain-Chamberlain
800 7.94 0.06 9-Jenkins-Jenkins vs 9-Whitsitt-Sinkiawic
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 2-Nelson-Nelson vs 5-VanDegraft-Orr
200 1.19 6.81 3-Chance-Orr vs 7-Chamberlain-Chamberlain
100 4.00 4.00 4-Herro-Rehberg vs 9-Whitsitt-Sinkiawic
600 6.81 1.19 5-Abarbanel-Kolesnik vs 12-Startzel-Bailey-Murray
600 6.81 1.19 6-Henbest-Kieckhefer vs 2-Kinst-Estes
200 1.19 6.81 7-Curry-Simmons vs 4-Brown-Olafson
600 6.81 1.19 8-Moore-Malone vs 6-Howard-Halverson
100 4.00 4.00 9-Jenkins-Jenkins vs 8-Dale Kent-Whitney
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 2-Nelson-Nelson vs 5-VanDegraft-Orr
200 1.19 6.81 3-Chance-Orr vs 7-Chamberlain-Chamberlain
170 5.69 2.31 4-Herro-Rehberg vs 9-Whitsitt-Sinkiawic
100 3.44 4.56 5-Abarbanel-Kolesnik vs 12-Startzel-Bailey-Murray
100 3.44 4.56 6-Henbest-Kieckhefer vs 2-Kinst-Estes
100 3.44 4.56 7-Curry-Simmons vs 4-Brown-Olafson
600 6.81 1.19 8-Moore-Malone vs 6-Howard-Halverson
630 7.94 0.06 9-Jenkins-Jenkins vs 8-Dale Kent-Whitney
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 2-Nelson-Nelson vs 5-VanDegraft-Orr
110 5.69 2.31 3-Chance-Orr vs 7-Chamberlain-Chamberlain
50 0.63 7.38 4-Herro-Rehberg vs 9-Whitsitt-Sinkiawic
120 7.94 0.06 5-Abarbanel-Kolesnik vs 12-Startzel-Bailey-Murray
50 0.63 7.38 6-Henbest-Kieckhefer vs 2-Kinst-Estes
100 3.44 4.56 7-Curry-Simmons vs 4-Brown-Olafson
110 5.69 2.31 8-Moore-Malone vs 6-Howard-Halverson
110 5.69 2.31 9-Jenkins-Jenkins vs 8-Dale Kent-Whitney
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.81 1.19 3-Chance-Orr vs 6-Howard-Halverson
1100 4.56 3.44 4-Herro-Rehberg vs 8-Dale Kent-Whitney
680 2.31 5.69 5-Abarbanel-Kolesnik vs 10-Coffey-Sergent
1430 6.81 1.19 6-Henbest-Kieckhefer vs 1-Gucciardo-Pirrello
680 2.31 5.69 7-Curry-Simmons vs 3-Anglemire-Hoernecke
650 0.06 7.94 8-Moore-Malone vs 5-VanDegraft-Orr
680 2.31 5.69 9-Jenkins-Jenkins vs 7-Chamberlain-Chamberlain
1430 6.81 1.19 11-Buhler-Benedict vs 11-Danocup-Hamachek
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.31 5.69 3-Chance-Orr vs 6-Howard-Halverson
450 0.06 7.94 4-Herro-Rehberg vs 8-Dale Kent-Whitney
510 5.13 2.88 5-Abarbanel-Kolesnik vs 10-Coffey-Sergent
480 2.31 5.69 6-Henbest-Kieckhefer vs 1-Gucciardo-Pirrello
