Bridge Center Of Rockford Game Results
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2010 |CLUB NO.>125203 | 06/02/2010 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roger Dieringer Earl Anderson B Q Q 3 3 . | 1 1 . 91.50 54.46 0.99Red
0.98Blk
2 Karen Golden Paul Grossenbacher C Q Q Q 4/5 4/5 2/3 | 2 2 1 87.00 51.79 0.65Red
0.65Blk
3 Patricia Olafson Charlene Whitney C Q Q Q . . . | . . 2 85.50 50.89 0.27Red
0.26Blk
4 Rachel Campbell Carol Fischer C . . . | . . . 83.50 49.70
5 MaryAnne Rozanas Tom Rozanas C Q Q Q . . . | . . . 85.00 50.60
6 Barbara Worden Curt Worden C . . . | . . . 69.50 41.37
7 Shirley Dommers Mary Belle Moss B Q Q . . . | 3 3 . 86.00 51.19 0.36Red
0.35Blk
Totals 588.00
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2010 |CLUB NO.>125203 | 06/02/2010 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ron Carey Robert Larson C Q Q Q 1 1 1 | 1 1 1 98.50 58.63 1.75Red
1.75Blk
2 Robert Landis Ethel Landis B . . . | . . . 81.50 48.51
3 Donna Cart Karen Pickelsimer B Q Q . . . | . . . 82.50 49.11
4 Raymond Tunelius Susan Tunelius B Q Q 2 2 . | 2 2 . 95.00 56.55 1.32Red
1.31Blk
5 Elizabeth Gale Sybil Brown B . . . | . . . 71.00 42.26
6 Pat Lundy Sylvia Conde C . . . | . . . 72.50 43.15
7 Renee McNitt Katherine Freeman C Q Q Q 4/5 4/5 2/3 | 3 3 . 87.00 51.79 0.65Red
0.65Blk
Totals 588.00
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Dieringer-Anderson vs 1-Carey-Larson
150 3.00 3.00 2-Golden-Grossenbacher vs 3-Cart-Pickelsimer
450 6.00 0.00 3-Olafson-Whitney vs 5-Gale-Brown
50 0.50 5.50 4-Campbell-Fischer vs 7-McNitt-Freeman
420 4.50 1.50 5-Rozanas-Rozanas vs 2-Landis-Landis
50 0.50 5.50 6-Worden-Worden vs 4-Tunelius-Tunelius
130 2.00 4.00 7-Dommers-Moss vs 6-Lundy-Conde
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 0.00 6.00 1-Dieringer-Anderson vs 1-Carey-Larson
50 1.50 4.50 2-Golden-Grossenbacher vs 3-Cart-Pickelsimer
140 5.50 0.50 3-Olafson-Whitney vs 5-Gale-Brown
140 5.50 0.50 4-Campbell-Fischer vs 7-McNitt-Freeman
110 3.50 2.50 5-Rozanas-Rozanas vs 2-Landis-Landis
50 1.50 4.50 6-Worden-Worden vs 4-Tunelius-Tunelius
110 3.50 2.50 7-Dommers-Moss vs 6-Lundy-Conde
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Dieringer-Anderson vs 1-Carey-Larson
150 2.00 4.00 2-Golden-Grossenbacher vs 3-Cart-Pickelsimer
100 3.50 2.50 3-Olafson-Whitney vs 5-Gale-Brown
200 0.50 5.50 4-Campbell-Fischer vs 7-McNitt-Freeman
100 3.50 2.50 5-Rozanas-Rozanas vs 2-Landis-Landis
200 0.50 5.50 6-Worden-Worden vs 4-Tunelius-Tunelius
180 6.00 0.00 7-Dommers-Moss vs 6-Lundy-Conde
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 1.00 5.00 1-Dieringer-Anderson vs 1-Carey-Larson
1470 3.00 3.00 2-Golden-Grossenbacher vs 3-Cart-Pickelsimer
2210 1.00 5.00 3-Olafson-Whitney vs 5-Gale-Brown
1460 4.50 1.50 4-Campbell-Fischer vs 7-McNitt-Freeman
720 6.00 0.00 5-Rozanas-Rozanas vs 2-Landis-Landis
2210 1.00 5.00 6-Worden-Worden vs 4-Tunelius-Tunelius
1460 4.50 1.50 7-Dommers-Moss vs 6-Lundy-Conde
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Dieringer-Anderson vs 7-McNitt-Freeman
600 5.50 0.50 2-Golden-Grossenbacher vs 2-Landis-Landis
200 0.00 6.00 3-Olafson-Whitney vs 4-Tunelius-Tunelius
600 5.50 0.50 4-Campbell-Fischer vs 6-Lundy-Conde
110 1.00 5.00 5-Rozanas-Rozanas vs 1-Carey-Larson
130 3.00 3.00 6-Worden-Worden vs 3-Cart-Pickelsimer
150 4.00 2.00 7-Dommers-Moss vs 5-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Dieringer-Anderson vs 7-McNitt-Freeman
650 1.00 5.00 2-Golden-Grossenbacher vs 2-Landis-Landis
650 1.00 5.00 3-Olafson-Whitney vs 4-Tunelius-Tunelius
620 3.00 3.00 4-Campbell-Fischer vs 6-Lundy-Conde
600 4.50 1.50 5-Rozanas-Rozanas vs 1-Carey-Larson
600 4.50 1.50 6-Worden-Worden vs 3-Cart-Pickelsimer
650 1.00 5.00 7-Dommers-Moss vs 5-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Dieringer-Anderson vs 7-McNitt-Freeman
130 1.50 4.50 2-Golden-Grossenbacher vs 2-Landis-Landis
300 6.00 0.00 3-Olafson-Whitney vs 4-Tunelius-Tunelius
140 5.00 1.00 4-Campbell-Fischer vs 6-Lundy-Conde
130 1.50 4.50 5-Rozanas-Rozanas vs 1-Carey-Larson
110 3.50 2.50 6-Worden-Worden vs 3-Cart-Pickelsimer
110 3.50 2.50 7-Dommers-Moss vs 5-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Dieringer-Anderson vs 7-McNitt-Freeman
110 5.50 0.50 2-Golden-Grossenbacher vs 2-Landis-Landis
140 3.50 2.50 3-Olafson-Whitney vs 4-Tunelius-Tunelius
150 2.00 4.00 4-Campbell-Fischer vs 6-Lundy-Conde
180 0.00 6.00 5-Rozanas-Rozanas vs 1-Carey-Larson
110 5.50 0.50 6-Worden-Worden vs 3-Cart-Pickelsimer
140 3.50 2.50 7-Dommers-Moss vs 5-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 5.00 1.00 1-Dieringer-Anderson vs 6-Lundy-Conde
680 4.00 2.00 2-Golden-Grossenbacher vs 1-Carey-Larson
710 3.00 3.00 3-Olafson-Whitney vs 3-Cart-Pickelsimer
1460 1.50 4.50 4-Campbell-Fischer vs 5-Gale-Brown
1460 1.50 4.50 5-Rozanas-Rozanas vs 7-McNitt-Freeman
170 6.00 0.00 6-Worden-Worden vs 2-Landis-Landis
1470 0.00 6.00 7-Dommers-Moss vs 4-Tunelius-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Dieringer-Anderson vs 6-Lundy-Conde
180 2.00 4.00 2-Golden-Grossenbacher vs 1-Carey-Larson
140 3.00 3.00 3-Olafson-Whitney vs 3-Cart-Pickelsimer
100 5.50 0.50 4-Campbell-Fischer vs 5-Gale-Brown
100 5.50 0.50 5-Rozanas-Rozanas vs 7-McNitt-Freeman
600 0.00 6.00 6-Worden-Worden vs 2-Landis-Landis
120 4.00 2.00 7-Dommers-Moss vs 4-Tunelius-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 1-Dieringer-Anderson vs 6-Lundy-Conde
480 5.00 1.00 2-Golden-Grossenbacher vs 1-Carey-Larson
400 2.00 4.00 3-Olafson-Whitney vs 3-Cart-Pickelsimer
450 3.00 3.00 4-Campbell-Fischer vs 5-Gale-Brown
480 5.00 1.00 5-Rozanas-Rozanas vs 7-McNitt-Freeman
150 0.00 6.00 6-Worden-Worden vs 2-Landis-Landis
230 1.00 5.00 7-Dommers-Moss vs 4-Tunelius-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Dieringer-Anderson vs 6-Lundy-Conde
110 2.00 4.00 2-Golden-Grossenbacher vs 1-Carey-Larson
110 2.00 4.00 3-Olafson-Whitney vs 3-Cart-Pickelsimer
110 2.00 4.00 4-Campbell-Fischer vs 5-Gale-Brown
110 2.00 4.00 5-Rozanas-Rozanas vs 7-McNitt-Freeman
100 5.00 1.00 6-Worden-Worden vs 2-Landis-Landis
110 6.00 0.00 7-Dommers-Moss vs 4-Tunelius-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Dieringer-Anderson vs 5-Gale-Brown
100 3.50 2.50 2-Golden-Grossenbacher vs 7-McNitt-Freeman
300 0.00 6.00 3-Olafson-Whitney vs 2-Landis-Landis
300 6.00 0.00 4-Campbell-Fischer vs 4-Tunelius-Tunelius
200 1.50 4.50 5-Rozanas-Rozanas vs 6-Lundy-Conde
200 1.50 4.50 6-Worden-Worden vs 1-Carey-Larson
200 5.00 1.00 7-Dommers-Moss vs 3-Cart-Pickelsimer
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 3.50 1-Dieringer-Anderson vs 5-Gale-Brown
200 2.50 3.50 2-Golden-Grossenbacher vs 7-McNitt-Freeman
200 2.50 3.50 3-Olafson-Whitney vs 2-Landis-Landis
140 6.00 0.00 4-Campbell-Fischer vs 4-Tunelius-Tunelius
170 5.00 1.00 5-Rozanas-Rozanas vs 6-Lundy-Conde
420 0.00 6.00 6-Worden-Worden vs 1-Carey-Larson
200 2.50 3.50 7-Dommers-Moss vs 3-Cart-Pickelsimer
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Dieringer-Anderson vs 5-Gale-Brown
50 5.50 0.50 2-Golden-Grossenbacher vs 7-McNitt-Freeman
50 5.50 0.50 3-Olafson-Whitney vs 2-Landis-Landis
170 2.00 4.00 4-Campbell-Fischer vs 4-Tunelius-Tunelius
170 2.00 4.00 5-Rozanas-Rozanas vs 6-Lundy-Conde
170 2.00 4.00 6-Worden-Worden vs 1-Carey-Larson
430 0.00 6.00 7-Dommers-Moss vs 3-Cart-Pickelsimer
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Dieringer-Anderson vs 5-Gale-Brown
110 5.00 1.00 2-Golden-Grossenbacher vs 7-McNitt-Freeman
100 2.00 4.00 3-Olafson-Whitney vs 2-Landis-Landis
400 6.00 0.00 4-Campbell-Fischer vs 4-Tunelius-Tunelius
100 2.00 4.00 5-Rozanas-Rozanas vs 6-Lundy-Conde
100 2.00 4.00 6-Worden-Worden vs 1-Carey-Larson
50 4.00 2.00 7-Dommers-Moss vs 3-Cart-Pickelsimer
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Dieringer-Anderson vs 4-Tunelius-Tunelius
200 1.00 5.00 2-Golden-Grossenbacher vs 6-Lundy-Conde
450 4.50 1.50 3-Olafson-Whitney vs 1-Carey-Larson
420 2.50 3.50 4-Campbell-Fischer vs 3-Cart-Pickelsimer
450 4.50 1.50 5-Rozanas-Rozanas vs 5-Gale-Brown
420 2.50 3.50 6-Worden-Worden vs 7-McNitt-Freeman
480 6.00 0.00 7-Dommers-Moss vs 2-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Dieringer-Anderson vs 4-Tunelius-Tunelius
170 4.50 1.50 2-Golden-Grossenbacher vs 6-Lundy-Conde
200 6.00 0.00 3-Olafson-Whitney vs 1-Carey-Larson
170 4.50 1.50 4-Campbell-Fischer vs 3-Cart-Pickelsimer
50 0.50 5.50 5-Rozanas-Rozanas vs 5-Gale-Brown
100 2.00 4.00 6-Worden-Worden vs 7-McNitt-Freeman
50 0.50 5.50 7-Dommers-Moss vs 2-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Dieringer-Anderson vs 4-Tunelius-Tunelius
650 2.00 4.00 2-Golden-Grossenbacher vs 6-Lundy-Conde
650 2.00 4.00 3-Olafson-Whitney vs 1-Carey-Larson
150 4.00 2.00 4-Campbell-Fischer vs 3-Cart-Pickelsimer
400 6.00 0.00 5-Rozanas-Rozanas vs 5-Gale-Brown
850 0.00 6.00 6-Worden-Worden vs 7-McNitt-Freeman
650 2.00 4.00 7-Dommers-Moss vs 2-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 1.00 1-Dieringer-Anderson vs 4-Tunelius-Tunelius
600 2.50 3.50 2-Golden-Grossenbacher vs 6-Lundy-Conde
600 2.50 3.50 3-Olafson-Whitney vs 1-Carey-Larson
180 0.00 6.00 4-Campbell-Fischer vs 3-Cart-Pickelsimer
690 6.00 0.00 5-Rozanas-Rozanas vs 5-Gale-Brown
600 2.50 3.50 6-Worden-Worden vs 7-McNitt-Freeman
600 2.50 3.50 7-Dommers-Moss vs 2-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Dieringer-Anderson vs 3-Cart-Pickelsimer
110 6.00 0.00 2-Golden-Grossenbacher vs 5-Gale-Brown
50 3.50 2.50 3-Olafson-Whitney vs 7-McNitt-Freeman
50 3.50 2.50 4-Campbell-Fischer vs 2-Landis-Landis
130 2.00 4.00 5-Rozanas-Rozanas vs 4-Tunelius-Tunelius
400 0.00 6.00 6-Worden-Worden vs 6-Lundy-Conde
200 1.00 5.00 7-Dommers-Moss vs 1-Carey-Larson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Dieringer-Anderson vs 3-Cart-Pickelsimer
140 5.00 1.00 2-Golden-Grossenbacher vs 5-Gale-Brown
50 2.00 4.00 3-Olafson-Whitney vs 7-McNitt-Freeman
140 0.00 6.00 4-Campbell-Fischer vs 2-Landis-Landis
50 2.00 4.00 5-Rozanas-Rozanas vs 4-Tunelius-Tunelius
140 5.00 1.00 6-Worden-Worden vs 6-Lundy-Conde
50 2.00 4.00 7-Dommers-Moss vs 1-Carey-Larson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 4.50 1-Dieringer-Anderson vs 3-Cart-Pickelsimer
150 4.00 2.00 2-Golden-Grossenbacher vs 5-Gale-Brown
90 1.50 4.50 3-Olafson-Whitney vs 7-McNitt-Freeman
90 1.50 4.50 4-Campbell-Fischer vs 2-Landis-Landis
90 1.50 4.50 5-Rozanas-Rozanas vs 4-Tunelius-Tunelius
300 6.00 0.00 6-Worden-Worden vs 6-Lundy-Conde
200 5.00 1.00 7-Dommers-Moss vs 1-Carey-Larson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 0.00 1-Dieringer-Anderson vs 3-Cart-Pickelsimer
50 4.00 2.00 2-Golden-Grossenbacher vs 5-Gale-Brown
170 1.50 4.50 3-Olafson-Whitney vs 7-McNitt-Freeman
420 0.00 6.00 4-Campbell-Fischer vs 2-Landis-Landis
50 4.00 2.00 5-Rozanas-Rozanas vs 4-Tunelius-Tunelius
50 4.00 2.00 6-Worden-Worden vs 6-Lundy-Conde
170 1.50 4.50 7-Dommers-Moss vs 1-Carey-Larson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 0.00 1-Dieringer-Anderson vs 2-Landis-Landis
200 1.00 5.00 2-Golden-Grossenbacher vs 4-Tunelius-Tunelius
450 4.00 2.00 3-Olafson-Whitney vs 6-Lundy-Conde
200 1.00 5.00 4-Campbell-Fischer vs 1-Carey-Larson
200 1.00 5.00 5-Rozanas-Rozanas vs 3-Cart-Pickelsimer
450 4.00 2.00 6-Worden-Worden vs 5-Gale-Brown
450 4.00 2.00 7-Dommers-Moss vs 7-McNitt-Freeman
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Dieringer-Anderson vs 2-Landis-Landis
620 0.50 5.50 2-Golden-Grossenbacher vs 4-Tunelius-Tunelius
140 2.50 3.50 3-Olafson-Whitney vs 6-Lundy-Conde
100 4.50 1.50 4-Campbell-Fischer vs 1-Carey-Larson
620 0.50 5.50 5-Rozanas-Rozanas vs 3-Cart-Pickelsimer
140 2.50 3.50 6-Worden-Worden vs 5-Gale-Brown
200 6.00 0.00 7-Dommers-Moss vs 7-McNitt-Freeman
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Dieringer-Anderson vs 2-Landis-Landis
150 1.00 5.00 2-Golden-Grossenbacher vs 4-Tunelius-Tunelius
100 6.00 0.00 3-Olafson-Whitney vs 6-Lundy-Conde
50 3.50 2.50 4-Campbell-Fischer vs 1-Carey-Larson
140 2.00 4.00 5-Rozanas-Rozanas vs 3-Cart-Pickelsimer
50 3.50 2.50 6-Worden-Worden vs 5-Gale-Brown
530 0.00 6.00 7-Dommers-Moss vs 7-McNitt-Freeman
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 1-Dieringer-Anderson vs 2-Landis-Landis
680 3.00 3.00 2-Golden-Grossenbacher vs 4-Tunelius-Tunelius
680 3.00 3.00 3-Olafson-Whitney vs 6-Lundy-Conde
150 0.00 6.00 4-Campbell-Fischer vs 1-Carey-Larson
1660 6.00 0.00 5-Rozanas-Rozanas vs 3-Cart-Pickelsimer
300 1.00 5.00 6-Worden-Worden vs 5-Gale-Brown
1430 5.00 1.00 7-Dommers-Moss vs 7-McNitt-Freeman
_________________________________________________________________________
EVENT>0-300 Stratified Pairs |SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2010 |CLUB NO.>125203 | 06/02/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>300/200/100 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=8/D=8/E=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Rehberg Lon Behr D . . . | . . . 37.50 44.64
2 Gordon Leibert Liz Leibert D . . . | . . . 38.00 45.24
3 Judy Johnson David Johnson E Q . . . | . . 2 41.50 49.40 0.42Blk
4 Patricia Tangorra Mary Simonson D Q 1 1 . | 1 1 . 54.00 64.29 0.71Red
0.70Blk
5 Charles Picus Judith Picus E . . . | . . . 33.00 39.29
6 Carolyn Miller Linda Murphy E . . . | . . . 34.00 40.48
7 Odis Thomas G Johnson E Q 2 2 . | 2 2 1 52.50 62.50 0.53Red
0.53Blk
8 Susan Hillberry Carol Vojta D Q 3 3 . | 3 3 . 45.50 54.17 0.40Red
0.39Blk
Totals 336.00
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 4-Tangorra-Simonson vs 2-Leibert-Leibert
50 0.00 3.00 6-Miller-Murphy vs 5-Picus-Picus
110 1.50 1.50 7-Thomas-Johnson vs 3-Johnson-Johnson
140 3.00 0.00 8-Hillberry-Vojta vs 1-Rehberg-Behr
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 4-Tangorra-Simonson vs 2-Leibert-Leibert
100 0.50 2.50 6-Miller-Murphy vs 5-Picus-Picus
110 3.00 0.00 7-Thomas-Johnson vs 3-Johnson-Johnson
70 2.00 1.00 8-Hillberry-Vojta vs 1-Rehberg-Behr
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 4-Tangorra-Simonson vs 2-Leibert-Leibert
150 0.00 3.00 6-Miller-Murphy vs 5-Picus-Picus
100 1.00 2.00 7-Thomas-Johnson vs 3-Johnson-Johnson
50 2.50 0.50 8-Hillberry-Vojta vs 1-Rehberg-Behr
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.50 2.50 4-Tangorra-Simonson vs 2-Leibert-Leibert
710 2.50 0.50 6-Miller-Murphy vs 5-Picus-Picus
1460 0.50 2.50 7-Thomas-Johnson vs 3-Johnson-Johnson
710 2.50 0.50 8-Hillberry-Vojta vs 1-Rehberg-Behr
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 2.00 1-Rehberg-Behr vs 4-Tangorra-Simonson
100 0.00 3.00 5-Picus-Picus vs 3-Johnson-Johnson
130 2.00 1.00 7-Thomas-Johnson vs 6-Miller-Murphy
600 3.00 0.00 8-Hillberry-Vojta vs 2-Leibert-Leibert
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 1-Rehberg-Behr vs 4-Tangorra-Simonson
200 3.00 0.00 5-Picus-Picus vs 3-Johnson-Johnson
600 1.50 1.50 7-Thomas-Johnson vs 6-Miller-Murphy
650 0.00 3.00 8-Hillberry-Vojta vs 2-Leibert-Leibert
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Rehberg-Behr vs 4-Tangorra-Simonson
200 0.00 3.00 5-Picus-Picus vs 3-Johnson-Johnson
100 3.00 0.00 7-Thomas-Johnson vs 6-Miller-Murphy
110 2.00 1.00 8-Hillberry-Vojta vs 2-Leibert-Leibert
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Rehberg-Behr vs 4-Tangorra-Simonson
140 1.50 1.50 5-Picus-Picus vs 3-Johnson-Johnson
50 3.00 0.00 7-Thomas-Johnson vs 6-Miller-Murphy
140 1.50 1.50 8-Hillberry-Vojta vs 2-Leibert-Leibert
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 1.00 2.00 1-Rehberg-Behr vs 7-Thomas-Johnson
620 3.00 0.00 2-Leibert-Leibert vs 5-Picus-Picus
1430 0.00 3.00 6-Miller-Murphy vs 4-Tangorra-Simonson
720 2.00 1.00 8-Hillberry-Vojta vs 3-Johnson-Johnson
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Rehberg-Behr vs 7-Thomas-Johnson
200 3.00 0.00 2-Leibert-Leibert vs 5-Picus-Picus
100 2.00 1.00 6-Miller-Murphy vs 4-Tangorra-Simonson
200 0.50 2.50 8-Hillberry-Vojta vs 3-Johnson-Johnson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-Rehberg-Behr vs 7-Thomas-Johnson
480 3.00 0.00 2-Leibert-Leibert vs 5-Picus-Picus
130 0.00 3.00 6-Miller-Murphy vs 4-Tangorra-Simonson
150 1.50 1.50 8-Hillberry-Vojta vs 3-Johnson-Johnson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Rehberg-Behr vs 7-Thomas-Johnson
300 0.00 3.00 2-Leibert-Leibert vs 5-Picus-Picus
110 2.00 1.00 6-Miller-Murphy vs 4-Tangorra-Simonson
110 2.00 1.00 8-Hillberry-Vojta vs 3-Johnson-Johnson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-Leibert-Leibert vs 1-Rehberg-Behr
100 2.50 0.50 3-Johnson-Johnson vs 6-Miller-Murphy
100 2.50 0.50 7-Thomas-Johnson vs 5-Picus-Picus
300 0.00 3.00 8-Hillberry-Vojta vs 4-Tangorra-Simonson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 2-Leibert-Leibert vs 1-Rehberg-Behr
450 0.50 2.50 3-Johnson-Johnson vs 6-Miller-Murphy
200 2.00 1.00 7-Thomas-Johnson vs 5-Picus-Picus
