Bridge Center Of Rockford Game Results
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2010 |CLUB NO.>125203 | 06/04/2010 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 4 |MP LIMITS>100/75/25 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daniel King Sandra Prather B 2 1 . 49.50 58.93 0.48(B)
2 Carolyn Miller Jerry Miller C . . . 33.50 39.88
3 Judy Graff Eileen Schumann C . . 2 41.50 49.40 0.14(C)
4 Odis Thomas Jack Torney B . . . 41.00 48.81
5 David K A Shair Jackie Shair B 3 2 . 44.00 52.38 0.34(B)
6 Beverly Voorhees Judith Picus B . . . 30.00 35.71
7 Linda Murphy Mary Creagan A 1 . . 59.50 70.83 0.60(A)
8 Mary Snyder Barbara Bremer A . . . 42.50 50.60
9 Joyce Nimocks Karen Weedman C 4 3 1 43.50 51.79 0.24(B)
10 Romana Layng Orin Keplinger III C . . . 35.00 41.67
Totals 420.00
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 2-Miller-Miller vs 3-Graff-Schumann
140 3.00 1.00 6-Voorhees-Picus vs 8-Snyder-Bremer
130 4.00 0.00 7-Murphy-Creagan vs 5-Shair-Shair
150 1.50 2.50 9-Nimocks-Weedman vs 4-Thomas-Torney
440 0.00 4.00 10-Layng-Keplinger III vs 1-King-Prather
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 2-Miller-Miller vs 3-Graff-Schumann
150 2.00 2.00 6-Voorhees-Picus vs 8-Snyder-Bremer
100 1.00 3.00 7-Murphy-Creagan vs 5-Shair-Shair
180 3.00 1.00 9-Nimocks-Weedman vs 4-Thomas-Torney
100 0.00 4.00 10-Layng-Keplinger III vs 1-King-Prather
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Miller-Miller vs 3-Graff-Schumann
400 3.00 1.00 6-Voorhees-Picus vs 8-Snyder-Bremer
400 3.00 1.00 7-Murphy-Creagan vs 5-Shair-Shair
400 3.00 1.00 9-Nimocks-Weedman vs 4-Thomas-Torney
140 0.50 3.50 10-Layng-Keplinger III vs 1-King-Prather
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-King-Prather vs 6-Voorhees-Picus
620 0.50 3.50 3-Graff-Schumann vs 4-Thomas-Torney
620 0.50 3.50 7-Murphy-Creagan vs 8-Snyder-Bremer
200 4.00 0.00 9-Nimocks-Weedman vs 5-Shair-Shair
140 2.00 2.00 10-Layng-Keplinger III vs 2-Miller-Miller
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-King-Prather vs 6-Voorhees-Picus
50 3.00 1.00 3-Graff-Schumann vs 4-Thomas-Torney
50 3.00 1.00 7-Murphy-Creagan vs 8-Snyder-Bremer
110 1.00 3.00 9-Nimocks-Weedman vs 5-Shair-Shair
50 3.00 1.00 10-Layng-Keplinger III vs 2-Miller-Miller
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-King-Prather vs 6-Voorhees-Picus
130 0.50 3.50 3-Graff-Schumann vs 4-Thomas-Torney
110 2.50 1.50 7-Murphy-Creagan vs 8-Snyder-Bremer
130 0.50 3.50 9-Nimocks-Weedman vs 5-Shair-Shair
300 4.00 0.00 10-Layng-Keplinger III vs 2-Miller-Miller
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Miller-Miller vs 7-Murphy-Creagan
110 2.00 2.00 4-Thomas-Torney vs 5-Shair-Shair
200 3.50 0.50 8-Snyder-Bremer vs 1-King-Prather
200 3.50 0.50 9-Nimocks-Weedman vs 6-Voorhees-Picus
140 0.50 3.50 10-Layng-Keplinger III vs 3-Graff-Schumann
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 2-Miller-Miller vs 7-Murphy-Creagan
460 1.00 3.00 4-Thomas-Torney vs 5-Shair-Shair
460 1.00 3.00 8-Snyder-Bremer vs 1-King-Prather
210 4.00 0.00 9-Nimocks-Weedman vs 6-Voorhees-Picus
430 3.00 1.00 10-Layng-Keplinger III vs 3-Graff-Schumann
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Miller-Miller vs 7-Murphy-Creagan
400 4.00 0.00 4-Thomas-Torney vs 5-Shair-Shair
100 1.50 2.50 8-Snyder-Bremer vs 1-King-Prather
50 3.00 1.00 9-Nimocks-Weedman vs 6-Voorhees-Picus
100 1.50 2.50 10-Layng-Keplinger III vs 3-Graff-Schumann
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 3-Graff-Schumann vs 1-King-Prather
650 3.50 0.50 5-Shair-Shair vs 6-Voorhees-Picus
660 2.00 2.00 7-Murphy-Creagan vs 9-Nimocks-Weedman
690 0.00 4.00 8-Snyder-Bremer vs 2-Miller-Miller
680 1.00 3.00 10-Layng-Keplinger III vs 4-Thomas-Torney
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 3-Graff-Schumann vs 1-King-Prather
420 2.00 2.00 5-Shair-Shair vs 6-Voorhees-Picus
430 3.50 0.50 7-Murphy-Creagan vs 9-Nimocks-Weedman
400 1.00 3.00 8-Snyder-Bremer vs 2-Miller-Miller
430 3.50 0.50 10-Layng-Keplinger III vs 4-Thomas-Torney
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 3-Graff-Schumann vs 1-King-Prather
100 4.00 0.00 5-Shair-Shair vs 6-Voorhees-Picus
450 1.50 2.50 7-Murphy-Creagan vs 9-Nimocks-Weedman
100 3.00 1.00 8-Snyder-Bremer vs 2-Miller-Miller
790 0.00 4.00 10-Layng-Keplinger III vs 4-Thomas-Torney
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-King-Prather vs 9-Nimocks-Weedman
650 0.50 3.50 3-Graff-Schumann vs 8-Snyder-Bremer
620 2.00 2.00 4-Thomas-Torney vs 2-Miller-Miller
650 0.50 3.50 6-Voorhees-Picus vs 7-Murphy-Creagan
200 3.00 1.00 10-Layng-Keplinger III vs 5-Shair-Shair
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-King-Prather vs 9-Nimocks-Weedman
180 4.00 0.00 3-Graff-Schumann vs 8-Snyder-Bremer
50 2.50 1.50 4-Thomas-Torney vs 2-Miller-Miller
100 0.50 3.50 6-Voorhees-Picus vs 7-Murphy-Creagan
100 0.50 3.50 10-Layng-Keplinger III vs 5-Shair-Shair
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-King-Prather vs 9-Nimocks-Weedman
120 3.00 1.00 3-Graff-Schumann vs 8-Snyder-Bremer
150 4.00 0.00 4-Thomas-Torney vs 2-Miller-Miller
100 0.00 4.00 6-Voorhees-Picus vs 7-Murphy-Creagan
100 1.00 3.00 10-Layng-Keplinger III vs 5-Shair-Shair
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 2-Miller-Miller vs 9-Nimocks-Weedman
50 0.00 4.00 4-Thomas-Torney vs 8-Snyder-Bremer
140 2.50 1.50 5-Shair-Shair vs 3-Graff-Schumann
140 2.50 1.50 7-Murphy-Creagan vs 1-King-Prather
140 2.50 1.50 10-Layng-Keplinger III vs 6-Voorhees-Picus
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 2-Miller-Miller vs 9-Nimocks-Weedman
110 1.00 3.00 4-Thomas-Torney vs 8-Snyder-Bremer
90 2.00 2.00 5-Shair-Shair vs 3-Graff-Schumann
110 4.00 0.00 7-Murphy-Creagan vs 1-King-Prather
50 3.00 1.00 10-Layng-Keplinger III vs 6-Voorhees-Picus
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 2-Miller-Miller vs 9-Nimocks-Weedman
150 0.00 4.00 4-Thomas-Torney vs 8-Snyder-Bremer
90 2.00 2.00 5-Shair-Shair vs 3-Graff-Schumann
130 1.00 3.00 7-Murphy-Creagan vs 1-King-Prather
140 3.50 0.50 10-Layng-Keplinger III vs 6-Voorhees-Picus
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-King-Prather vs 2-Miller-Miller
480 3.50 0.50 3-Graff-Schumann vs 9-Nimocks-Weedman
480 3.50 0.50 6-Voorhees-Picus vs 4-Thomas-Torney
50 0.50 3.50 8-Snyder-Bremer vs 5-Shair-Shair
420 2.00 2.00 10-Layng-Keplinger III vs 7-Murphy-Creagan
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-King-Prather vs 2-Miller-Miller
110 2.00 2.00 3-Graff-Schumann vs 9-Nimocks-Weedman
200 0.50 3.50 6-Voorhees-Picus vs 4-Thomas-Torney
100 3.00 1.00 8-Snyder-Bremer vs 5-Shair-Shair
200 0.50 3.50 10-Layng-Keplinger III vs 7-Murphy-Creagan
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-King-Prather vs 2-Miller-Miller
110 1.00 3.00 3-Graff-Schumann vs 9-Nimocks-Weedman
170 3.50 0.50 6-Voorhees-Picus vs 4-Thomas-Torney
170 3.50 0.50 8-Snyder-Bremer vs 5-Shair-Shair
100 0.00 4.00 10-Layng-Keplinger III vs 7-Murphy-Creagan
_________________________________________________________________________
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2010 |CLUB NO.>125203 | 06/04/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/800 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Startzel Joan Bailey-Murray A . . . | . . . 101.28 46.89
2 Donna Cart Carla Kieckhefer B 6 4 . | 3 2 . 112.18 51.94 0.84(SA)
3 Karen Golden Paul Grossenbacher C . . . | . . . 94.15 43.59
4 Eugene Condon Jack Snyder A . . . | 4 . . 111.70 51.71 0.60(SA)
5 Mary Belle Moss Shirley Dommers B . . . | . . . 95.90 44.40
6 Katherine Freeman Roger Dieringer C . . 4 | 5 3 1 107.77 49.89 0.40(SC)
7 Don Butler Judy Butler C . . . | . . . 86.43 40.01
8 Phyllis Seeman Susan Hillberry C . . . | . . . 104.20 48.24
9 Audrey Danocup Laurie Hamachek B 5 3 . | 2 1 . 116.83 54.09 1.13(SA)
10 Burton Moore Meyer Abarbanel A 1 . . | 1 . . 153.50 71.06 1.70(OA)
11 Arlene Snap Margaret Battista C . . . | . . 2 105.93 49.04 0.28(SC)
Totals 1189.87
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2010 |CLUB NO.>125203 | 06/04/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/800 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Becky Chance Janette Howard A . . . | . . . 99.62 46.12
2 Renee Shambeau Carolin Bohlin C . . . | . . . 107.15 49.61
3 Carol Vojta Patricia Tangorra C . . . | . . . 101.35 46.92
4 Sybil Brown John Kinst A 4 . . | 3 . . 125.04 57.89 0.84(SA)
5 Florence Curry Janet Gucciardo B . . . | . . . 96.15 44.51
6 Patricia Benedict Yolanda Simmons C . . 3 | 5 4 3 111.56 51.65 0.34(SA)
7 Darlene Simonovich Phyllis Schmitt Jr B . . . | . . . 100.92 46.72
8 Lucia Skurski Merylyn Rein C . . . | . . . 80.21 37.13
9 Charlene Whitney Susan Tunelius C . . . | . . . 103.83 48.07
10 Loren Van Degraft Glen Orr B 2 1 . | 1 1 . 132.73 61.45 1.50(SA)
11 Mary Simonson Patricia Olafson C 3 2 1 | 2 2 1 125.09 57.91 1.13(SA)
12 Catherine Wright Tara Mufich C . 5 2 | 4 3 2 111.62 51.68 0.60(SA)
Totals 1295.27
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.88 5.13 1-Startzel-Bailey-Murray vs 1-Chance-Howard
430 2.88 5.13 5-Moss-Dommers vs 8-Skurski-Rein
430 2.88 5.13 6-Freeman-Dieringer vs 10-Van Degraft-Orr
430 2.88 5.13 7-Butler-Butler vs 12-Wright-Mufich
150 6.81 1.19 8-Seeman-Hillberry vs 3-Vojta-Tangorra
430 2.88 5.13 9-Danocup-Hamachek vs 5-Curry-Gucciardo
50 7.94 0.06 10-Moore-Abarbanel vs 7-Simonovich-Schmitt Jr
430 2.88 5.13 11-Snap-Battista vs 9-Whitney-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.44 4.56 1-Startzel-Bailey-Murray vs 1-Chance-Howard
100 0.06 7.94 5-Moss-Dommers vs 8-Skurski-Rein
630 5.13 2.88 6-Freeman-Dieringer vs 10-Van Degraft-Orr
130 1.19 6.81 7-Butler-Butler vs 12-Wright-Mufich
660 7.38 0.63 8-Seeman-Hillberry vs 3-Vojta-Tangorra
630 5.13 2.88 9-Danocup-Hamachek vs 5-Curry-Gucciardo
660 7.38 0.63 10-Moore-Abarbanel vs 7-Simonovich-Schmitt Jr
180 2.31 5.69 11-Snap-Battista vs 9-Whitney-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Startzel-Bailey-Murray vs 1-Chance-Howard
400 5.13 2.88 5-Moss-Dommers vs 8-Skurski-Rein
50 0.63 7.38 6-Freeman-Dieringer vs 10-Van Degraft-Orr
400 5.13 2.88 7-Butler-Butler vs 12-Wright-Mufich
50 0.63 7.38 8-Seeman-Hillberry vs 3-Vojta-Tangorra
400 5.13 2.88 9-Danocup-Hamachek vs 5-Curry-Gucciardo
400 5.13 2.88 10-Moore-Abarbanel vs 7-Simonovich-Schmitt Jr
400 5.13 2.88 11-Snap-Battista vs 9-Whitney-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Startzel-Bailey-Murray vs 12-Wright-Mufich
620 1.75 6.25 2-Cart-Kieckhefer vs 2-Shambeau-Bohlin
100 6.81 1.19 6-Freeman-Dieringer vs 9-Whitney-Tunelius
620 1.75 6.25 7-Butler-Butler vs 11-Simonson-Olafson
140 4.00 4.00 8-Seeman-Hillberry vs 1-Chance-Howard
100 6.81 1.19 9-Danocup-Hamachek vs 4-Brown-Kinst
100 6.81 1.19 10-Moore-Abarbanel vs 6-Benedict-Simmons
650 0.06 7.94 11-Snap-Battista vs 8-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.86 0.14 1-Startzel-Bailey-Murray vs 12-Wright-Mufich
50 5.29 2.71 2-Cart-Kieckhefer vs 2-Shambeau-Bohlin
50 5.29 2.71 6-Freeman-Dieringer vs 9-Whitney-Tunelius
100 0.79 7.21 7-Butler-Butler vs 11-Simonson-Olafson
50 5.29 2.71 8-Seeman-Hillberry vs 1-Chance-Howard
100 0.79 7.21 9-Danocup-Hamachek vs 4-Brown-Kinst
90 2.71 5.29 10-Moore-Abarbanel vs 6-Benedict-Simmons
AVE+ AVE- 4.80 3.20 11-Snap-Battista vs 8-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.14 7.86 1-Startzel-Bailey-Murray vs 12-Wright-Mufich
130 2.07 5.93 2-Cart-Kieckhefer vs 2-Shambeau-Bohlin
130 2.07 5.93 6-Freeman-Dieringer vs 9-Whitney-Tunelius
100 7.86 0.14 7-Butler-Butler vs 11-Simonson-Olafson
50 6.57 1.43 8-Seeman-Hillberry vs 1-Chance-Howard
110 4.64 3.36 9-Danocup-Hamachek vs 4-Brown-Kinst
110 4.64 3.36 10-Moore-Abarbanel vs 6-Benedict-Simmons
AVE+ AVE- 4.80 3.20 11-Snap-Battista vs 8-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Startzel-Bailey-Murray vs 11-Simonson-Olafson
90 5.13 2.88 2-Cart-Kieckhefer vs 1-Chance-Howard
90 5.13 2.88 3-Golden-Grossenbacher vs 3-Vojta-Tangorra
140 2.31 5.69 7-Butler-Butler vs 10-Van Degraft-Orr
200 7.38 0.63 8-Seeman-Hillberry vs 12-Wright-Mufich
620 0.06 7.94 9-Danocup-Hamachek vs 2-Shambeau-Bohlin
200 7.38 0.63 10-Moore-Abarbanel vs 5-Curry-Gucciardo
170 1.19 6.81 11-Snap-Battista vs 7-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.44 4.56 1-Startzel-Bailey-Murray vs 11-Simonson-Olafson
490 0.06 7.94 2-Cart-Kieckhefer vs 1-Chance-Howard
460 3.44 4.56 3-Golden-Grossenbacher vs 3-Vojta-Tangorra
460 3.44 4.56 7-Butler-Butler vs 10-Van Degraft-Orr
50 6.81 1.19 8-Seeman-Hillberry vs 12-Wright-Mufich
460 3.44 4.56 9-Danocup-Hamachek vs 2-Shambeau-Bohlin
150 7.94 0.06 10-Moore-Abarbanel vs 5-Curry-Gucciardo
460 3.44 4.56 11-Snap-Battista vs 7-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Startzel-Bailey-Murray vs 11-Simonson-Olafson
50 4.56 3.44 2-Cart-Kieckhefer vs 1-Chance-Howard
50 4.56 3.44 3-Golden-Grossenbacher vs 3-Vojta-Tangorra
100 0.63 7.38 7-Butler-Butler vs 10-Van Degraft-Orr
50 4.56 3.44 8-Seeman-Hillberry vs 12-Wright-Mufich
100 0.63 7.38 9-Danocup-Hamachek vs 2-Shambeau-Bohlin
50 4.56 3.44 10-Moore-Abarbanel vs 5-Curry-Gucciardo
400 7.94 0.06 11-Snap-Battista vs 7-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.69 2.31 1-Startzel-Bailey-Murray vs 10-Van Degraft-Orr
650 5.69 2.31 2-Cart-Kieckhefer vs 12-Wright-Mufich
680 0.63 7.38 3-Golden-Grossenbacher vs 2-Shambeau-Bohlin
650 5.69 2.31 4-Condon-Snyder vs 4-Brown-Kinst
680 0.63 7.38 8-Seeman-Hillberry vs 11-Simonson-Olafson
650 5.69 2.31 9-Danocup-Hamachek vs 1-Chance-Howard
650 5.69 2.31 10-Moore-Abarbanel vs 3-Vojta-Tangorra
660 2.31 5.69 11-Snap-Battista vs 6-Benedict-Simmons
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Startzel-Bailey-Murray vs 10-Van Degraft-Orr
420 4.56 3.44 2-Cart-Kieckhefer vs 12-Wright-Mufich
50 2.31 5.69 3-Golden-Grossenbacher vs 2-Shambeau-Bohlin
460 7.94 0.06 4-Condon-Snyder vs 4-Brown-Kinst
100 0.63 7.38 8-Seeman-Hillberry vs 11-Simonson-Olafson
420 4.56 3.44 9-Danocup-Hamachek vs 1-Chance-Howard
420 4.56 3.44 10-Moore-Abarbanel vs 3-Vojta-Tangorra
450 6.81 1.19 11-Snap-Battista vs 6-Benedict-Simmons
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.63 7.38 1-Startzel-Bailey-Murray vs 10-Van Degraft-Orr
420 5.13 2.88 2-Cart-Kieckhefer vs 12-Wright-Mufich
480 0.63 7.38 3-Golden-Grossenbacher vs 2-Shambeau-Bohlin
50 6.81 1.19 4-Condon-Snyder vs 4-Brown-Kinst
450 2.88 5.13 8-Seeman-Hillberry vs 11-Simonson-Olafson
420 5.13 2.88 9-Danocup-Hamachek vs 1-Chance-Howard
300 7.94 0.06 10-Moore-Abarbanel vs 3-Vojta-Tangorra
450 2.88 5.13 11-Snap-Battista vs 6-Benedict-Simmons
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 1-Startzel-Bailey-Murray vs 9-Whitney-Tunelius
650 2.88 5.13 2-Cart-Kieckhefer vs 11-Simonson-Olafson
650 2.88 5.13 3-Golden-Grossenbacher vs 1-Chance-Howard
620 6.25 1.75 4-Condon-Snyder vs 3-Vojta-Tangorra
650 2.88 5.13 5-Moss-Dommers vs 5-Curry-Gucciardo
680 0.06 7.94 9-Danocup-Hamachek vs 12-Wright-Mufich
620 6.25 1.75 10-Moore-Abarbanel vs 2-Shambeau-Bohlin
500 7.94 0.06 11-Snap-Battista vs 4-Brown-Kinst
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Startzel-Bailey-Murray vs 9-Whitney-Tunelius
50 4.56 3.44 2-Cart-Kieckhefer vs 11-Simonson-Olafson
100 0.63 7.38 3-Golden-Grossenbacher vs 1-Chance-Howard
50 4.56 3.44 4-Condon-Snyder vs 3-Vojta-Tangorra
100 0.63 7.38 5-Moss-Dommers vs 5-Curry-Gucciardo
400 7.94 0.06 9-Danocup-Hamachek vs 12-Wright-Mufich
50 4.56 3.44 10-Moore-Abarbanel vs 2-Shambeau-Bohlin
50 4.56 3.44 11-Snap-Battista vs 4-Brown-Kinst
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Startzel-Bailey-Murray vs 9-Whitney-Tunelius
140 1.19 6.81 2-Cart-Kieckhefer vs 11-Simonson-Olafson
180 6.81 1.19 3-Golden-Grossenbacher vs 1-Chance-Howard
200 0.06 7.94 4-Condon-Snyder vs 3-Vojta-Tangorra
150 4.56 3.44 5-Moss-Dommers vs 5-Curry-Gucciardo
150 4.56 3.44 9-Danocup-Hamachek vs 12-Wright-Mufich
630 7.94 0.06 10-Moore-Abarbanel vs 2-Shambeau-Bohlin
50 2.31 5.69 11-Snap-Battista vs 4-Brown-Kinst
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Startzel-Bailey-Murray vs 8-Skurski-Rein
100 2.31 5.69 2-Cart-Kieckhefer vs 10-Van Degraft-Orr
150 0.06 7.94 3-Golden-Grossenbacher vs 12-Wright-Mufich
420 7.94 0.06 4-Condon-Snyder vs 2-Shambeau-Bohlin
50 4.56 3.44 5-Moss-Dommers vs 4-Brown-Kinst
100 2.31 5.69 6-Freeman-Dieringer vs 6-Benedict-Simmons
110 6.81 1.19 10-Moore-Abarbanel vs 1-Chance-Howard
100 5.69 2.31 11-Snap-Battista vs 3-Vojta-Tangorra
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 1-Startzel-Bailey-Murray vs 8-Skurski-Rein
50 4.56 3.44 2-Cart-Kieckhefer vs 10-Van Degraft-Orr
150 0.06 7.94 3-Golden-Grossenbacher vs 12-Wright-Mufich
50 2.31 5.69 4-Condon-Snyder vs 2-Shambeau-Bohlin
90 1.19 6.81 5-Moss-Dommers vs 4-Brown-Kinst
50 4.56 3.44 6-Freeman-Dieringer vs 6-Benedict-Simmons
90 6.81 1.19 10-Moore-Abarbanel vs 1-Chance-Howard
50 4.56 3.44 11-Snap-Battista vs 3-Vojta-Tangorra
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Startzel-Bailey-Murray vs 8-Skurski-Rein
130 2.88 5.13 2-Cart-Kieckhefer vs 10-Van Degraft-Orr
100 5.69 2.31 3-Golden-Grossenbacher vs 12-Wright-Mufich
100 5.69 2.31 4-Condon-Snyder vs 2-Shambeau-Bohlin
150 0.63 7.38 5-Moss-Dommers vs 4-Brown-Kinst
150 0.63 7.38 6-Freeman-Dieringer vs 6-Benedict-Simmons
100 7.94 0.06 10-Moore-Abarbanel vs 1-Chance-Howard
130 2.88 5.13 11-Snap-Battista vs 3-Vojta-Tangorra
