Bridge Center Of Rockford Game Results
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2010 |CLUB NO.>125203 | 06/11/2010 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/600 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Florence Curry Janet Gucciardo B . . . | . . . 85.03 39.37
2 Audrey Danocup Laurie Hamachek B 2 1 . | 1 1 . 128.90 59.68 2.20(OA)
3 Mary Jo Sergent Carol Fischer C . . . | . . . 96.24 44.56
4 John Startzel Joan Bailey-Murray A 4 . . | 2 . . 125.89 58.28 1.24(OA)
5 Barbara Worden Curt Worden C 5 3 1 | 3 2 1 117.87 54.57 1.39(OC)
6 Roger Dieringer Katherine Freeman C . . . | . . . 90.70 41.99
7 James Ryan James Chandler A . . . | 4 . . 115.65 53.54 0.60(SA)
8 Lon Behr Carol Vojta C . . . | . . . 97.18 44.99
9 Phyllis Seeman Susan Hillberry B . 4 . | . 3 . 113.99 52.77 0.70(OB)
10 Robert Herro John Anderson C . . 3 | . . 2 108.34 50.16 0.78(OC)
Totals 1079.79
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2010 |CLUB NO.>125203 | 06/11/2010 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/600 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Renee Shambeau Rachel Campbell C . 5 2 | 4 2 1 112.04 51.87 1.04(OC)
2 Patricia Benedict Charlene Whitney C . . . | . . . 93.91 43.48
3 Earl Anderson Paul Brown C . . . | . . . 98.19 45.46
4 Eugene Condon Jack Snyder A 6 . . | 3 . . 117.54 54.42 0.84(SA)
5 Don Butler Judy Butler C . . 4 | . 4 2 107.92 49.96 0.59(OC)
6 Ellen McCarville Nancy Kubitz C . . . | . . . 97.47 45.13
7 Burton Moore Meyer Abarbanel A 1 . . | 1 . . 130.29 60.32 2.93(OA)
8 Mary Simonson Patricia Olafson C . . . | . . . 94.55 43.77
9 Glen Orr Loren Van Degraft B . . . | . 3 . 111.57 51.65 0.36(SB)
10 Connie Canter Paul Grossenbacher C . . . | . . 3 99.28 45.96 0.28(SC)
11 Donna Cart Carla Kieckhefer B 3 2 . | 2 1 . 126.46 58.55 1.65(OA)
Totals 1189.22
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Curry-Gucciardo vs 1-Shambeau-Campbell
420 2.88 5.13 4-Startzel-Bailey-Murray vs 7-Moore-Abarbanel
420 2.88 5.13 5-Worden-Worden vs 9-Orr-Van Degraft
420 2.88 5.13 6-Dieringer-Freeman vs 11-Cart-Kieckhefer
450 7.38 0.63 7-Ryan-Chandler vs 2-Benedict-Whitney
420 2.88 5.13 8-Behr-Vojta vs 4-Condon-Snyder
420 2.88 5.13 9-Seeman-Hillberry vs 6-McCarville-Kubitz
450 7.38 0.63 10-Herro-Anderson vs 8-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Curry-Gucciardo vs 1-Shambeau-Campbell
170 7.94 0.06 4-Startzel-Bailey-Murray vs 7-Moore-Abarbanel
140 5.13 2.88 5-Worden-Worden vs 9-Orr-Van Degraft
50 2.31 5.69 6-Dieringer-Freeman vs 11-Cart-Kieckhefer
90 3.44 4.56 7-Ryan-Chandler vs 2-Benedict-Whitney
150 6.81 1.19 8-Behr-Vojta vs 4-Condon-Snyder
400 0.06 7.94 9-Seeman-Hillberry vs 6-McCarville-Kubitz
140 5.13 2.88 10-Herro-Anderson vs 8-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-Curry-Gucciardo vs 1-Shambeau-Campbell
100 4.00 4.00 4-Startzel-Bailey-Murray vs 7-Moore-Abarbanel
50 6.81 1.19 5-Worden-Worden vs 9-Orr-Van Degraft
150 0.63 7.38 6-Dieringer-Freeman vs 11-Cart-Kieckhefer
100 4.00 4.00 7-Ryan-Chandler vs 2-Benedict-Whitney
100 4.00 4.00 8-Behr-Vojta vs 4-Condon-Snyder
100 4.00 4.00 9-Seeman-Hillberry vs 6-McCarville-Kubitz
100 7.94 0.06 10-Herro-Anderson vs 8-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.63 7.38 1-Curry-Gucciardo vs 11-Cart-Kieckhefer
600 0.63 7.38 2-Danocup-Hamachek vs 2-Benedict-Whitney
100 7.94 0.06 5-Worden-Worden vs 8-Simonson-Olafson
150 2.31 5.69 6-Dieringer-Freeman vs 10-Canter-Grossenbacher
130 4.00 4.00 7-Ryan-Chandler vs 1-Shambeau-Campbell
130 4.00 4.00 8-Behr-Vojta vs 3-Anderson-Brown
110 6.25 1.75 9-Seeman-Hillberry vs 5-Butler-Butler
110 6.25 1.75 10-Herro-Anderson vs 7-Moore-Abarbanel
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Curry-Gucciardo vs 11-Cart-Kieckhefer
100 7.38 0.63 2-Danocup-Hamachek vs 2-Benedict-Whitney
200 2.88 5.13 5-Worden-Worden vs 8-Simonson-Olafson
100 4.56 3.44 6-Dieringer-Freeman vs 10-Canter-Grossenbacher
200 2.88 5.13 7-Ryan-Chandler vs 1-Shambeau-Campbell
420 0.63 7.38 8-Behr-Vojta vs 3-Anderson-Brown
100 7.38 0.63 9-Seeman-Hillberry vs 5-Butler-Butler
420 0.63 7.38 10-Herro-Anderson vs 7-Moore-Abarbanel
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-Curry-Gucciardo vs 11-Cart-Kieckhefer
400 5.13 2.88 2-Danocup-Hamachek vs 2-Benedict-Whitney
400 5.13 2.88 5-Worden-Worden vs 8-Simonson-Olafson
400 5.13 2.88 6-Dieringer-Freeman vs 10-Canter-Grossenbacher
430 7.94 0.06 7-Ryan-Chandler vs 1-Shambeau-Campbell
100 2.31 5.69 8-Behr-Vojta vs 3-Anderson-Brown
400 5.13 2.88 9-Seeman-Hillberry vs 5-Butler-Butler
200 0.06 7.94 10-Herro-Anderson vs 7-Moore-Abarbanel
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.31 5.69 1-Curry-Gucciardo vs 10-Canter-Grossenbacher
600 6.81 1.19 2-Danocup-Hamachek vs 1-Shambeau-Campbell
630 2.31 5.69 3-Sergent-Fischer vs 3-Anderson-Brown
630 2.31 5.69 6-Dieringer-Freeman vs 9-Orr-Van Degraft
630 2.31 5.69 7-Ryan-Chandler vs 11-Cart-Kieckhefer
600 6.81 1.19 8-Behr-Vojta vs 2-Benedict-Whitney
600 6.81 1.19 9-Seeman-Hillberry vs 4-Condon-Snyder
630 2.31 5.69 10-Herro-Anderson vs 6-McCarville-Kubitz
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.31 5.69 1-Curry-Gucciardo vs 10-Canter-Grossenbacher
460 0.63 7.38 2-Danocup-Hamachek vs 1-Shambeau-Campbell
170 6.81 1.19 3-Sergent-Fischer vs 3-Anderson-Brown
400 4.56 3.44 6-Dieringer-Freeman vs 9-Orr-Van Degraft
460 0.63 7.38 7-Ryan-Chandler vs 11-Cart-Kieckhefer
400 4.56 3.44 8-Behr-Vojta vs 2-Benedict-Whitney
400 4.56 3.44 9-Seeman-Hillberry vs 4-Condon-Snyder
50 7.94 0.06 10-Herro-Anderson vs 6-McCarville-Kubitz
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 1-Curry-Gucciardo vs 10-Canter-Grossenbacher
170 4.00 4.00 2-Danocup-Hamachek vs 1-Shambeau-Campbell
150 2.31 5.69 3-Sergent-Fischer vs 3-Anderson-Brown
420 6.25 1.75 6-Dieringer-Freeman vs 9-Orr-Van Degraft
170 4.00 4.00 7-Ryan-Chandler vs 11-Cart-Kieckhefer
130 1.19 6.81 8-Behr-Vojta vs 2-Benedict-Whitney
430 7.94 0.06 9-Seeman-Hillberry vs 4-Condon-Snyder
100 0.06 7.94 10-Herro-Anderson vs 6-McCarville-Kubitz
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-Curry-Gucciardo vs 9-Orr-Van Degraft
650 4.56 3.44 2-Danocup-Hamachek vs 11-Cart-Kieckhefer
650 4.56 3.44 3-Sergent-Fischer vs 2-Benedict-Whitney
650 4.56 3.44 4-Startzel-Bailey-Murray vs 4-Condon-Snyder
650 4.56 3.44 7-Ryan-Chandler vs 10-Canter-Grossenbacher
650 4.56 3.44 8-Behr-Vojta vs 1-Shambeau-Campbell
650 4.56 3.44 9-Seeman-Hillberry vs 3-Anderson-Brown
200 0.06 7.94 10-Herro-Anderson vs 5-Butler-Butler
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Curry-Gucciardo vs 9-Orr-Van Degraft
170 6.81 1.19 2-Danocup-Hamachek vs 11-Cart-Kieckhefer
50 2.88 5.13 3-Sergent-Fischer vs 2-Benedict-Whitney
50 2.88 5.13 4-Startzel-Bailey-Murray vs 4-Condon-Snyder
50 2.88 5.13 7-Ryan-Chandler vs 10-Canter-Grossenbacher
50 2.88 5.13 8-Behr-Vojta vs 1-Shambeau-Campbell
300 7.94 0.06 9-Seeman-Hillberry vs 3-Anderson-Brown
50 2.88 5.13 10-Herro-Anderson vs 5-Butler-Butler
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.31 5.69 1-Curry-Gucciardo vs 9-Orr-Van Degraft
430 3.44 4.56 2-Danocup-Hamachek vs 11-Cart-Kieckhefer
400 6.25 1.75 3-Sergent-Fischer vs 2-Benedict-Whitney
400 6.25 1.75 4-Startzel-Bailey-Murray vs 4-Condon-Snyder
100 7.94 0.06 7-Ryan-Chandler vs 10-Canter-Grossenbacher
490 0.63 7.38 8-Behr-Vojta vs 1-Shambeau-Campbell
420 4.56 3.44 9-Seeman-Hillberry vs 3-Anderson-Brown
490 0.63 7.38 10-Herro-Anderson vs 5-Butler-Butler
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-Curry-Gucciardo vs 8-Simonson-Olafson
650 4.56 3.44 2-Danocup-Hamachek vs 10-Canter-Grossenbacher
650 4.56 3.44 3-Sergent-Fischer vs 1-Shambeau-Campbell
650 4.56 3.44 4-Startzel-Bailey-Murray vs 3-Anderson-Brown
650 4.56 3.44 5-Worden-Worden vs 5-Butler-Butler
100 0.06 7.94 8-Behr-Vojta vs 11-Cart-Kieckhefer
620 1.19 6.81 9-Seeman-Hillberry vs 2-Benedict-Whitney
680 7.94 0.06 10-Herro-Anderson vs 4-Condon-Snyder
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.75 6.25 1-Curry-Gucciardo vs 8-Simonson-Olafson
450 1.75 6.25 2-Danocup-Hamachek vs 10-Canter-Grossenbacher
450 1.75 6.25 3-Sergent-Fischer vs 1-Shambeau-Campbell
300 7.94 0.06 4-Startzel-Bailey-Murray vs 3-Anderson-Brown
50 6.81 1.19 5-Worden-Worden vs 5-Butler-Butler
450 1.75 6.25 8-Behr-Vojta vs 11-Cart-Kieckhefer
420 5.13 2.88 9-Seeman-Hillberry vs 2-Benedict-Whitney
420 5.13 2.88 10-Herro-Anderson vs 4-Condon-Snyder
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-Curry-Gucciardo vs 8-Simonson-Olafson
620 5.69 2.31 2-Danocup-Hamachek vs 10-Canter-Grossenbacher
200 0.06 7.94 3-Sergent-Fischer vs 1-Shambeau-Campbell
620 5.69 2.31 4-Startzel-Bailey-Murray vs 3-Anderson-Brown
140 1.19 6.81 5-Worden-Worden vs 5-Butler-Butler
620 5.69 2.31 8-Behr-Vojta vs 11-Cart-Kieckhefer
620 5.69 2.31 9-Seeman-Hillberry vs 2-Benedict-Whitney
170 2.31 5.69 10-Herro-Anderson vs 4-Condon-Snyder
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.63 7.38 1-Curry-Gucciardo vs 7-Moore-Abarbanel
630 4.00 4.00 2-Danocup-Hamachek vs 9-Orr-Van Degraft
630 4.00 4.00 3-Sergent-Fischer vs 11-Cart-Kieckhefer
630 4.00 4.00 4-Startzel-Bailey-Murray vs 2-Benedict-Whitney
660 0.63 7.38 5-Worden-Worden vs 4-Condon-Snyder
600 7.38 0.63 6-Dieringer-Freeman vs 6-McCarville-Kubitz
630 4.00 4.00 9-Seeman-Hillberry vs 1-Shambeau-Campbell
600 7.38 0.63 10-Herro-Anderson vs 3-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Curry-Gucciardo vs 7-Moore-Abarbanel
150 0.06 7.94 2-Danocup-Hamachek vs 9-Orr-Van Degraft
50 4.00 4.00 3-Sergent-Fischer vs 11-Cart-Kieckhefer
140 7.94 0.06 4-Startzel-Bailey-Murray vs 2-Benedict-Whitney
110 1.19 6.81 5-Worden-Worden vs 4-Condon-Snyder
120 6.81 1.19 6-Dieringer-Freeman vs 6-McCarville-Kubitz
50 4.00 4.00 9-Seeman-Hillberry vs 1-Shambeau-Campbell
50 4.00 4.00 10-Herro-Anderson vs 3-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.63 7.38 1-Curry-Gucciardo vs 7-Moore-Abarbanel
100 7.94 0.06 2-Danocup-Hamachek vs 9-Orr-Van Degraft
430 2.88 5.13 3-Sergent-Fischer vs 11-Cart-Kieckhefer
400 5.69 2.31 4-Startzel-Bailey-Murray vs 2-Benedict-Whitney
460 0.63 7.38 5-Worden-Worden vs 4-Condon-Snyder
420 4.56 3.44 6-Dieringer-Freeman vs 6-McCarville-Kubitz
140 6.81 1.19 9-Seeman-Hillberry vs 1-Shambeau-Campbell
430 2.88 5.13 10-Herro-Anderson vs 3-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 7.94 0.06 1-Curry-Gucciardo vs 6-McCarville-Kubitz
110 4.56 3.44 2-Danocup-Hamachek vs 8-Simonson-Olafson
150 6.25 1.75 3-Sergent-Fischer vs 10-Canter-Grossenbacher
90 3.44 4.56 4-Startzel-Bailey-Murray vs 1-Shambeau-Campbell
50 2.31 5.69 5-Worden-Worden vs 3-Anderson-Brown
140 1.19 6.81 6-Dieringer-Freeman vs 5-Butler-Butler
870 0.06 7.94 7-Ryan-Chandler vs 7-Moore-Abarbanel
150 6.25 1.75 10-Herro-Anderson vs 2-Benedict-Whitney
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.31 5.69 1-Curry-Gucciardo vs 6-McCarville-Kubitz
660 5.69 2.31 2-Danocup-Hamachek vs 8-Simonson-Olafson
620 6.81 1.19 3-Sergent-Fischer vs 10-Canter-Grossenbacher
100 7.94 0.06 4-Startzel-Bailey-Murray vs 1-Shambeau-Campbell
690 2.31 5.69 5-Worden-Worden vs 3-Anderson-Brown
690 2.31 5.69 6-Dieringer-Freeman vs 5-Butler-Butler
690 2.31 5.69 7-Ryan-Chandler vs 7-Moore-Abarbanel
690 2.31 5.69 10-Herro-Anderson vs 2-Benedict-Whitney
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.88 5.13 1-Curry-Gucciardo vs 6-McCarville-Kubitz
480 2.88 5.13 2-Danocup-Hamachek vs 8-Simonson-Olafson
450 6.81 1.19 3-Sergent-Fischer vs 10-Canter-Grossenbacher
480 2.88 5.13 4-Startzel-Bailey-Murray vs 1-Shambeau-Campbell
50 7.94 0.06 5-Worden-Worden vs 3-Anderson-Brown
480 2.88 5.13 6-Dieringer-Freeman vs 5-Butler-Butler
480 2.88 5.13 7-Ryan-Chandler vs 7-Moore-Abarbanel
480 2.88 5.13 10-Herro-Anderson vs 2-Benedict-Whitney
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Curry-Gucciardo vs 5-Butler-Butler
100 4.56 3.44 2-Danocup-Hamachek vs 7-Moore-Abarbanel
110 1.75 6.25 3-Sergent-Fischer vs 9-Orr-Van Degraft
110 1.75 6.25 4-Startzel-Bailey-Murray vs 11-Cart-Kieckhefer
200 7.94 0.06 5-Worden-Worden vs 2-Benedict-Whitney
170 0.06 7.94 6-Dieringer-Freeman vs 4-Condon-Snyder
100 4.56 3.44 7-Ryan-Chandler vs 6-McCarville-Kubitz
130 6.81 1.19 8-Behr-Vojta vs 8-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Curry-Gucciardo vs 5-Butler-Butler
500 2.88 5.13 2-Danocup-Hamachek vs 7-Moore-Abarbanel
620 0.63 7.38 3-Sergent-Fischer vs 9-Orr-Van Degraft
620 6.81 1.19 4-Startzel-Bailey-Murray vs 11-Cart-Kieckhefer
140 4.56 3.44 5-Worden-Worden vs 2-Benedict-Whitney
620 0.63 7.38 6-Dieringer-Freeman vs 4-Condon-Snyder
630 7.94 0.06 7-Ryan-Chandler vs 6-McCarville-Kubitz
500 2.88 5.13 8-Behr-Vojta vs 8-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Curry-Gucciardo vs 5-Butler-Butler
120 7.94 0.06 2-Danocup-Hamachek vs 7-Moore-Abarbanel
100 6.81 1.19 3-Sergent-Fischer vs 9-Orr-Van Degraft
110 0.63 7.38 4-Startzel-Bailey-Murray vs 11-Cart-Kieckhefer
90 2.88 5.13 5-Worden-Worden vs 2-Benedict-Whitney
90 2.88 5.13 6-Dieringer-Freeman vs 4-Condon-Snyder
110 0.63 7.38 7-Ryan-Chandler vs 6-McCarville-Kubitz
90 5.69 2.31 8-Behr-Vojta vs 8-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 7.50 1-Curry-Gucciardo vs 4-Condon-Snyder
660 3.50 4.50 2-Danocup-Hamachek vs 6-McCarville-Kubitz
660 3.50 4.50 3-Sergent-Fischer vs 8-Simonson-Olafson
630 6.50 1.50 4-Startzel-Bailey-Murray vs 10-Canter-Grossenbacher
400 8.00 0.00 5-Worden-Worden vs 1-Shambeau-Campbell
660 3.50 4.50 6-Dieringer-Freeman vs 3-Anderson-Brown
660 3.50 4.50 7-Ryan-Chandler vs 5-Butler-Butler
690 0.50 7.50 8-Behr-Vojta vs 7-Moore-Abarbanel
630 6.50 1.50 9-Seeman-Hillberry vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Curry-Gucciardo vs 4-Condon-Snyder
140 7.50 0.50 2-Danocup-Hamachek vs 6-McCarville-Kubitz
110 0.00 8.00 3-Sergent-Fischer vs 8-Simonson-Olafson
100 1.00 7.00 4-Startzel-Bailey-Murray vs 10-Canter-Grossenbacher
90 3.00 5.00 5-Worden-Worden vs 1-Shambeau-Campbell
90 2.00 6.00 6-Dieringer-Freeman vs 3-Anderson-Brown
140 7.50 0.50 7-Ryan-Chandler vs 5-Butler-Butler
110 5.00 3.00 8-Behr-Vojta vs 7-Moore-Abarbanel
110 5.00 3.00 9-Seeman-Hillberry vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Curry-Gucciardo vs 4-Condon-Snyder
110 8.00 0.00 2-Danocup-Hamachek vs 6-McCarville-Kubitz
130 3.00 5.00 3-Sergent-Fischer vs 8-Simonson-Olafson
110 4.50 3.50 4-Startzel-Bailey-Murray vs 10-Canter-Grossenbacher
100 6.00 2.00 5-Worden-Worden vs 1-Shambeau-Campbell
150 1.50 6.50 6-Dieringer-Freeman vs 3-Anderson-Brown
110 4.50 3.50 7-Ryan-Chandler vs 5-Butler-Butler
50 7.00 1.00 8-Behr-Vojta vs 7-Moore-Abarbanel
300 0.00 8.00 9-Seeman-Hillberry vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 2-Danocup-Hamachek vs 5-Butler-Butler
460 1.50 6.50 3-Sergent-Fischer vs 7-Moore-Abarbanel
460 1.50 6.50 4-Startzel-Bailey-Murray vs 9-Orr-Van Degraft
400 7.00 1.00 5-Worden-Worden vs 11-Cart-Kieckhefer
460 1.50 6.50 6-Dieringer-Freeman vs 2-Benedict-Whitney
430 4.50 3.50 7-Ryan-Chandler vs 4-Condon-Snyder
400 7.00 1.00 8-Behr-Vojta vs 6-McCarville-Kubitz
430 4.50 3.50 9-Seeman-Hillberry vs 8-Simonson-Olafson
460 1.50 6.50 10-Herro-Anderson vs 10-Canter-Grossenbacher
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 2-Danocup-Hamachek vs 5-Butler-Butler
90 5.50 2.50 3-Sergent-Fischer vs 7-Moore-Abarbanel
90 5.50 2.50 4-Startzel-Bailey-Murray vs 9-Orr-Van Degraft
90 5.50 2.50 5-Worden-Worden vs 11-Cart-Kieckhefer
90 5.50 2.50 6-Dieringer-Freeman vs 2-Benedict-Whitney
100 2.00 6.00 7-Ryan-Chandler vs 4-Condon-Snyder
300 0.00 8.00 8-Behr-Vojta vs 6-McCarville-Kubitz
100 2.00 6.00 9-Seeman-Hillberry vs 8-Simonson-Olafson
100 2.00 6.00 10-Herro-Anderson vs 10-Canter-Grossenbacher
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 2-Danocup-Hamachek vs 5-Butler-Butler
110 2.00 6.00 3-Sergent-Fischer vs 7-Moore-Abarbanel
120 1.00 7.00 4-Startzel-Bailey-Murray vs 9-Orr-Van Degraft
50 4.50 3.50 5-Worden-Worden vs 11-Cart-Kieckhefer
50 4.50 3.50 6-Dieringer-Freeman vs 2-Benedict-Whitney
100 6.00 2.00 7-Ryan-Chandler vs 4-Condon-Snyder
140 7.00 1.00 8-Behr-Vojta vs 6-McCarville-Kubitz
150 0.00 8.00 9-Seeman-Hillberry vs 8-Simonson-Olafson
150 8.00 0.00 10-Herro-Anderson vs 10-Canter-Grossenbacher
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 3-Sergent-Fischer vs 6-McCarville-Kubitz
1430 7.94 0.06 4-Startzel-Bailey-Murray vs 8-Simonson-Olafson
500 1.19 6.81 5-Worden-Worden vs 10-Canter-Grossenbacher
990 6.25 1.75 6-Dieringer-Freeman vs 1-Shambeau-Campbell
650 3.44 4.56 7-Ryan-Chandler vs 3-Anderson-Brown
650 3.44 4.56 8-Behr-Vojta vs 5-Butler-Butler
100 0.06 7.94 9-Seeman-Hillberry vs 7-Moore-Abarbanel
990 6.25 1.75 10-Herro-Anderson vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 3-Sergent-Fischer vs 6-McCarville-Kubitz
130 2.31 5.69 4-Startzel-Bailey-Murray vs 8-Simonson-Olafson
400 6.25 1.75 5-Worden-Worden vs 10-Canter-Grossenbacher
130 2.31 5.69 6-Dieringer-Freeman vs 1-Shambeau-Campbell
430 7.94 0.06 7-Ryan-Chandler vs 3-Anderson-Brown
130 2.31 5.69 8-Behr-Vojta vs 5-Butler-Butler
400 6.25 1.75 9-Seeman-Hillberry vs 7-Moore-Abarbanel
130 2.31 5.69 10-Herro-Anderson vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.86 0.14 4-Startzel-Bailey-Murray vs 8-Simonson-Olafson
150 2.71 5.29 5-Worden-Worden vs 10-Canter-Grossenbacher
130 4.00 4.00 6-Dieringer-Freeman vs 1-Shambeau-Campbell
50 5.93 2.07 7-Ryan-Chandler vs 3-Anderson-Brown
430 0.79 7.21 8-Behr-Vojta vs 5-Butler-Butler
430 0.79 7.21 9-Seeman-Hillberry vs 7-Moore-Abarbanel
50 5.93 2.07 10-Herro-Anderson vs 9-Orr-Van Degraft
_________________________________________________________________________
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2010 |CLUB NO.>125203 | 06/11/2010 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>100/50/30 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
