Bridge Center Of Rockford Game Results
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2010 |CLUB NO.>125203 | 06/18/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Canter Carol Vojta C . . . | . . . 82.00 37.96
2 Estelle Von Zellen Florence Curry B . . . | . 3 . 106.50 49.31 0.36(SB)
3 John Startzel Joan Bailey-Murray A 2 . . | 2 . . 129.00 59.72 1.28(OA)
4 Katherine Freeman Roger Dieringer C . . . | . . . 95.00 43.98
5 Phyllis Seeman Susan Hillberry B . . . | . . . 103.50 47.92
6 Eugene Condon Jack Snyder A 1 . . | 1 . . 157.00 72.69 1.70(OA)
7 Gena Hartlieb Francis Buhler B . 5 . | 4 2 . 112.00 51.85 0.60(SA)
8 Diane Clark Elizabeth Gale C . . . | . 4 2 105.00 48.61 0.28(SC)
9 Rachel Campbell Renee Shambeau C . . . | . . . 88.00 40.74
10 Don Butler Judy Butler C 5 2 2 | 3 1 1 117.00 54.17 0.84(SA)
11 Mary Belle Moss Shirley Dommers B . . . | . . . 93.00 43.06
Totals 1188.00
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2010 |CLUB NO.>125203 | 06/18/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Jo Sergent Carol Fischer C 4 1 1 | 2 1 1 122.50 56.71 1.13(SA)
2 Charlene Whitney Susan Tunelius C . . . | . . . 103.50 47.92
3 Meyer Abarbanel Burton Moore A 3 . . | 1 . . 125.00 57.87 1.50(SA)
4 Nancy Kubitz Ellen McCarville C . . . | . . . 92.50 42.82
5 Phyllis Schmitt Jr Darlene Simonovich B . . . | . . . 105.00 48.61
6 James Ryan James Chandler A . . . | . . . 92.00 42.59
7 David Wilson Nancy Wilson C . . 4 | . 4 3 109.00 50.46 0.28(SC)
8 Paul Grossenbacher Shirley Rehberg C . . . | . . . 107.50 49.77
9 Glen Orr Loren Van Degraft B 6/7 3/4 . | 3/4 2/3 . 116.50 53.94 0.72(SA)
10 Mary Simonson Patricia Olafson C . . . | . . . 98.00 45.37
11 Paul Brown Earl Anderson C 6/7 3/4 3 | 3/4 2/3 2 116.50 53.94 0.72(SA)
Totals 1188.00
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 1.50 6.50 1-Canter-Vojta vs 1-Sergent-Fischer
50 7.50 0.50 4-Freeman-Dieringer vs 7-Wilson-Wilson
1520 0.00 8.00 5-Seeman-Hillberry vs 9-Orr-Van Degraft
520 4.50 3.50 6-Condon-Snyder vs 11-Brown-Anderson
990 3.00 5.00 7-Hartlieb-Buhler vs 2-Whitney-Tunelius
490 6.00 2.00 8-Clark-Gale vs 4-Kubitz-McCarville
50 7.50 0.50 9-Campbell-Shambeau vs 6-Ryan-Chandler
1020 1.50 6.50 10-Butler-Butler vs 8-Grossenbacher-Rehberg
520 4.50 3.50 11-Moss-Dommers vs 10-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Canter-Vojta vs 1-Sergent-Fischer
2140 8.00 0.00 4-Freeman-Dieringer vs 7-Wilson-Wilson
690 2.00 6.00 5-Seeman-Hillberry vs 9-Orr-Van Degraft
1440 6.00 2.00 6-Condon-Snyder vs 11-Brown-Anderson
1440 6.00 2.00 7-Hartlieb-Buhler vs 2-Whitney-Tunelius
1370 4.00 4.00 8-Clark-Gale vs 4-Kubitz-McCarville
1440 6.00 2.00 9-Campbell-Shambeau vs 6-Ryan-Chandler
690 2.00 6.00 10-Butler-Butler vs 8-Grossenbacher-Rehberg
690 2.00 6.00 11-Moss-Dommers vs 10-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Canter-Vojta vs 1-Sergent-Fischer
50 4.50 3.50 4-Freeman-Dieringer vs 7-Wilson-Wilson
50 4.50 3.50 5-Seeman-Hillberry vs 9-Orr-Van Degraft
100 7.00 1.00 6-Condon-Snyder vs 11-Brown-Anderson
140 2.00 6.00 7-Hartlieb-Buhler vs 2-Whitney-Tunelius
140 2.00 6.00 8-Clark-Gale vs 4-Kubitz-McCarville
100 7.00 1.00 9-Campbell-Shambeau vs 6-Ryan-Chandler
100 7.00 1.00 10-Butler-Butler vs 8-Grossenbacher-Rehberg
140 2.00 6.00 11-Moss-Dommers vs 10-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Canter-Vojta vs 11-Brown-Anderson
650 2.50 5.50 2-Von Zellen-Curry vs 2-Whitney-Tunelius
620 7.00 1.00 5-Seeman-Hillberry vs 8-Grossenbacher-Rehberg
650 2.50 5.50 6-Condon-Snyder vs 10-Simonson-Olafson
620 7.00 1.00 7-Hartlieb-Buhler vs 1-Sergent-Fischer
650 2.50 5.50 8-Clark-Gale vs 3-Abarbanel-Moore
650 2.50 5.50 9-Campbell-Shambeau vs 5-Schmitt Jr-Simonovich
650 2.50 5.50 10-Butler-Butler vs 7-Wilson-Wilson
620 7.00 1.00 11-Moss-Dommers vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Canter-Vojta vs 11-Brown-Anderson
200 2.00 6.00 2-Von Zellen-Curry vs 2-Whitney-Tunelius
100 3.00 5.00 5-Seeman-Hillberry vs 8-Grossenbacher-Rehberg
630 7.50 0.50 6-Condon-Snyder vs 10-Simonson-Olafson
500 5.00 3.00 7-Hartlieb-Buhler vs 1-Sergent-Fischer
300 1.00 7.00 8-Clark-Gale vs 3-Abarbanel-Moore
600 6.00 2.00 9-Campbell-Shambeau vs 5-Schmitt Jr-Simonovich
630 7.50 0.50 10-Butler-Butler vs 7-Wilson-Wilson
600 0.00 8.00 11-Moss-Dommers vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Canter-Vojta vs 11-Brown-Anderson
150 2.00 6.00 2-Von Zellen-Curry vs 2-Whitney-Tunelius
200 0.50 7.50 5-Seeman-Hillberry vs 8-Grossenbacher-Rehberg
300 8.00 0.00 6-Condon-Snyder vs 10-Simonson-Olafson
200 6.50 1.50 7-Hartlieb-Buhler vs 1-Sergent-Fischer
110 3.50 4.50 8-Clark-Gale vs 3-Abarbanel-Moore
110 3.50 4.50 9-Campbell-Shambeau vs 5-Schmitt Jr-Simonovich
100 5.00 3.00 10-Butler-Butler vs 7-Wilson-Wilson
200 6.50 1.50 11-Moss-Dommers vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 1-Canter-Vojta vs 10-Simonson-Olafson
170 2.50 5.50 2-Von Zellen-Curry vs 1-Sergent-Fischer
620 5.00 3.00 3-Startzel-Bailey-Murray vs 3-Abarbanel-Moore
650 7.00 1.00 6-Condon-Snyder vs 9-Orr-Van Degraft
200 4.00 4.00 7-Hartlieb-Buhler vs 11-Brown-Anderson
100 0.50 7.50 8-Clark-Gale vs 2-Whitney-Tunelius
100 0.50 7.50 9-Campbell-Shambeau vs 4-Kubitz-McCarville
650 7.00 1.00 10-Butler-Butler vs 6-Ryan-Chandler
170 2.50 5.50 11-Moss-Dommers vs 8-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Canter-Vojta vs 10-Simonson-Olafson
130 4.00 4.00 2-Von Zellen-Curry vs 1-Sergent-Fischer
300 2.00 6.00 3-Startzel-Bailey-Murray vs 3-Abarbanel-Moore
50 8.00 0.00 6-Condon-Snyder vs 9-Orr-Van Degraft
50 6.50 1.50 7-Hartlieb-Buhler vs 11-Brown-Anderson
460 0.00 8.00 8-Clark-Gale vs 2-Whitney-Tunelius
150 3.00 5.00 9-Campbell-Shambeau vs 4-Kubitz-McCarville
430 1.00 7.00 10-Butler-Butler vs 6-Ryan-Chandler
50 6.50 1.50 11-Moss-Dommers vs 8-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Canter-Vojta vs 10-Simonson-Olafson
620 4.50 3.50 2-Von Zellen-Curry vs 1-Sergent-Fischer
200 8.00 0.00 3-Startzel-Bailey-Murray vs 3-Abarbanel-Moore
620 4.50 3.50 6-Condon-Snyder vs 9-Orr-Van Degraft
620 4.50 3.50 7-Hartlieb-Buhler vs 11-Brown-Anderson
620 4.50 3.50 8-Clark-Gale vs 2-Whitney-Tunelius
620 4.50 3.50 9-Campbell-Shambeau vs 4-Kubitz-McCarville
650 0.50 7.50 10-Butler-Butler vs 6-Ryan-Chandler
620 4.50 3.50 11-Moss-Dommers vs 8-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-Canter-Vojta vs 9-Orr-Van Degraft
400 7.50 0.50 2-Von Zellen-Curry vs 11-Brown-Anderson
300 6.00 2.00 3-Startzel-Bailey-Murray vs 2-Whitney-Tunelius
110 0.00 8.00 4-Freeman-Dieringer vs 4-Kubitz-McCarville
100 3.00 5.00 7-Hartlieb-Buhler vs 10-Simonson-Olafson
100 3.00 5.00 8-Clark-Gale vs 1-Sergent-Fischer
100 3.00 5.00 9-Campbell-Shambeau vs 3-Abarbanel-Moore
100 3.00 5.00 10-Butler-Butler vs 5-Schmitt Jr-Simonovich
100 3.00 5.00 11-Moss-Dommers vs 7-Wilson-Wilson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Canter-Vojta vs 9-Orr-Van Degraft
150 4.00 4.00 2-Von Zellen-Curry vs 11-Brown-Anderson
50 6.50 1.50 3-Startzel-Bailey-Murray vs 2-Whitney-Tunelius
80 8.00 0.00 4-Freeman-Dieringer vs 4-Kubitz-McCarville
170 2.00 6.00 7-Hartlieb-Buhler vs 10-Simonson-Olafson
150 4.00 4.00 8-Clark-Gale vs 1-Sergent-Fischer
420 0.00 8.00 9-Campbell-Shambeau vs 3-Abarbanel-Moore
150 4.00 4.00 10-Butler-Butler vs 5-Schmitt Jr-Simonovich
400 1.00 7.00 11-Moss-Dommers vs 7-Wilson-Wilson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Canter-Vojta vs 9-Orr-Van Degraft
800 0.00 8.00 2-Von Zellen-Curry vs 11-Brown-Anderson
170 2.50 5.50 3-Startzel-Bailey-Murray vs 2-Whitney-Tunelius
140 5.50 2.50 4-Freeman-Dieringer vs 4-Kubitz-McCarville
140 5.50 2.50 7-Hartlieb-Buhler vs 10-Simonson-Olafson
50 8.00 0.00 8-Clark-Gale vs 1-Sergent-Fischer
170 2.50 5.50 9-Campbell-Shambeau vs 3-Abarbanel-Moore
170 2.50 5.50 10-Butler-Butler vs 5-Schmitt Jr-Simonovich
110 7.00 1.00 11-Moss-Dommers vs 7-Wilson-Wilson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Canter-Vojta vs 8-Grossenbacher-Rehberg
110 5.00 3.00 2-Von Zellen-Curry vs 10-Simonson-Olafson
100 1.50 6.50 3-Startzel-Bailey-Murray vs 1-Sergent-Fischer
100 1.50 6.50 4-Freeman-Dieringer vs 3-Abarbanel-Moore
110 5.00 3.00 5-Seeman-Hillberry vs 5-Schmitt Jr-Simonovich
140 7.50 0.50 8-Clark-Gale vs 11-Brown-Anderson
100 1.50 6.50 9-Campbell-Shambeau vs 2-Whitney-Tunelius
100 1.50 6.50 10-Butler-Butler vs 4-Kubitz-McCarville
140 7.50 0.50 11-Moss-Dommers vs 6-Ryan-Chandler
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Canter-Vojta vs 8-Grossenbacher-Rehberg
50 1.00 7.00 2-Von Zellen-Curry vs 10-Simonson-Olafson
500 8.00 0.00 3-Startzel-Bailey-Murray vs 1-Sergent-Fischer
90 3.00 5.00 4-Freeman-Dieringer vs 3-Abarbanel-Moore
130 6.00 2.00 5-Seeman-Hillberry vs 5-Schmitt Jr-Simonovich
120 4.50 3.50 8-Clark-Gale vs 11-Brown-Anderson
120 4.50 3.50 9-Campbell-Shambeau vs 2-Whitney-Tunelius
150 7.00 1.00 10-Butler-Butler vs 4-Kubitz-McCarville
50 1.00 7.00 11-Moss-Dommers vs 6-Ryan-Chandler
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Canter-Vojta vs 8-Grossenbacher-Rehberg
110 3.50 4.50 2-Von Zellen-Curry vs 10-Simonson-Olafson
110 3.50 4.50 3-Startzel-Bailey-Murray vs 1-Sergent-Fischer
100 5.50 2.50 4-Freeman-Dieringer vs 3-Abarbanel-Moore
300 7.50 0.50 5-Seeman-Hillberry vs 5-Schmitt Jr-Simonovich
420 1.00 7.00 8-Clark-Gale vs 11-Brown-Anderson
100 5.50 2.50 9-Campbell-Shambeau vs 2-Whitney-Tunelius
300 7.50 0.50 10-Butler-Butler vs 4-Kubitz-McCarville
140 2.00 6.00 11-Moss-Dommers vs 6-Ryan-Chandler
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Canter-Vojta vs 7-Wilson-Wilson
140 6.50 1.50 2-Von Zellen-Curry vs 9-Orr-Van Degraft
100 2.50 5.50 3-Startzel-Bailey-Murray vs 11-Brown-Anderson
50 4.50 3.50 4-Freeman-Dieringer vs 2-Whitney-Tunelius
100 2.50 5.50 5-Seeman-Hillberry vs 4-Kubitz-McCarville
400 8.00 0.00 6-Condon-Snyder vs 6-Ryan-Chandler
170 1.00 7.00 9-Campbell-Shambeau vs 1-Sergent-Fischer
50 4.50 3.50 10-Butler-Butler vs 3-Abarbanel-Moore
140 6.50 1.50 11-Moss-Dommers vs 5-Schmitt Jr-Simonovich
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Canter-Vojta vs 7-Wilson-Wilson
190 8.00 0.00 2-Von Zellen-Curry vs 9-Orr-Van Degraft
300 5.00 3.00 3-Startzel-Bailey-Murray vs 11-Brown-Anderson
450 1.00 7.00 4-Freeman-Dieringer vs 2-Whitney-Tunelius
200 7.00 1.00 5-Seeman-Hillberry vs 4-Kubitz-McCarville
300 5.00 3.00 6-Condon-Snyder vs 6-Ryan-Chandler
450 1.00 7.00 9-Campbell-Shambeau vs 1-Sergent-Fischer
450 1.00 7.00 10-Butler-Butler vs 3-Abarbanel-Moore
300 5.00 3.00 11-Moss-Dommers vs 5-Schmitt Jr-Simonovich
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Canter-Vojta vs 7-Wilson-Wilson
100 5.50 2.50 2-Von Zellen-Curry vs 9-Orr-Van Degraft
130 3.00 5.00 3-Startzel-Bailey-Murray vs 11-Brown-Anderson
120 4.00 4.00 4-Freeman-Dieringer vs 2-Whitney-Tunelius
100 5.50 2.50 5-Seeman-Hillberry vs 4-Kubitz-McCarville
620 7.00 1.00 6-Condon-Snyder vs 6-Ryan-Chandler
200 1.00 7.00 9-Campbell-Shambeau vs 1-Sergent-Fischer
790 8.00 0.00 10-Butler-Butler vs 3-Abarbanel-Moore
400 0.00 8.00 11-Moss-Dommers vs 5-Schmitt Jr-Simonovich
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Canter-Vojta vs 6-Ryan-Chandler
150 1.50 6.50 2-Von Zellen-Curry vs 8-Grossenbacher-Rehberg
200 8.00 0.00 3-Startzel-Bailey-Murray vs 10-Simonson-Olafson
120 5.00 3.00 4-Freeman-Dieringer vs 1-Sergent-Fischer
140 3.50 4.50 5-Seeman-Hillberry vs 3-Abarbanel-Moore
150 1.50 6.50 6-Condon-Snyder vs 5-Schmitt Jr-Simonovich
600 0.00 8.00 7-Hartlieb-Buhler vs 7-Wilson-Wilson
100 7.00 1.00 10-Butler-Butler vs 2-Whitney-Tunelius
140 3.50 4.50 11-Moss-Dommers vs 4-Kubitz-McCarville
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 7.00 1-Canter-Vojta vs 6-Ryan-Chandler
200 8.00 0.00 2-Von Zellen-Curry vs 8-Grossenbacher-Rehberg
620 3.00 5.00 3-Startzel-Bailey-Murray vs 10-Simonson-Olafson
620 3.00 5.00 4-Freeman-Dieringer vs 1-Sergent-Fischer
990 0.00 8.00 5-Seeman-Hillberry vs 3-Abarbanel-Moore
170 5.00 3.00 6-Condon-Snyder vs 5-Schmitt Jr-Simonovich
620 3.00 5.00 7-Hartlieb-Buhler vs 7-Wilson-Wilson
140 6.00 2.00 10-Butler-Butler vs 2-Whitney-Tunelius
100 7.00 1.00 11-Moss-Dommers vs 4-Kubitz-McCarville
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Canter-Vojta vs 6-Ryan-Chandler
110 4.50 3.50 2-Von Zellen-Curry vs 8-Grossenbacher-Rehberg
110 7.00 1.00 3-Startzel-Bailey-Murray vs 10-Simonson-Olafson
140 1.00 7.00 4-Freeman-Dieringer vs 1-Sergent-Fischer
140 1.00 7.00 5-Seeman-Hillberry vs 3-Abarbanel-Moore
110 4.50 3.50 6-Condon-Snyder vs 5-Schmitt Jr-Simonovich
100 6.00 2.00 7-Hartlieb-Buhler vs 7-Wilson-Wilson
200 8.00 0.00 10-Butler-Butler vs 2-Whitney-Tunelius
140 1.00 7.00 11-Moss-Dommers vs 4-Kubitz-McCarville
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Canter-Vojta vs 5-Schmitt Jr-Simonovich
100 1.50 6.50 2-Von Zellen-Curry vs 7-Wilson-Wilson
100 1.50 6.50 3-Startzel-Bailey-Murray vs 9-Orr-Van Degraft
100 1.50 6.50 4-Freeman-Dieringer vs 11-Brown-Anderson
500 8.00 0.00 5-Seeman-Hillberry vs 2-Whitney-Tunelius
100 7.00 1.00 6-Condon-Snyder vs 4-Kubitz-McCarville
50 5.50 2.50 7-Hartlieb-Buhler vs 6-Ryan-Chandler
90 4.00 4.00 8-Clark-Gale vs 8-Grossenbacher-Rehberg
100 1.50 6.50 11-Moss-Dommers vs 3-Abarbanel-Moore
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 8.00 1-Canter-Vojta vs 5-Schmitt Jr-Simonovich
620 4.00 4.00 2-Von Zellen-Curry vs 7-Wilson-Wilson
620 4.00 4.00 3-Startzel-Bailey-Murray vs 9-Orr-Van Degraft
620 4.00 4.00 4-Freeman-Dieringer vs 11-Brown-Anderson
620 4.00 4.00 5-Seeman-Hillberry vs 2-Whitney-Tunelius
100 8.00 0.00 6-Condon-Snyder vs 4-Kubitz-McCarville
620 4.00 4.00 7-Hartlieb-Buhler vs 6-Ryan-Chandler
620 4.00 4.00 8-Clark-Gale vs 8-Grossenbacher-Rehberg
620 4.00 4.00 11-Moss-Dommers vs 3-Abarbanel-Moore
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Canter-Vojta vs 5-Schmitt Jr-Simonovich
450 1.00 7.00 2-Von Zellen-Curry vs 7-Wilson-Wilson
150 5.00 3.00 3-Startzel-Bailey-Murray vs 9-Orr-Van Degraft
200 4.00 4.00 4-Freeman-Dieringer vs 11-Brown-Anderson
50 6.50 1.50 5-Seeman-Hillberry vs 2-Whitney-Tunelius
110 8.00 0.00 6-Condon-Snyder vs 4-Kubitz-McCarville
450 1.00 7.00 7-Hartlieb-Buhler vs 6-Ryan-Chandler
450 1.00 7.00 8-Clark-Gale vs 8-Grossenbacher-Rehberg
300 3.00 5.00 11-Moss-Dommers vs 3-Abarbanel-Moore
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Canter-Vojta vs 4-Kubitz-McCarville
150 5.50 2.50 2-Von Zellen-Curry vs 6-Ryan-Chandler
120 3.00 5.00 3-Startzel-Bailey-Murray vs 8-Grossenbacher-Rehberg
120 3.00 5.00 4-Freeman-Dieringer vs 10-Simonson-Olafson
50 1.00 7.00 5-Seeman-Hillberry vs 1-Sergent-Fischer
150 5.50 2.50 6-Condon-Snyder vs 3-Abarbanel-Moore
200 7.00 1.00 7-Hartlieb-Buhler vs 5-Schmitt Jr-Simonovich
400 8.00 0.00 8-Clark-Gale vs 7-Wilson-Wilson
110 0.00 8.00 9-Campbell-Shambeau vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-Canter-Vojta vs 4-Kubitz-McCarville
650 4.50 3.50 2-Von Zellen-Curry vs 6-Ryan-Chandler
100 7.00 1.00 3-Startzel-Bailey-Murray vs 8-Grossenbacher-Rehberg
680 2.50 5.50 4-Freeman-Dieringer vs 10-Simonson-Olafson
680 2.50 5.50 5-Seeman-Hillberry vs 1-Sergent-Fischer
180 8.00 0.00 6-Condon-Snyder vs 3-Abarbanel-Moore
690 1.00 7.00 7-Hartlieb-Buhler vs 5-Schmitt Jr-Simonovich
650 4.50 3.50 8-Clark-Gale vs 7-Wilson-Wilson
710 0.00 8.00 9-Campbell-Shambeau vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Canter-Vojta vs 4-Kubitz-McCarville
400 7.00 1.00 2-Von Zellen-Curry vs 6-Ryan-Chandler
300 5.00 3.00 3-Startzel-Bailey-Murray vs 8-Grossenbacher-Rehberg
400 7.00 1.00 4-Freeman-Dieringer vs 10-Simonson-Olafson
50 0.00 8.00 5-Seeman-Hillberry vs 1-Sergent-Fischer
100 1.00 7.00 6-Condon-Snyder vs 3-Abarbanel-Moore
170 4.00 4.00 7-Hartlieb-Buhler vs 5-Schmitt Jr-Simonovich
400 7.00 1.00 8-Clark-Gale vs 7-Wilson-Wilson
150 2.50 5.50 9-Campbell-Shambeau vs 9-Orr-Van Degraft
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 2.00 6.00 2-Von Zellen-Curry vs 5-Schmitt Jr-Simonovich
460 6.00 2.00 3-Startzel-Bailey-Murray vs 7-Wilson-Wilson
1020 0.00 8.00 4-Freeman-Dieringer vs 9-Orr-Van Degraft
450 7.00 1.00 5-Seeman-Hillberry vs 11-Brown-Anderson
990 1.00 7.00 6-Condon-Snyder vs 2-Whitney-Tunelius
490 3.50 4.50 7-Hartlieb-Buhler vs 4-Kubitz-McCarville
490 3.50 4.50 8-Clark-Gale vs 6-Ryan-Chandler
480 5.00 3.00 9-Campbell-Shambeau vs 8-Grossenbacher-Rehberg
420 8.00 0.00 10-Butler-Butler vs 10-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 2-Von Zellen-Curry vs 5-Schmitt Jr-Simonovich
120 4.00 4.00 3-Startzel-Bailey-Murray vs 7-Wilson-Wilson
400 0.00 8.00 4-Freeman-Dieringer vs 9-Orr-Van Degraft
200 1.00 7.00 5-Seeman-Hillberry vs 11-Brown-Anderson
140 6.50 1.50 6-Condon-Snyder vs 2-Whitney-Tunelius
140 6.50 1.50 7-Hartlieb-Buhler vs 4-Kubitz-McCarville
140 6.50 1.50 8-Clark-Gale vs 6-Ryan-Chandler
140 6.50 1.50 9-Campbell-Shambeau vs 8-Grossenbacher-Rehberg
100 2.00 6.00 10-Butler-Butler vs 10-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 2-Von Zellen-Curry vs 5-Schmitt Jr-Simonovich
50 5.50 2.50 3-Startzel-Bailey-Murray vs 7-Wilson-Wilson
140 0.50 7.50 4-Freeman-Dieringer vs 9-Orr-Van Degraft
100 3.00 5.00 5-Seeman-Hillberry vs 11-Brown-Anderson
150 7.00 1.00 6-Condon-Snyder vs 2-Whitney-Tunelius
100 3.00 5.00 7-Hartlieb-Buhler vs 4-Kubitz-McCarville
140 0.50 7.50 8-Clark-Gale vs 6-Ryan-Chandler
420 8.00 0.00 9-Campbell-Shambeau vs 8-Grossenbacher-Rehberg
100 3.00 5.00 10-Butler-Butler vs 10-Simonson-Olafson
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 3-Startzel-Bailey-Murray vs 6-Ryan-Chandler
650 6.50 1.50 4-Freeman-Dieringer vs 8-Grossenbacher-Rehberg
800 8.00 0.00 5-Seeman-Hillberry vs 10-Simonson-Olafson
650 6.50 1.50 6-Condon-Snyder vs 1-Sergent-Fischer
300 2.00 6.00 7-Hartlieb-Buhler vs 3-Abarbanel-Moore
620 4.00 4.00 8-Clark-Gale vs 5-Schmitt Jr-Simonovich
170 0.50 7.50 9-Campbell-Shambeau vs 7-Wilson-Wilson
