Bridge Center Of Rockford Game Results
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>125203 | 07/02/2010 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Startzel Joan Bailey-Murray A 3 . . | 2 . . 138.71 64.22 1.13(SA)
2 Janet Gucciardo Florence Curry B . . . | . . . 77.85 36.04
3 Karen Golden Paul Grossenbacher C . . . | . . . 104.42 48.34
4 Connie Canter Mary Jo Sergent C . . . | . . . 102.84 47.61
5 Roy Diesner Sandy Johnson B 1 1 . | 1 1 . 147.84 68.44 1.70(OA)
6 Mary Dolak William Dolak C . . . | . . . 96.76 44.80
7 Susan Tunelius Charlene Whitney C . . 5 | 4 3 2 106.09 49.12 0.60(SA)
8 Katherine Freeman Roger Dieringer C . . 4 | 3 2 1 106.27 49.20 0.84(SA)
9 Susan Hillberry Phyllis Seeman B . . . | . . . 92.96 43.04
10 Yolanda Simmons Patricia Benedict C . . . | . 4 . 105.85 49.00 0.25(SB)
Totals 1079.59
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>125203 | 07/02/2010 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Anglemire Arlene Hoernecke A . . . | . . . 112.75 52.20
2 Merylyn Rein Lucia Skurski C . . . | . . . 103.86 48.08
3 Don Butler Judy Butler C 4 2 1 | 2 1 1 129.51 59.96 1.13(SA)
4 James Ryan James Chandler A 2 . . | 1 . . 141.42 65.47 1.50(SA)
5 Donna Cart Carla Kieckhefer B . . . | . . . 104.72 48.48
6 Patricia Tangorra Carol Vojta C . . . | . . . 87.46 40.49
7 Darlene Simonovich Phyllis Schmitt Jr B 6 4 . | 4 3 . 113.87 52.72 0.60(SA)
8 E Gerald Gale Elizabeth Gale C . 5 3 | . 4 3 112.39 52.03 0.32(OC)
9 Rachel Campbell Renee Shambeau C . . . | . . . 66.68 30.87
10 Patricia Olafson Mary Simonson C 5 3 2 | 3 2 2 125.36 58.04 0.84(SA)
11 Earl Anderson Laurie Glennon C . . . | . . . 91.54 42.38
Totals 1189.56
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.56 3.44 1-Startzel-Bailey-Murray vs 1-Anglemire-Hoernecke
460 0.63 7.38 4-Canter-Sergent vs 7-Simonovich-Schmitt Jr
400 7.94 0.06 5-Diesner-Johnson vs 9-Campbell-Shambeau
430 4.56 3.44 6-Dolak-Dolak vs 11-Anderson-Glennon
460 0.63 7.38 7-Tunelius-Whitney vs 2-Rein-Skurski
430 4.56 3.44 8-Freeman-Dieringer vs 4-Ryan-Chandler
430 4.56 3.44 9-Hillberry-Seeman vs 6-Tangorra-Vojta
430 4.56 3.44 10-Simmons-Benedict vs 8-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Startzel-Bailey-Murray vs 1-Anglemire-Hoernecke
170 4.56 3.44 4-Canter-Sergent vs 7-Simonovich-Schmitt Jr
620 6.81 1.19 5-Diesner-Johnson vs 9-Campbell-Shambeau
500 5.69 2.31 6-Dolak-Dolak vs 11-Anderson-Glennon
650 7.94 0.06 7-Tunelius-Whitney vs 2-Rein-Skurski
200 0.06 7.94 8-Freeman-Dieringer vs 4-Ryan-Chandler
100 3.44 4.56 9-Hillberry-Seeman vs 6-Tangorra-Vojta
130 1.19 6.81 10-Simmons-Benedict vs 8-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Startzel-Bailey-Murray vs 1-Anglemire-Hoernecke
90 4.00 4.00 4-Canter-Sergent vs 7-Simonovich-Schmitt Jr
300 7.94 0.06 5-Diesner-Johnson vs 9-Campbell-Shambeau
110 0.06 7.94 6-Dolak-Dolak vs 11-Anderson-Glennon
120 6.81 1.19 7-Tunelius-Whitney vs 2-Rein-Skurski
50 1.75 6.25 8-Freeman-Dieringer vs 4-Ryan-Chandler
100 5.69 2.31 9-Hillberry-Seeman vs 6-Tangorra-Vojta
90 4.00 4.00 10-Simmons-Benedict vs 8-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Startzel-Bailey-Murray vs 11-Anderson-Glennon
600 4.00 4.00 2-Gucciardo-Curry vs 2-Rein-Skurski
100 6.25 1.75 5-Diesner-Johnson vs 8-Gale-Gale
620 1.19 6.81 6-Dolak-Dolak vs 10-Olafson-Simonson
620 1.19 6.81 7-Tunelius-Whitney vs 1-Anglemire-Hoernecke
600 4.00 4.00 8-Freeman-Dieringer vs 3-Butler-Butler
200 7.94 0.06 9-Hillberry-Seeman vs 5-Cart-Kieckhefer
620 1.19 6.81 10-Simmons-Benedict vs 7-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.25 1.75 1-Startzel-Bailey-Murray vs 11-Anderson-Glennon
600 4.00 4.00 2-Gucciardo-Curry vs 2-Rein-Skurski
100 0.06 7.94 5-Diesner-Johnson vs 8-Gale-Gale
150 1.75 6.25 6-Dolak-Dolak vs 10-Olafson-Simonson
630 7.94 0.06 7-Tunelius-Whitney vs 1-Anglemire-Hoernecke
150 1.75 6.25 8-Freeman-Dieringer vs 3-Butler-Butler
600 4.00 4.00 9-Hillberry-Seeman vs 5-Cart-Kieckhefer
620 6.25 1.75 10-Simmons-Benedict vs 7-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.69 2.31 1-Startzel-Bailey-Murray vs 11-Anderson-Glennon
690 1.75 6.25 2-Gucciardo-Curry vs 2-Rein-Skurski
620 7.94 0.06 5-Diesner-Johnson vs 8-Gale-Gale
690 1.75 6.25 6-Dolak-Dolak vs 10-Olafson-Simonson
690 1.75 6.25 7-Tunelius-Whitney vs 1-Anglemire-Hoernecke
690 1.75 6.25 8-Freeman-Dieringer vs 3-Butler-Butler
660 5.69 2.31 9-Hillberry-Seeman vs 5-Cart-Kieckhefer
660 5.69 2.31 10-Simmons-Benedict vs 7-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Startzel-Bailey-Murray vs 10-Olafson-Simonson
200 1.75 6.25 2-Gucciardo-Curry vs 1-Anglemire-Hoernecke
100 5.69 2.31 3-Golden-Grossenbacher vs 3-Butler-Butler
1440 7.94 0.06 6-Dolak-Dolak vs 9-Campbell-Shambeau
200 1.75 6.25 7-Tunelius-Whitney vs 11-Anderson-Glennon
200 1.75 6.25 8-Freeman-Dieringer vs 2-Rein-Skurski
200 1.75 6.25 9-Hillberry-Seeman vs 4-Ryan-Chandler
100 5.69 2.31 10-Simmons-Benedict vs 6-Tangorra-Vojta
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Startzel-Bailey-Murray vs 10-Olafson-Simonson
300 1.19 6.81 2-Gucciardo-Curry vs 1-Anglemire-Hoernecke
400 0.06 7.94 3-Golden-Grossenbacher vs 3-Butler-Butler
100 5.69 2.31 6-Dolak-Dolak vs 9-Campbell-Shambeau
50 7.94 0.06 7-Tunelius-Whitney vs 11-Anderson-Glennon
150 3.44 4.56 8-Freeman-Dieringer vs 2-Rein-Skurski
200 2.31 5.69 9-Hillberry-Seeman vs 4-Ryan-Chandler
90 6.81 1.19 10-Simmons-Benedict vs 6-Tangorra-Vojta
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.64 3.36 1-Startzel-Bailey-Murray vs 10-Olafson-Simonson
100 0.14 7.86 2-Gucciardo-Curry vs 1-Anglemire-Hoernecke
400 4.64 3.36 3-Golden-Grossenbacher vs 3-Butler-Butler
150 1.43 6.57 6-Dolak-Dolak vs 9-Campbell-Shambeau
430 7.21 0.79 7-Tunelius-Whitney vs 11-Anderson-Glennon
180 2.71 5.29 8-Freeman-Dieringer vs 2-Rein-Skurski
430 7.21 0.79 10-Simmons-Benedict vs 6-Tangorra-Vojta
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.38 0.63 1-Startzel-Bailey-Murray vs 9-Campbell-Shambeau
650 1.19 6.81 2-Gucciardo-Curry vs 11-Anderson-Glennon
690 0.06 7.94 3-Golden-Grossenbacher vs 2-Rein-Skurski
600 7.38 0.63 4-Canter-Sergent vs 4-Ryan-Chandler
620 4.00 4.00 7-Tunelius-Whitney vs 10-Olafson-Simonson
620 4.00 4.00 8-Freeman-Dieringer vs 1-Anglemire-Hoernecke
620 4.00 4.00 9-Hillberry-Seeman vs 3-Butler-Butler
620 4.00 4.00 10-Simmons-Benedict vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-Startzel-Bailey-Murray vs 9-Campbell-Shambeau
430 2.31 5.69 2-Gucciardo-Curry vs 11-Anderson-Glennon
100 7.94 0.06 3-Golden-Grossenbacher vs 2-Rein-Skurski
460 0.63 7.38 4-Canter-Sergent vs 4-Ryan-Chandler
400 4.56 3.44 7-Tunelius-Whitney vs 10-Olafson-Simonson
400 4.56 3.44 8-Freeman-Dieringer vs 1-Anglemire-Hoernecke
400 4.56 3.44 9-Hillberry-Seeman vs 3-Butler-Butler
460 0.63 7.38 10-Simmons-Benedict vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 1-Startzel-Bailey-Murray vs 9-Campbell-Shambeau
90 6.81 1.19 2-Gucciardo-Curry vs 11-Anderson-Glennon
PASS 4.56 3.44 3-Golden-Grossenbacher vs 2-Rein-Skurski
PASS 4.56 3.44 4-Canter-Sergent vs 4-Ryan-Chandler
400 0.06 7.94 7-Tunelius-Whitney vs 10-Olafson-Simonson
100 7.94 0.06 8-Freeman-Dieringer vs 1-Anglemire-Hoernecke
300 1.19 6.81 9-Hillberry-Seeman vs 3-Butler-Butler
110 2.31 5.69 10-Simmons-Benedict vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Startzel-Bailey-Murray vs 8-Gale-Gale
180 2.88 5.13 2-Gucciardo-Curry vs 10-Olafson-Simonson
180 2.88 5.13 3-Golden-Grossenbacher vs 1-Anglemire-Hoernecke
660 0.06 7.94 4-Canter-Sergent vs 3-Butler-Butler
110 7.38 0.63 5-Diesner-Johnson vs 5-Cart-Kieckhefer
150 5.69 2.31 8-Freeman-Dieringer vs 11-Anderson-Glennon
110 7.38 0.63 9-Hillberry-Seeman vs 2-Rein-Skurski
630 1.19 6.81 10-Simmons-Benedict vs 4-Ryan-Chandler
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.31 5.69 1-Startzel-Bailey-Murray vs 8-Gale-Gale
430 5.69 2.31 2-Gucciardo-Curry vs 10-Olafson-Simonson
430 5.69 2.31 3-Golden-Grossenbacher vs 1-Anglemire-Hoernecke
50 0.63 7.38 4-Canter-Sergent vs 3-Butler-Butler
800 7.94 0.06 5-Diesner-Johnson vs 5-Cart-Kieckhefer
430 5.69 2.31 8-Freeman-Dieringer vs 11-Anderson-Glennon
400 3.44 4.56 9-Hillberry-Seeman vs 2-Rein-Skurski
50 0.63 7.38 10-Simmons-Benedict vs 4-Ryan-Chandler
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Startzel-Bailey-Murray vs 8-Gale-Gale
150 0.06 7.94 2-Gucciardo-Curry vs 10-Olafson-Simonson
200 7.94 0.06 3-Golden-Grossenbacher vs 1-Anglemire-Hoernecke
50 4.00 4.00 4-Canter-Sergent vs 3-Butler-Butler
50 4.00 4.00 5-Diesner-Johnson vs 5-Cart-Kieckhefer
100 6.81 1.19 8-Freeman-Dieringer vs 11-Anderson-Glennon
110 1.19 6.81 9-Hillberry-Seeman vs 2-Rein-Skurski
50 4.00 4.00 10-Simmons-Benedict vs 4-Ryan-Chandler
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.25 1.75 1-Startzel-Bailey-Murray vs 7-Simonovich-Schmitt Jr
100 7.94 0.06 2-Gucciardo-Curry vs 9-Campbell-Shambeau
650 0.63 7.38 3-Golden-Grossenbacher vs 11-Anderson-Glennon
620 3.44 4.56 4-Canter-Sergent vs 2-Rein-Skurski
300 6.25 1.75 5-Diesner-Johnson vs 4-Ryan-Chandler
650 0.63 7.38 6-Dolak-Dolak vs 6-Tangorra-Vojta
620 3.44 4.56 9-Hillberry-Seeman vs 1-Anglemire-Hoernecke
620 3.44 4.56 10-Simmons-Benedict vs 3-Butler-Butler
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.88 5.13 1-Startzel-Bailey-Murray vs 7-Simonovich-Schmitt Jr
250 7.94 0.06 2-Gucciardo-Curry vs 9-Campbell-Shambeau
990 0.63 7.38 3-Golden-Grossenbacher vs 11-Anderson-Glennon
980 2.88 5.13 4-Canter-Sergent vs 2-Rein-Skurski
50 6.81 1.19 5-Diesner-Johnson vs 4-Ryan-Chandler
510 4.56 3.44 6-Dolak-Dolak vs 6-Tangorra-Vojta
990 0.63 7.38 9-Hillberry-Seeman vs 1-Anglemire-Hoernecke
480 5.69 2.31 10-Simmons-Benedict vs 3-Butler-Butler
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Startzel-Bailey-Murray vs 7-Simonovich-Schmitt Jr
510 0.06 7.94 2-Gucciardo-Curry vs 9-Campbell-Shambeau
50 7.38 0.63 3-Golden-Grossenbacher vs 11-Anderson-Glennon
140 3.44 4.56 4-Canter-Sergent vs 2-Rein-Skurski
420 1.19 6.81 5-Diesner-Johnson vs 4-Ryan-Chandler
100 4.56 3.44 6-Dolak-Dolak vs 6-Tangorra-Vojta
PASS 5.69 2.31 9-Hillberry-Seeman vs 1-Anglemire-Hoernecke
400 2.31 5.69 10-Simmons-Benedict vs 3-Butler-Butler
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Startzel-Bailey-Murray vs 6-Tangorra-Vojta
150 0.63 7.38 2-Gucciardo-Curry vs 8-Gale-Gale
110 4.00 4.00 3-Golden-Grossenbacher vs 10-Olafson-Simonson
110 4.00 4.00 4-Canter-Sergent vs 1-Anglemire-Hoernecke
150 0.63 7.38 5-Diesner-Johnson vs 3-Butler-Butler
110 4.00 4.00 6-Dolak-Dolak vs 5-Cart-Kieckhefer
50 6.81 1.19 7-Tunelius-Whitney vs 7-Simonovich-Schmitt Jr
110 4.00 4.00 10-Simmons-Benedict vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Startzel-Bailey-Murray vs 6-Tangorra-Vojta
200 0.06 7.94 2-Gucciardo-Curry vs 8-Gale-Gale
170 1.19 6.81 3-Golden-Grossenbacher vs 10-Olafson-Simonson
140 6.81 1.19 4-Canter-Sergent vs 1-Anglemire-Hoernecke
130 2.31 5.69 5-Diesner-Johnson vs 3-Butler-Butler
140 6.81 1.19 6-Dolak-Dolak vs 5-Cart-Kieckhefer
100 4.00 4.00 7-Tunelius-Whitney vs 7-Simonovich-Schmitt Jr
140 6.81 1.19 10-Simmons-Benedict vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Startzel-Bailey-Murray vs 6-Tangorra-Vojta
100 5.69 2.31 2-Gucciardo-Curry vs 8-Gale-Gale
100 2.31 5.69 3-Golden-Grossenbacher vs 10-Olafson-Simonson
100 2.31 5.69 4-Canter-Sergent vs 1-Anglemire-Hoernecke
140 7.94 0.06 5-Diesner-Johnson vs 3-Butler-Butler
100 2.31 5.69 6-Dolak-Dolak vs 5-Cart-Kieckhefer
100 2.31 5.69 7-Tunelius-Whitney vs 7-Simonovich-Schmitt Jr
100 2.31 5.69 10-Simmons-Benedict vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Startzel-Bailey-Murray vs 5-Cart-Kieckhefer
110 0.63 7.38 2-Gucciardo-Curry vs 7-Simonovich-Schmitt Jr
100 5.13 2.88 3-Golden-Grossenbacher vs 9-Campbell-Shambeau
100 5.13 2.88 4-Canter-Sergent vs 11-Anderson-Glennon
90 3.44 4.56 5-Diesner-Johnson vs 2-Rein-Skurski
110 0.63 7.38 6-Dolak-Dolak vs 4-Ryan-Chandler
50 2.31 5.69 7-Tunelius-Whitney vs 6-Tangorra-Vojta
120 6.81 1.19 8-Freeman-Dieringer vs 8-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.88 5.13 1-Startzel-Bailey-Murray vs 5-Cart-Kieckhefer
660 2.88 5.13 2-Gucciardo-Curry vs 7-Simonovich-Schmitt Jr
200 5.69 2.31 3-Golden-Grossenbacher vs 9-Campbell-Shambeau
100 4.56 3.44 4-Canter-Sergent vs 11-Anderson-Glennon
300 6.81 1.19 5-Diesner-Johnson vs 2-Rein-Skurski
690 0.63 7.38 6-Dolak-Dolak vs 4-Ryan-Chandler
400 7.94 0.06 7-Tunelius-Whitney vs 6-Tangorra-Vojta
690 0.63 7.38 8-Freeman-Dieringer vs 8-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Startzel-Bailey-Murray vs 5-Cart-Kieckhefer
170 1.75 6.25 2-Gucciardo-Curry vs 7-Simonovich-Schmitt Jr
140 4.56 3.44 3-Golden-Grossenbacher vs 9-Campbell-Shambeau
150 3.44 4.56 4-Canter-Sergent vs 11-Anderson-Glennon
90 7.94 0.06 5-Diesner-Johnson vs 2-Rein-Skurski
170 1.75 6.25 6-Dolak-Dolak vs 4-Ryan-Chandler
110 5.69 2.31 7-Tunelius-Whitney vs 6-Tangorra-Vojta
450 0.06 7.94 8-Freeman-Dieringer vs 8-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.50 0.50 1-Startzel-Bailey-Murray vs 4-Ryan-Chandler
150 0.50 7.50 2-Gucciardo-Curry vs 6-Tangorra-Vojta
100 3.00 5.00 3-Golden-Grossenbacher vs 8-Gale-Gale
150 0.50 7.50 4-Canter-Sergent vs 10-Olafson-Simonson
100 3.00 5.00 5-Diesner-Johnson vs 1-Anglemire-Hoernecke
50 5.50 2.50 6-Dolak-Dolak vs 3-Butler-Butler
100 3.00 5.00 7-Tunelius-Whitney vs 5-Cart-Kieckhefer
120 7.50 0.50 8-Freeman-Dieringer vs 7-Simonovich-Schmitt Jr
50 5.50 2.50 9-Hillberry-Seeman vs 9-Campbell-Shambeau
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Startzel-Bailey-Murray vs 4-Ryan-Chandler
100 6.50 1.50 2-Gucciardo-Curry vs 6-Tangorra-Vojta
200 8.00 0.00 3-Golden-Grossenbacher vs 8-Gale-Gale
630 1.50 6.50 4-Canter-Sergent vs 10-Olafson-Simonson
630 1.50 6.50 5-Diesner-Johnson vs 1-Anglemire-Hoernecke
630 1.50 6.50 6-Dolak-Dolak vs 3-Butler-Butler
600 4.00 4.00 7-Tunelius-Whitney vs 5-Cart-Kieckhefer
100 6.50 1.50 8-Freeman-Dieringer vs 7-Simonovich-Schmitt Jr
630 1.50 6.50 9-Hillberry-Seeman vs 9-Campbell-Shambeau
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Startzel-Bailey-Murray vs 4-Ryan-Chandler
420 5.50 2.50 2-Gucciardo-Curry vs 6-Tangorra-Vojta
420 5.50 2.50 3-Golden-Grossenbacher vs 8-Gale-Gale
170 1.00 7.00 4-Canter-Sergent vs 10-Olafson-Simonson
420 5.50 2.50 5-Diesner-Johnson vs 1-Anglemire-Hoernecke
420 5.50 2.50 6-Dolak-Dolak vs 3-Butler-Butler
420 5.50 2.50 7-Tunelius-Whitney vs 5-Cart-Kieckhefer
420 5.50 2.50 8-Freeman-Dieringer vs 7-Simonovich-Schmitt Jr
100 0.00 8.00 9-Hillberry-Seeman vs 9-Campbell-Shambeau
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 2-Gucciardo-Curry vs 5-Cart-Kieckhefer
90 3.00 5.00 3-Golden-Grossenbacher vs 7-Simonovich-Schmitt Jr
50 6.50 1.50 4-Canter-Sergent vs 9-Campbell-Shambeau
50 6.50 1.50 5-Diesner-Johnson vs 11-Anderson-Glennon
50 6.50 1.50 6-Dolak-Dolak vs 2-Rein-Skurski
180 0.00 8.00 7-Tunelius-Whitney vs 4-Ryan-Chandler
50 6.50 1.50 8-Freeman-Dieringer vs 6-Tangorra-Vojta
90 3.00 5.00 9-Hillberry-Seeman vs 8-Gale-Gale
120 1.00 7.00 10-Simmons-Benedict vs 10-Olafson-Simonson
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 2-Gucciardo-Curry vs 5-Cart-Kieckhefer
140 2.00 6.00 3-Golden-Grossenbacher vs 7-Simonovich-Schmitt Jr
750 7.50 0.50 4-Canter-Sergent vs 9-Campbell-Shambeau
750 7.50 0.50 5-Diesner-Johnson vs 11-Anderson-Glennon
140 2.00 6.00 6-Dolak-Dolak vs 2-Rein-Skurski
140 2.00 6.00 7-Tunelius-Whitney vs 4-Ryan-Chandler
100 5.50 2.50 8-Freeman-Dieringer vs 6-Tangorra-Vojta
100 5.50 2.50 9-Hillberry-Seeman vs 8-Gale-Gale
140 2.00 6.00 10-Simmons-Benedict vs 10-Olafson-Simonson
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 7.00 2-Gucciardo-Curry vs 5-Cart-Kieckhefer
450 5.00 3.00 3-Golden-Grossenbacher vs 7-Simonovich-Schmitt Jr
200 8.00 0.00 4-Canter-Sergent vs 9-Campbell-Shambeau
490 1.00 7.00 5-Diesner-Johnson vs 11-Anderson-Glennon
450 5.00 3.00 6-Dolak-Dolak vs 2-Rein-Skurski
490 1.00 7.00 7-Tunelius-Whitney vs 4-Ryan-Chandler
450 5.00 3.00 8-Freeman-Dieringer vs 6-Tangorra-Vojta
460 3.00 5.00 9-Hillberry-Seeman vs 8-Gale-Gale
420 7.00 1.00 10-Simmons-Benedict vs 10-Olafson-Simonson
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 3-Golden-Grossenbacher vs 6-Tangorra-Vojta
100 6.81 1.19 4-Canter-Sergent vs 8-Gale-Gale
50 7.94 0.06 5-Diesner-Johnson vs 10-Olafson-Simonson
420 5.13 2.88 6-Dolak-Dolak vs 1-Anglemire-Hoernecke
450 1.75 6.25 7-Tunelius-Whitney vs 3-Butler-Butler
450 1.75 6.25 8-Freeman-Dieringer vs 5-Cart-Kieckhefer
450 1.75 6.25 9-Hillberry-Seeman vs 7-Simonovich-Schmitt Jr
450 1.75 6.25 10-Simmons-Benedict vs 9-Campbell-Shambeau
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 3-Golden-Grossenbacher vs 6-Tangorra-Vojta
430 5.13 2.88 4-Canter-Sergent vs 8-Gale-Gale
460 7.38 0.63 5-Diesner-Johnson vs 10-Olafson-Simonson
430 5.13 2.88 6-Dolak-Dolak vs 1-Anglemire-Hoernecke
400 2.31 5.69 7-Tunelius-Whitney vs 3-Butler-Butler
400 2.31 5.69 8-Freeman-Dieringer vs 5-Cart-Kieckhefer
400 2.31 5.69 9-Hillberry-Seeman vs 7-Simonovich-Schmitt Jr
460 7.38 0.63 10-Simmons-Benedict vs 9-Campbell-Shambeau
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.75 6.25 3-Golden-Grossenbacher vs 6-Tangorra-Vojta
420 3.44 4.56 4-Canter-Sergent vs 8-Gale-Gale
100 7.94 0.06 5-Diesner-Johnson vs 10-Olafson-Simonson
170 4.56 3.44 6-Dolak-Dolak vs 1-Anglemire-Hoernecke
150 5.69 2.31 7-Tunelius-Whitney vs 3-Butler-Butler
450 1.75 6.25 8-Freeman-Dieringer vs 5-Cart-Kieckhefer
500 0.06 7.94 9-Hillberry-Seeman vs 7-Simonovich-Schmitt Jr
50 6.81 1.19 10-Simmons-Benedict vs 9-Campbell-Shambeau
_________________________________________________________________________
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>125203 | 07/02/2010 15:58
