Bridge Center Of Rockford Game Results
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2010 |CLUB NO.>125203 | 07/09/2010 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Startzel Joan Bailey-Murray A Q 2 . . | 1 . . 134.00 62.04 1.25Red
1.25Blk
2 Robert Erwin Roy Diesner B . . . | . . . 99.00 45.83
3 Katherine Freeman Roger Dieringer B Q Q . . . | . 4 . 112.00 51.85 0.24Red
0.23Blk
4 Gena Hartlieb Francis Buhler B Q . . . | . . . 103.50 47.92
5 Susan Tunelius Elizabeth Gale B . . . | . . . 67.00 31.02
6 Don Butler Judy Butler C . . . | . . . 101.00 46.76
7 Patricia Benedict Ron Carey C Q Q Q 6 4 2 | 3 2 1 119.50 55.32 0.57Red
0.57Blk
8 David Wilson Nancy Wilson C Q Q Q . 5 3 | 4 3 2 115.00 53.24 0.43Red
0.43Blk
9 Harold Miller Judy Miller C . . . | . . . 98.50 45.60
10 Shirley Dommers Mary Simonson B Q Q 3 1 . | 2 1 . 130.50 60.42 1.34Red
1.33Blk
Totals 1080.00
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2010 |CLUB NO.>125203 | 07/09/2010 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Burton Moore Meyer Abarbanel A Q 1 . . | 1 . . 141.00 65.28 1.67Red
1.66Blk
2 Merylyn Rein Lucia Skurski B . . . | . . . 96.50 44.68
3 Carol Vojta Patricia Tangorra C . . . | . . . 99.00 45.83
4 Phyllis Seeman Susan Hillberry B Q . . . | . . . 102.00 47.22
5 Darlene Simonovich Phyllis Schmitt Jr B Q Q . . . | . 4 . 112.50 52.08 0.24Red
0.23Blk
6 Paul Grossenbacher Shirley Rehberg C Q Q Q . . . | 4 3 2 113.00 52.31 0.34Red
0.33Blk
7 Janet Gucciardo Florence Curry B Q Q 4/5 2/3 . | 2/3 1/2 . 120.50 55.79 0.88Red
0.87Blk
8 Mary Dolak Mary Pirrello C Q Q Q 4/5 2/3 1 | 2/3 1/2 1 120.50 55.79 0.88Red
0.87Blk
9 Renee Shambeau Rachel Campbell B . . . | . . . 96.00 44.44
10 Paul Brown Ellen McCarville C . . . | . . . 79.00 36.57
Totals 1080.00
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-Startzel-Bailey-Murray vs 1-Moore-Abarbanel
150 8.00 0.00 3-Freeman-Dieringer vs 4-Seeman-Hillberry
400 3.50 4.50 4-Hartlieb-Buhler vs 6-Grossenbacher-Rehberg
430 0.00 8.00 5-Tunelius-Gale vs 8-Dolak-Pirrello
400 3.50 4.50 6-Butler-Butler vs 10-Brown-McCarville
400 3.50 4.50 7-Benedict-Carey vs 3-Vojta-Tangorra
400 3.50 4.50 8-Wilson-Wilson vs 5-Simonovich-Schmitt Jr
400 3.50 4.50 9-Miller-Miller vs 7-Gucciardo-Curry
100 7.00 1.00 10-Dommers-Simonson vs 9-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Startzel-Bailey-Murray vs 1-Moore-Abarbanel
490 4.00 4.00 3-Freeman-Dieringer vs 4-Seeman-Hillberry
980 2.50 5.50 4-Hartlieb-Buhler vs 6-Grossenbacher-Rehberg
990 1.00 7.00 5-Tunelius-Gale vs 8-Dolak-Pirrello
980 2.50 5.50 6-Butler-Butler vs 10-Brown-McCarville
50 6.00 2.00 7-Benedict-Carey vs 3-Vojta-Tangorra
100 8.00 0.00 8-Wilson-Wilson vs 5-Simonovich-Schmitt Jr
1020 0.00 8.00 9-Miller-Miller vs 7-Gucciardo-Curry
50 6.00 2.00 10-Dommers-Simonson vs 9-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Startzel-Bailey-Murray vs 1-Moore-Abarbanel
130 2.00 6.00 3-Freeman-Dieringer vs 4-Seeman-Hillberry
180 5.00 3.00 4-Hartlieb-Buhler vs 6-Grossenbacher-Rehberg
180 5.00 3.00 5-Tunelius-Gale vs 8-Dolak-Pirrello
430 8.00 0.00 6-Butler-Butler vs 10-Brown-McCarville
150 3.00 5.00 7-Benedict-Carey vs 3-Vojta-Tangorra
110 1.00 7.00 8-Wilson-Wilson vs 5-Simonovich-Schmitt Jr
50 0.00 8.00 9-Miller-Miller vs 7-Gucciardo-Curry
180 5.00 3.00 10-Dommers-Simonson vs 9-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Startzel-Bailey-Murray vs 10-Brown-McCarville
100 7.00 1.00 2-Erwin-Diesner vs 2-Rein-Skurski
180 0.00 8.00 4-Hartlieb-Buhler vs 5-Simonovich-Schmitt Jr
120 2.00 6.00 5-Tunelius-Gale vs 7-Gucciardo-Curry
120 2.00 6.00 6-Butler-Butler vs 9-Shambeau-Campbell
90 5.00 3.00 7-Benedict-Carey vs 1-Moore-Abarbanel
300 8.00 0.00 8-Wilson-Wilson vs 4-Seeman-Hillberry
90 5.00 3.00 9-Miller-Miller vs 6-Grossenbacher-Rehberg
120 2.00 6.00 10-Dommers-Simonson vs 8-Dolak-Pirrello
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Startzel-Bailey-Murray vs 10-Brown-McCarville
120 6.00 2.00 2-Erwin-Diesner vs 2-Rein-Skurski
430 0.00 8.00 4-Hartlieb-Buhler vs 5-Simonovich-Schmitt Jr
420 1.50 6.50 5-Tunelius-Gale vs 7-Gucciardo-Curry
50 7.50 0.50 6-Butler-Butler vs 9-Shambeau-Campbell
420 1.50 6.50 7-Benedict-Carey vs 1-Moore-Abarbanel
400 3.00 5.00 8-Wilson-Wilson vs 4-Seeman-Hillberry
170 4.00 4.00 9-Miller-Miller vs 6-Grossenbacher-Rehberg
140 5.00 3.00 10-Dommers-Simonson vs 8-Dolak-Pirrello
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Startzel-Bailey-Murray vs 10-Brown-McCarville
400 1.50 6.50 2-Erwin-Diesner vs 2-Rein-Skurski
430 5.50 2.50 4-Hartlieb-Buhler vs 5-Simonovich-Schmitt Jr
430 5.50 2.50 5-Tunelius-Gale vs 7-Gucciardo-Curry
460 8.00 0.00 6-Butler-Butler vs 9-Shambeau-Campbell
400 1.50 6.50 7-Benedict-Carey vs 1-Moore-Abarbanel
430 5.50 2.50 8-Wilson-Wilson vs 4-Seeman-Hillberry
400 1.50 6.50 9-Miller-Miller vs 6-Grossenbacher-Rehberg
430 5.50 2.50 10-Dommers-Simonson vs 8-Dolak-Pirrello
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Startzel-Bailey-Murray vs 9-Shambeau-Campbell
100 1.50 6.50 2-Erwin-Diesner vs 1-Moore-Abarbanel
130 4.00 4.00 3-Freeman-Dieringer vs 3-Vojta-Tangorra
110 3.00 5.00 5-Tunelius-Gale vs 6-Grossenbacher-Rehberg
180 5.00 3.00 6-Butler-Butler vs 8-Dolak-Pirrello
660 8.00 0.00 7-Benedict-Carey vs 10-Brown-McCarville
600 6.00 2.00 8-Wilson-Wilson vs 2-Rein-Skurski
110 0.00 8.00 9-Miller-Miller vs 5-Simonovich-Schmitt Jr
100 1.50 6.50 10-Dommers-Simonson vs 7-Gucciardo-Curry
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Startzel-Bailey-Murray vs 9-Shambeau-Campbell
100 5.50 2.50 2-Erwin-Diesner vs 1-Moore-Abarbanel
50 3.50 4.50 3-Freeman-Dieringer vs 3-Vojta-Tangorra
100 0.00 8.00 5-Tunelius-Gale vs 6-Grossenbacher-Rehberg
50 1.50 6.50 6-Butler-Butler vs 8-Dolak-Pirrello
170 8.00 0.00 7-Benedict-Carey vs 10-Brown-McCarville
150 7.00 1.00 8-Wilson-Wilson vs 2-Rein-Skurski
50 3.50 4.50 9-Miller-Miller vs 5-Simonovich-Schmitt Jr
100 5.50 2.50 10-Dommers-Simonson vs 7-Gucciardo-Curry
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Startzel-Bailey-Murray vs 9-Shambeau-Campbell
620 4.50 3.50 2-Erwin-Diesner vs 1-Moore-Abarbanel
620 4.50 3.50 3-Freeman-Dieringer vs 3-Vojta-Tangorra
620 4.50 3.50 5-Tunelius-Gale vs 6-Grossenbacher-Rehberg
620 4.50 3.50 6-Butler-Butler vs 8-Dolak-Pirrello
100 8.00 0.00 7-Benedict-Carey vs 10-Brown-McCarville
650 0.50 7.50 8-Wilson-Wilson vs 2-Rein-Skurski
620 4.50 3.50 9-Miller-Miller vs 5-Simonovich-Schmitt Jr
650 0.50 7.50 10-Dommers-Simonson vs 7-Gucciardo-Curry
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Startzel-Bailey-Murray vs 8-Dolak-Pirrello
500 8.00 0.00 2-Erwin-Diesner vs 10-Brown-McCarville
200 0.00 8.00 3-Freeman-Dieringer vs 2-Rein-Skurski
300 6.50 1.50 4-Hartlieb-Buhler vs 4-Seeman-Hillberry
200 5.00 3.00 6-Butler-Butler vs 7-Gucciardo-Curry
100 3.50 4.50 7-Benedict-Carey vs 9-Shambeau-Campbell
110 1.00 7.00 8-Wilson-Wilson vs 1-Moore-Abarbanel
100 3.50 4.50 9-Miller-Miller vs 3-Vojta-Tangorra
300 6.50 1.50 10-Dommers-Simonson vs 6-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Startzel-Bailey-Murray vs 8-Dolak-Pirrello
450 4.50 3.50 2-Erwin-Diesner vs 10-Brown-McCarville
450 4.50 3.50 3-Freeman-Dieringer vs 2-Rein-Skurski
50 1.00 7.00 4-Hartlieb-Buhler vs 4-Seeman-Hillberry
450 4.50 3.50 6-Butler-Butler vs 7-Gucciardo-Curry
450 4.50 3.50 7-Benedict-Carey vs 9-Shambeau-Campbell
100 0.00 8.00 8-Wilson-Wilson vs 1-Moore-Abarbanel
650 8.00 0.00 9-Miller-Miller vs 3-Vojta-Tangorra
450 4.50 3.50 10-Dommers-Simonson vs 6-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Startzel-Bailey-Murray vs 8-Dolak-Pirrello
180 3.00 5.00 2-Erwin-Diesner vs 10-Brown-McCarville
120 5.00 3.00 3-Freeman-Dieringer vs 2-Rein-Skurski
400 1.00 7.00 4-Hartlieb-Buhler vs 4-Seeman-Hillberry
400 1.00 7.00 6-Butler-Butler vs 7-Gucciardo-Curry
140 4.00 4.00 7-Benedict-Carey vs 9-Shambeau-Campbell
400 1.00 7.00 8-Wilson-Wilson vs 1-Moore-Abarbanel
110 6.00 2.00 9-Miller-Miller vs 3-Vojta-Tangorra
150 8.00 0.00 10-Dommers-Simonson vs 6-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Startzel-Bailey-Murray vs 7-Gucciardo-Curry
100 6.00 2.00 2-Erwin-Diesner vs 9-Shambeau-Campbell
170 2.50 5.50 3-Freeman-Dieringer vs 1-Moore-Abarbanel
100 6.00 2.00 4-Hartlieb-Buhler vs 3-Vojta-Tangorra
650 1.00 7.00 5-Tunelius-Gale vs 5-Simonovich-Schmitt Jr
100 6.00 2.00 7-Benedict-Carey vs 8-Dolak-Pirrello
100 6.00 2.00 8-Wilson-Wilson vs 10-Brown-McCarville
100 6.00 2.00 9-Miller-Miller vs 2-Rein-Skurski
660 0.00 8.00 10-Dommers-Simonson vs 4-Seeman-Hillberry
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Startzel-Bailey-Murray vs 7-Gucciardo-Curry
140 0.00 8.00 2-Erwin-Diesner vs 9-Shambeau-Campbell
50 5.00 3.00 3-Freeman-Dieringer vs 1-Moore-Abarbanel
50 5.00 3.00 4-Hartlieb-Buhler vs 3-Vojta-Tangorra
110 1.00 7.00 5-Tunelius-Gale vs 5-Simonovich-Schmitt Jr
50 5.00 3.00 7-Benedict-Carey vs 8-Dolak-Pirrello
50 5.00 3.00 8-Wilson-Wilson vs 10-Brown-McCarville
50 5.00 3.00 9-Miller-Miller vs 2-Rein-Skurski
50 5.00 3.00 10-Dommers-Simonson vs 4-Seeman-Hillberry
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Startzel-Bailey-Murray vs 7-Gucciardo-Curry
300 0.00 8.00 2-Erwin-Diesner vs 9-Shambeau-Campbell
200 2.00 6.00 3-Freeman-Dieringer vs 1-Moore-Abarbanel
200 2.00 6.00 4-Hartlieb-Buhler vs 3-Vojta-Tangorra
100 5.00 3.00 5-Tunelius-Gale vs 5-Simonovich-Schmitt Jr
200 2.00 6.00 7-Benedict-Carey vs 8-Dolak-Pirrello
100 5.00 3.00 8-Wilson-Wilson vs 10-Brown-McCarville
630 8.00 0.00 9-Miller-Miller vs 2-Rein-Skurski
100 5.00 3.00 10-Dommers-Simonson vs 4-Seeman-Hillberry
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Startzel-Bailey-Murray vs 5-Simonovich-Schmitt Jr
100 0.00 8.00 2-Erwin-Diesner vs 8-Dolak-Pirrello
110 3.50 4.50 3-Freeman-Dieringer vs 10-Brown-McCarville
100 2.00 6.00 4-Hartlieb-Buhler vs 2-Rein-Skurski
450 8.00 0.00 5-Tunelius-Gale vs 4-Seeman-Hillberry
50 1.00 7.00 6-Butler-Butler vs 6-Grossenbacher-Rehberg
140 5.00 3.00 8-Wilson-Wilson vs 9-Shambeau-Campbell
110 3.50 4.50 9-Miller-Miller vs 1-Moore-Abarbanel
170 6.50 1.50 10-Dommers-Simonson vs 3-Vojta-Tangorra
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Startzel-Bailey-Murray vs 5-Simonovich-Schmitt Jr
110 2.00 6.00 2-Erwin-Diesner vs 8-Dolak-Pirrello
90 6.00 2.00 3-Freeman-Dieringer vs 10-Brown-McCarville
110 7.00 1.00 4-Hartlieb-Buhler vs 2-Rein-Skurski
50 3.50 4.50 5-Tunelius-Gale vs 4-Seeman-Hillberry
70 5.00 3.00 6-Butler-Butler vs 6-Grossenbacher-Rehberg
130 8.00 0.00 8-Wilson-Wilson vs 9-Shambeau-Campbell
130 0.50 7.50 9-Miller-Miller vs 1-Moore-Abarbanel
130 0.50 7.50 10-Dommers-Simonson vs 3-Vojta-Tangorra
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Startzel-Bailey-Murray vs 5-Simonovich-Schmitt Jr
200 2.00 6.00 2-Erwin-Diesner vs 8-Dolak-Pirrello
200 2.00 6.00 3-Freeman-Dieringer vs 10-Brown-McCarville
140 5.00 3.00 4-Hartlieb-Buhler vs 2-Rein-Skurski
200 2.00 6.00 5-Tunelius-Gale vs 4-Seeman-Hillberry
400 0.00 8.00 6-Butler-Butler vs 6-Grossenbacher-Rehberg
620 7.50 0.50 8-Wilson-Wilson vs 9-Shambeau-Campbell
100 4.00 4.00 9-Miller-Miller vs 1-Moore-Abarbanel
620 7.50 0.50 10-Dommers-Simonson vs 3-Vojta-Tangorra
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Startzel-Bailey-Murray vs 4-Seeman-Hillberry
140 6.00 2.00 2-Erwin-Diesner vs 6-Grossenbacher-Rehberg
800 8.00 0.00 3-Freeman-Dieringer vs 9-Shambeau-Campbell
100 0.50 7.50 4-Hartlieb-Buhler vs 1-Moore-Abarbanel
50 3.50 4.50 5-Tunelius-Gale vs 3-Vojta-Tangorra
100 0.50 7.50 6-Butler-Butler vs 5-Simonovich-Schmitt Jr
50 3.50 4.50 7-Benedict-Carey vs 7-Gucciardo-Curry
50 3.50 4.50 9-Miller-Miller vs 10-Brown-McCarville
450 7.00 1.00 10-Dommers-Simonson vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Startzel-Bailey-Murray vs 4-Seeman-Hillberry
100 3.50 4.50 2-Erwin-Diesner vs 6-Grossenbacher-Rehberg
600 6.00 2.00 3-Freeman-Dieringer vs 9-Shambeau-Campbell
100 3.50 4.50 4-Hartlieb-Buhler vs 1-Moore-Abarbanel
300 1.00 7.00 5-Tunelius-Gale vs 3-Vojta-Tangorra
660 7.50 0.50 6-Butler-Butler vs 5-Simonovich-Schmitt Jr
400 0.00 8.00 7-Benedict-Carey vs 7-Gucciardo-Curry
100 3.50 4.50 9-Miller-Miller vs 10-Brown-McCarville
660 7.50 0.50 10-Dommers-Simonson vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Startzel-Bailey-Murray vs 4-Seeman-Hillberry
140 2.00 6.00 2-Erwin-Diesner vs 6-Grossenbacher-Rehberg
420 0.50 7.50 3-Freeman-Dieringer vs 9-Shambeau-Campbell
50 4.00 4.00 4-Hartlieb-Buhler vs 1-Moore-Abarbanel
100 7.00 1.00 5-Tunelius-Gale vs 3-Vojta-Tangorra
420 0.50 7.50 6-Butler-Butler vs 5-Simonovich-Schmitt Jr
100 7.00 1.00 7-Benedict-Carey vs 7-Gucciardo-Curry
50 4.00 4.00 9-Miller-Miller vs 10-Brown-McCarville
100 7.00 1.00 10-Dommers-Simonson vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Startzel-Bailey-Murray vs 3-Vojta-Tangorra
110 6.00 2.00 2-Erwin-Diesner vs 5-Simonovich-Schmitt Jr
50 4.00 4.00 3-Freeman-Dieringer vs 7-Gucciardo-Curry
110 6.00 2.00 4-Hartlieb-Buhler vs 10-Brown-McCarville
110 0.00 8.00 5-Tunelius-Gale vs 2-Rein-Skurski
400 8.00 0.00 6-Butler-Butler vs 4-Seeman-Hillberry
100 1.50 6.50 7-Benedict-Carey vs 6-Grossenbacher-Rehberg
100 1.50 6.50 8-Wilson-Wilson vs 8-Dolak-Pirrello
90 3.00 5.00 10-Dommers-Simonson vs 1-Moore-Abarbanel
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Startzel-Bailey-Murray vs 3-Vojta-Tangorra
500 2.50 5.50 2-Erwin-Diesner vs 5-Simonovich-Schmitt Jr
200 4.50 3.50 3-Freeman-Dieringer vs 7-Gucciardo-Curry
200 4.50 3.50 4-Hartlieb-Buhler vs 10-Brown-McCarville
790 1.00 7.00 5-Tunelius-Gale vs 2-Rein-Skurski
110 7.00 1.00 6-Butler-Butler vs 4-Seeman-Hillberry
170 6.00 2.00 7-Benedict-Carey vs 6-Grossenbacher-Rehberg
800 0.00 8.00 8-Wilson-Wilson vs 8-Dolak-Pirrello
500 2.50 5.50 10-Dommers-Simonson vs 1-Moore-Abarbanel
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 1-Startzel-Bailey-Murray vs 3-Vojta-Tangorra
430 6.50 1.50 2-Erwin-Diesner vs 5-Simonovich-Schmitt Jr
400 4.00 4.00 3-Freeman-Dieringer vs 7-Gucciardo-Curry
90 0.00 8.00 4-Hartlieb-Buhler vs 10-Brown-McCarville
110 1.50 6.50 5-Tunelius-Gale vs 2-Rein-Skurski
130 3.00 5.00 6-Butler-Butler vs 4-Seeman-Hillberry
430 6.50 1.50 7-Benedict-Carey vs 6-Grossenbacher-Rehberg
430 6.50 1.50 8-Wilson-Wilson vs 8-Dolak-Pirrello
110 1.50 6.50 10-Dommers-Simonson vs 1-Moore-Abarbanel
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Startzel-Bailey-Murray vs 2-Rein-Skurski
150 3.00 5.00 2-Erwin-Diesner vs 4-Seeman-Hillberry
80 1.00 7.00 3-Freeman-Dieringer vs 6-Grossenbacher-Rehberg
430 7.50 0.50 4-Hartlieb-Buhler vs 8-Dolak-Pirrello
400 4.50 3.50 5-Tunelius-Gale vs 1-Moore-Abarbanel
50 0.00 8.00 6-Butler-Butler vs 3-Vojta-Tangorra
130 2.00 6.00 7-Benedict-Carey vs 5-Simonovich-Schmitt Jr
420 6.00 2.00 8-Wilson-Wilson vs 7-Gucciardo-Curry
430 7.50 0.50 9-Miller-Miller vs 9-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Startzel-Bailey-Murray vs 2-Rein-Skurski
650 4.00 4.00 2-Erwin-Diesner vs 4-Seeman-Hillberry
650 4.00 4.00 3-Freeman-Dieringer vs 6-Grossenbacher-Rehberg
650 4.00 4.00 4-Hartlieb-Buhler vs 8-Dolak-Pirrello
710 0.00 8.00 5-Tunelius-Gale vs 1-Moore-Abarbanel
650 4.00 4.00 6-Butler-Butler vs 3-Vojta-Tangorra
200 8.00 0.00 7-Benedict-Carey vs 5-Simonovich-Schmitt Jr
650 4.00 4.00 8-Wilson-Wilson vs 7-Gucciardo-Curry
650 4.00 4.00 9-Miller-Miller vs 9-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 1.50 1-Startzel-Bailey-Murray vs 2-Rein-Skurski
200 4.00 4.00 2-Erwin-Diesner vs 4-Seeman-Hillberry
450 6.50 1.50 3-Freeman-Dieringer vs 6-Grossenbacher-Rehberg
800 8.00 0.00 4-Hartlieb-Buhler vs 8-Dolak-Pirrello
50 0.00 8.00 5-Tunelius-Gale vs 1-Moore-Abarbanel
170 1.50 6.50 6-Butler-Butler vs 3-Vojta-Tangorra
200 4.00 4.00 7-Benedict-Carey vs 5-Simonovich-Schmitt Jr
200 4.00 4.00 8-Wilson-Wilson vs 7-Gucciardo-Curry
170 1.50 6.50 9-Miller-Miller vs 9-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 2-Erwin-Diesner vs 3-Vojta-Tangorra
620 5.50 2.50 3-Freeman-Dieringer vs 5-Simonovich-Schmitt Jr
620 5.50 2.50 4-Hartlieb-Buhler vs 7-Gucciardo-Curry
100 0.50 7.50 5-Tunelius-Gale vs 9-Shambeau-Campbell
620 5.50 2.50 6-Butler-Butler vs 2-Rein-Skurski
620 5.50 2.50 7-Benedict-Carey vs 4-Seeman-Hillberry
100 0.50 7.50 8-Wilson-Wilson vs 6-Grossenbacher-Rehberg
620 5.50 2.50 9-Miller-Miller vs 8-Dolak-Pirrello
620 5.50 2.50 10-Dommers-Simonson vs 10-Brown-McCarville
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 2-Erwin-Diesner vs 3-Vojta-Tangorra
660 7.00 1.00 3-Freeman-Dieringer vs 5-Simonovich-Schmitt Jr
620 3.50 4.50 4-Hartlieb-Buhler vs 7-Gucciardo-Curry
630 5.00 3.00 5-Tunelius-Gale vs 9-Shambeau-Campbell
200 0.00 8.00 6-Butler-Butler vs 2-Rein-Skurski
100 1.50 6.50 7-Benedict-Carey vs 4-Seeman-Hillberry
660 7.00 1.00 8-Wilson-Wilson vs 6-Grossenbacher-Rehberg
100 1.50 6.50 9-Miller-Miller vs 8-Dolak-Pirrello
660 7.00 1.00 10-Dommers-Simonson vs 10-Brown-McCarville
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 2-Erwin-Diesner vs 3-Vojta-Tangorra
420 4.50 3.50 3-Freeman-Dieringer vs 5-Simonovich-Schmitt Jr
420 4.50 3.50 4-Hartlieb-Buhler vs 7-Gucciardo-Curry
480 0.00 8.00 5-Tunelius-Gale vs 9-Shambeau-Campbell
420 4.50 3.50 6-Butler-Butler vs 2-Rein-Skurski
420 4.50 3.50 7-Benedict-Carey vs 4-Seeman-Hillberry
420 4.50 3.50 8-Wilson-Wilson vs 6-Grossenbacher-Rehberg
450 1.00 7.00 9-Miller-Miller vs 8-Dolak-Pirrello
170 8.00 0.00 10-Dommers-Simonson vs 10-Brown-McCarville
_________________________________________________________________________
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2010 |CLUB NO.>125203 | 07/09/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
