Bridge Center Of Rockford Game Results
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>125203 | 07/19/2010 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Bailey-Murray John Startzel A 1 . . 105.83 62.99 1.40(A)
2 Gena Hartlieb Francis Buhler B 2 1 . 93.67 55.76 0.98(A)
3 Roger Dieringer Katherine Freeman C . . . 63.59 37.85
4 Connie Canter Lon Behr C . . 2 84.09 50.05 0.22(C)
5 Carolin Bohlin Renee Shambeau C 3 2 1 91.18 54.27 0.70(A)
6 Phyllis Seeman Susan Hillberry B . . . 73.71 43.88
7 Patricia Benedict Yolanda Simmons C . . . 75.84 45.14
Totals 587.91
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>125203 | 07/19/2010 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Darlene Simonovich Phyllis Schmitt Jr B . . . 79.93 47.58
2 Merylyn Rein Lucia Skurski C 1 1 1 91.25 54.32 1.40(A)
3 Paul Grossenbacher Shirley Rehberg C 3 3 . 83.66 49.80 0.70(A)
4 Mary Jo Sergent Carol Fischer C . . . 81.91 48.76
5 Donna Cart Carla Kieckhefer B . . . 82.50 49.11
6 Florence Curry Janet Gucciardo B . . . 82.33 49.01
7 Patricia Tangorra Carol Vojta C 2 2 2 86.33 51.39 0.98(A)
Totals 587.91
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Bailey-Murray-Startzel vs 1-Simonovich-Schmitt Jr
430 5.50 0.50 2-Hartlieb-Buhler vs 3-Grossenbacher-Rehberg
100 0.00 6.00 3-Dieringer-Freeman vs 5-Cart-Kieckhefer
400 3.50 2.50 4-Canter-Behr vs 7-Tangorra-Vojta
430 5.50 0.50 5-Bohlin-Shambeau vs 2-Rein-Skurski
50 1.00 5.00 6-Seeman-Hillberry vs 4-Sergent-Fischer
100 2.00 4.00 7-Benedict-Simmons vs 6-Curry-Gucciardo
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Bailey-Murray-Startzel vs 1-Simonovich-Schmitt Jr
150 0.50 5.50 2-Hartlieb-Buhler vs 3-Grossenbacher-Rehberg
150 0.50 5.50 3-Dieringer-Freeman vs 5-Cart-Kieckhefer
120 3.50 2.50 4-Canter-Behr vs 7-Tangorra-Vojta
70 6.00 0.00 5-Bohlin-Shambeau vs 2-Rein-Skurski
120 3.50 2.50 6-Seeman-Hillberry vs 4-Sergent-Fischer
120 3.50 2.50 7-Benedict-Simmons vs 6-Curry-Gucciardo
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Bailey-Murray-Startzel vs 1-Simonovich-Schmitt Jr
150 5.00 1.00 2-Hartlieb-Buhler vs 3-Grossenbacher-Rehberg
130 3.50 2.50 3-Dieringer-Freeman vs 5-Cart-Kieckhefer
110 2.00 4.00 4-Canter-Behr vs 7-Tangorra-Vojta
130 3.50 2.50 5-Bohlin-Shambeau vs 2-Rein-Skurski
50 0.50 5.50 6-Seeman-Hillberry vs 4-Sergent-Fischer
50 0.50 5.50 7-Benedict-Simmons vs 6-Curry-Gucciardo
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Bailey-Murray-Startzel vs 1-Simonovich-Schmitt Jr
650 3.50 2.50 2-Hartlieb-Buhler vs 3-Grossenbacher-Rehberg
680 0.50 5.50 3-Dieringer-Freeman vs 5-Cart-Kieckhefer
650 3.50 2.50 4-Canter-Behr vs 7-Tangorra-Vojta
200 6.00 0.00 5-Bohlin-Shambeau vs 2-Rein-Skurski
650 3.50 2.50 6-Seeman-Hillberry vs 4-Sergent-Fischer
680 0.50 5.50 7-Benedict-Simmons vs 6-Curry-Gucciardo
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Bailey-Murray-Startzel vs 7-Tangorra-Vojta
140 4.00 2.00 2-Hartlieb-Buhler vs 2-Rein-Skurski
140 4.00 2.00 3-Dieringer-Freeman vs 4-Sergent-Fischer
100 0.50 5.50 4-Canter-Behr vs 6-Curry-Gucciardo
140 4.00 2.00 5-Bohlin-Shambeau vs 1-Simonovich-Schmitt Jr
100 0.50 5.50 6-Seeman-Hillberry vs 3-Grossenbacher-Rehberg
200 6.00 0.00 7-Benedict-Simmons vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Bailey-Murray-Startzel vs 7-Tangorra-Vojta
710 0.00 6.00 2-Hartlieb-Buhler vs 2-Rein-Skurski
620 3.50 2.50 3-Dieringer-Freeman vs 4-Sergent-Fischer
260 5.00 1.00 4-Canter-Behr vs 6-Curry-Gucciardo
680 1.50 4.50 5-Bohlin-Shambeau vs 1-Simonovich-Schmitt Jr
100 6.00 0.00 6-Seeman-Hillberry vs 3-Grossenbacher-Rehberg
680 1.50 4.50 7-Benedict-Simmons vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Bailey-Murray-Startzel vs 7-Tangorra-Vojta
150 2.00 4.00 2-Hartlieb-Buhler vs 2-Rein-Skurski
170 3.50 2.50 3-Dieringer-Freeman vs 4-Sergent-Fischer
170 3.50 2.50 4-Canter-Behr vs 6-Curry-Gucciardo
110 1.00 5.00 5-Bohlin-Shambeau vs 1-Simonovich-Schmitt Jr
620 6.00 0.00 6-Seeman-Hillberry vs 3-Grossenbacher-Rehberg
100 0.00 6.00 7-Benedict-Simmons vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Bailey-Murray-Startzel vs 7-Tangorra-Vojta
150 5.50 0.50 2-Hartlieb-Buhler vs 2-Rein-Skurski
120 3.50 2.50 3-Dieringer-Freeman vs 4-Sergent-Fischer
50 1.00 5.00 4-Canter-Behr vs 6-Curry-Gucciardo
150 5.50 0.50 5-Bohlin-Shambeau vs 1-Simonovich-Schmitt Jr
100 0.00 6.00 6-Seeman-Hillberry vs 3-Grossenbacher-Rehberg
120 3.50 2.50 7-Benedict-Simmons vs 5-Cart-Kieckhefer
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 5.50 0.50 1-Bailey-Murray-Startzel vs 6-Curry-Gucciardo
480 2.50 3.50 2-Hartlieb-Buhler vs 1-Simonovich-Schmitt Jr
480 2.50 3.50 3-Dieringer-Freeman vs 3-Grossenbacher-Rehberg
480 2.50 3.50 4-Canter-Behr vs 5-Cart-Kieckhefer
980 5.50 0.50 5-Bohlin-Shambeau vs 7-Tangorra-Vojta
450 0.00 6.00 6-Seeman-Hillberry vs 2-Rein-Skurski
480 2.50 3.50 7-Benedict-Simmons vs 4-Sergent-Fischer
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Bailey-Murray-Startzel vs 6-Curry-Gucciardo
140 0.00 6.00 2-Hartlieb-Buhler vs 1-Simonovich-Schmitt Jr
100 2.50 3.50 3-Dieringer-Freeman vs 3-Grossenbacher-Rehberg
300 6.00 0.00 4-Canter-Behr vs 5-Cart-Kieckhefer
200 5.00 1.00 5-Bohlin-Shambeau vs 7-Tangorra-Vojta
100 2.50 3.50 6-Seeman-Hillberry vs 2-Rein-Skurski
100 2.50 3.50 7-Benedict-Simmons vs 4-Sergent-Fischer
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Bailey-Murray-Startzel vs 6-Curry-Gucciardo
50 2.00 4.00 2-Hartlieb-Buhler vs 1-Simonovich-Schmitt Jr
50 2.00 4.00 3-Dieringer-Freeman vs 3-Grossenbacher-Rehberg
400 5.00 1.00 4-Canter-Behr vs 5-Cart-Kieckhefer
50 2.00 4.00 5-Bohlin-Shambeau vs 7-Tangorra-Vojta
200 0.00 6.00 6-Seeman-Hillberry vs 2-Rein-Skurski
420 6.00 0.00 7-Benedict-Simmons vs 4-Sergent-Fischer
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Bailey-Murray-Startzel vs 6-Curry-Gucciardo
90 5.92 0.08 2-Hartlieb-Buhler vs 1-Simonovich-Schmitt Jr
90 2.42 3.58 3-Dieringer-Freeman vs 3-Grossenbacher-Rehberg
90 2.42 3.58 4-Canter-Behr vs 5-Cart-Kieckhefer
500 0.08 5.92 6-Seeman-Hillberry vs 2-Rein-Skurski
90 2.42 3.58 7-Benedict-Simmons vs 4-Sergent-Fischer
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Bailey-Murray-Startzel vs 5-Cart-Kieckhefer
200 6.00 0.00 2-Hartlieb-Buhler vs 7-Tangorra-Vojta
600 0.00 6.00 3-Dieringer-Freeman vs 2-Rein-Skurski
140 1.50 4.50 4-Canter-Behr vs 4-Sergent-Fischer
120 3.50 2.50 5-Bohlin-Shambeau vs 6-Curry-Gucciardo
110 5.00 1.00 6-Seeman-Hillberry vs 1-Simonovich-Schmitt Jr
140 1.50 4.50 7-Benedict-Simmons vs 3-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Bailey-Murray-Startzel vs 5-Cart-Kieckhefer
650 0.00 6.00 2-Hartlieb-Buhler vs 7-Tangorra-Vojta
430 1.00 5.00 3-Dieringer-Freeman vs 2-Rein-Skurski
180 3.00 3.00 4-Canter-Behr vs 4-Sergent-Fischer
150 4.00 2.00 5-Bohlin-Shambeau vs 6-Curry-Gucciardo
300 2.00 4.00 6-Seeman-Hillberry vs 1-Simonovich-Schmitt Jr
50 5.00 1.00 7-Benedict-Simmons vs 3-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Bailey-Murray-Startzel vs 5-Cart-Kieckhefer
490 2.00 4.00 2-Hartlieb-Buhler vs 7-Tangorra-Vojta
50 5.00 1.00 3-Dieringer-Freeman vs 2-Rein-Skurski
990 0.50 5.50 4-Canter-Behr vs 4-Sergent-Fischer
990 0.50 5.50 5-Bohlin-Shambeau vs 6-Curry-Gucciardo
460 3.00 3.00 6-Seeman-Hillberry vs 1-Simonovich-Schmitt Jr
430 4.00 2.00 7-Benedict-Simmons vs 3-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.58 2.42 1-Bailey-Murray-Startzel vs 5-Cart-Kieckhefer
170 4.75 1.25 2-Hartlieb-Buhler vs 7-Tangorra-Vojta
110 0.67 5.33 3-Dieringer-Freeman vs 2-Rein-Skurski
110 0.67 5.33 4-Canter-Behr vs 4-Sergent-Fischer
50 2.42 3.58 5-Bohlin-Shambeau vs 6-Curry-Gucciardo
200 5.92 0.08 7-Benedict-Simmons vs 3-Grossenbacher-Rehberg
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Bailey-Murray-Startzel vs 4-Sergent-Fischer
170 4.00 2.00 2-Hartlieb-Buhler vs 6-Curry-Gucciardo
50 1.50 4.50 3-Dieringer-Freeman vs 1-Simonovich-Schmitt Jr
50 1.50 4.50 4-Canter-Behr vs 3-Grossenbacher-Rehberg
100 0.00 6.00 5-Bohlin-Shambeau vs 5-Cart-Kieckhefer
420 5.50 0.50 6-Seeman-Hillberry vs 7-Tangorra-Vojta
140 3.00 3.00 7-Benedict-Simmons vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Bailey-Murray-Startzel vs 4-Sergent-Fischer
170 4.00 2.00 2-Hartlieb-Buhler vs 6-Curry-Gucciardo
420 0.50 5.50 3-Dieringer-Freeman vs 1-Simonovich-Schmitt Jr
420 0.50 5.50 4-Canter-Behr vs 3-Grossenbacher-Rehberg
50 5.50 0.50 5-Bohlin-Shambeau vs 5-Cart-Kieckhefer
200 2.50 3.50 6-Seeman-Hillberry vs 7-Tangorra-Vojta
200 2.50 3.50 7-Benedict-Simmons vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Bailey-Murray-Startzel vs 4-Sergent-Fischer
400 6.00 0.00 2-Hartlieb-Buhler vs 6-Curry-Gucciardo
150 4.00 2.00 3-Dieringer-Freeman vs 1-Simonovich-Schmitt Jr
150 4.00 2.00 4-Canter-Behr vs 3-Grossenbacher-Rehberg
130 1.50 4.50 5-Bohlin-Shambeau vs 5-Cart-Kieckhefer
130 1.50 4.50 6-Seeman-Hillberry vs 7-Tangorra-Vojta
50 0.00 6.00 7-Benedict-Simmons vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 1.50 1-Bailey-Murray-Startzel vs 4-Sergent-Fischer
660 4.50 1.50 2-Hartlieb-Buhler vs 6-Curry-Gucciardo
660 4.50 1.50 3-Dieringer-Freeman vs 1-Simonovich-Schmitt Jr
600 1.50 4.50 4-Canter-Behr vs 3-Grossenbacher-Rehberg
600 1.50 4.50 5-Bohlin-Shambeau vs 5-Cart-Kieckhefer
100 0.00 6.00 6-Seeman-Hillberry vs 7-Tangorra-Vojta
660 4.50 1.50 7-Benedict-Simmons vs 2-Rein-Skurski
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Bailey-Murray-Startzel vs 3-Grossenbacher-Rehberg
100 5.50 0.50 2-Hartlieb-Buhler vs 5-Cart-Kieckhefer
90 1.50 4.50 3-Dieringer-Freeman vs 7-Tangorra-Vojta
100 5.50 0.50 4-Canter-Behr vs 2-Rein-Skurski
120 0.00 6.00 5-Bohlin-Shambeau vs 4-Sergent-Fischer
50 3.50 2.50 6-Seeman-Hillberry vs 6-Curry-Gucciardo
90 1.50 4.50 7-Benedict-Simmons vs 1-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Bailey-Murray-Startzel vs 3-Grossenbacher-Rehberg
140 2.00 4.00 2-Hartlieb-Buhler vs 5-Cart-Kieckhefer
140 2.00 4.00 3-Dieringer-Freeman vs 7-Tangorra-Vojta
140 2.00 4.00 4-Canter-Behr vs 2-Rein-Skurski
50 6.00 0.00 5-Bohlin-Shambeau vs 4-Sergent-Fischer
140 2.00 4.00 6-Seeman-Hillberry vs 6-Curry-Gucciardo
110 5.00 1.00 7-Benedict-Simmons vs 1-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 0.00 1-Bailey-Murray-Startzel vs 3-Grossenbacher-Rehberg
120 1.50 4.50 2-Hartlieb-Buhler vs 5-Cart-Kieckhefer
120 1.50 4.50 3-Dieringer-Freeman vs 7-Tangorra-Vojta
140 4.00 2.00 4-Canter-Behr vs 2-Rein-Skurski
120 1.50 4.50 5-Bohlin-Shambeau vs 4-Sergent-Fischer
150 5.00 1.00 6-Seeman-Hillberry vs 6-Curry-Gucciardo
120 1.50 4.50 7-Benedict-Simmons vs 1-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 5.50 1-Bailey-Murray-Startzel vs 3-Grossenbacher-Rehberg
450 4.00 2.00 2-Hartlieb-Buhler vs 5-Cart-Kieckhefer
450 4.00 2.00 3-Dieringer-Freeman vs 7-Tangorra-Vojta
450 4.00 2.00 4-Canter-Behr vs 2-Rein-Skurski
450 4.00 2.00 5-Bohlin-Shambeau vs 4-Sergent-Fischer
450 4.00 2.00 6-Seeman-Hillberry vs 6-Curry-Gucciardo
480 0.50 5.50 7-Benedict-Simmons vs 1-Simonovich-Schmitt Jr
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Bailey-Murray-Startzel vs 2-Rein-Skurski
150 1.00 5.00 2-Hartlieb-Buhler vs 4-Sergent-Fischer
600 0.00 6.00 3-Dieringer-Freeman vs 6-Curry-Gucciardo
100 3.50 2.50 4-Canter-Behr vs 1-Simonovich-Schmitt Jr
100 3.50 2.50 5-Bohlin-Shambeau vs 3-Grossenbacher-Rehberg
100 3.50 2.50 6-Seeman-Hillberry vs 5-Cart-Kieckhefer
300 6.00 0.00 7-Benedict-Simmons vs 7-Tangorra-Vojta
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Bailey-Murray-Startzel vs 2-Rein-Skurski
500 5.00 1.00 2-Hartlieb-Buhler vs 4-Sergent-Fischer
100 4.00 2.00 3-Dieringer-Freeman vs 6-Curry-Gucciardo
630 6.00 0.00 4-Canter-Behr vs 1-Simonovich-Schmitt Jr
100 2.50 3.50 5-Bohlin-Shambeau vs 3-Grossenbacher-Rehberg
100 2.50 3.50 6-Seeman-Hillberry vs 5-Cart-Kieckhefer
200 0.50 5.50 7-Benedict-Simmons vs 7-Tangorra-Vojta
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Bailey-Murray-Startzel vs 2-Rein-Skurski
200 6.00 0.00 2-Hartlieb-Buhler vs 4-Sergent-Fischer
50 1.00 5.00 3-Dieringer-Freeman vs 6-Curry-Gucciardo
150 5.00 1.00 4-Canter-Behr vs 1-Simonovich-Schmitt Jr
110 3.50 2.50 5-Bohlin-Shambeau vs 3-Grossenbacher-Rehberg
100 2.00 4.00 6-Seeman-Hillberry vs 5-Cart-Kieckhefer
110 3.50 2.50 7-Benedict-Simmons vs 7-Tangorra-Vojta
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Bailey-Murray-Startzel vs 2-Rein-Skurski
200 1.00 5.00 2-Hartlieb-Buhler vs 4-Sergent-Fischer
170 4.00 2.00 3-Dieringer-Freeman vs 6-Curry-Gucciardo
100 2.50 3.50 4-Canter-Behr vs 1-Simonovich-Schmitt Jr
100 2.50 3.50 5-Bohlin-Shambeau vs 3-Grossenbacher-Rehberg
620 5.50 0.50 6-Seeman-Hillberry vs 5-Cart-Kieckhefer
400 0.00 6.00 7-Benedict-Simmons vs 7-Tangorra-Vojta
_________________________________________________________________________
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>125203 | 07/16/2010 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/50/20 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Graff Eileen Schumann C . . . 58.00 46.03
2 Carolyn Miller Jerry Miller C . . . 52.00 41.27
3 Hapsie Furst Ned Furst C 2 2 1 72.00 57.14 0.29(A)
4 David K A Shair Jackie Shair B . . . 57.50 45.63
5 Jan Kloweit Judith Picus A . . . 57.00 45.24
6 Odis Thomas Jack Torney B 1 1 . 79.00 62.70 0.42(A)
7 Jo Marie Paul Raymond Paul A 3 . . 65.50 51.98 0.21(A)
Totals 441.00
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>125203 | 07/16/2010 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/50/20 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Bremer Mary Snyder A 1 . . 76.00 60.32 0.42(A)
2 Gail Torgersen Barbara Nuckles B 2 1 . 74.00 58.73 0.36(B)
3 Thomas Carroll Roger Martin B . . . 59.00 46.83
4 Jean Nelson Joanne Salisbury C . . . 57.50 45.63
5 Joyce Nimocks Karen Weedman B 3 2 . 67.50 53.57 0.25(B)
6 Mary Jane Schindler Tricia Huntoon C . . 1 62.50 49.60 0.15(C)
7 Orin Keplinger III Romana Layng C . . . 44.50 35.32
Totals 441.00
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 5.50 1-Graff-Schumann vs 1-Bremer-Snyder
430 6.00 0.00 2-Miller-Miller vs 3-Carroll-Martin
150 0.50 5.50 3-Furst-Furst vs 5-Nimocks-Weedman
140 4.00 2.00 4-Shair-Shair vs 7-Keplinger III-Layng
100 2.00 4.00 5-Kloweit-Picus vs 2-Torgersen-Nuckles
400 5.00 1.00 6-Thomas-Torney vs 4-Nelson-Salisbury
50 3.00 3.00 7-Paul-Paul vs 6-Schindler-Huntoon
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Graff-Schumann vs 1-Bremer-Snyder
90 3.00 3.00 2-Miller-Miller vs 3-Carroll-Martin
90 3.00 3.00 3-Furst-Furst vs 5-Nimocks-Weedman
180 0.00 6.00 4-Shair-Shair vs 7-Keplinger III-Layng
150 1.00 5.00 5-Kloweit-Picus vs 2-Torgersen-Nuckles
50 5.50 0.50 6-Thomas-Torney vs 4-Nelson-Salisbury
90 3.00 3.00 7-Paul-Paul vs 6-Schindler-Huntoon
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 1.50 1-Graff-Schumann vs 1-Bremer-Snyder
610 6.00 0.00 2-Miller-Miller vs 3-Carroll-Martin
130 3.00 3.00 3-Furst-Furst vs 5-Nimocks-Weedman
100 1.50 4.50 4-Shair-Shair vs 7-Keplinger III-Layng
150 0.00 6.00 5-Kloweit-Picus vs 2-Torgersen-Nuckles
100 1.50 4.50 6-Thomas-Torney vs 4-Nelson-Salisbury
150 4.50 1.50 7-Paul-Paul vs 6-Schindler-Huntoon
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Graff-Schumann vs 7-Keplinger III-Layng
620 2.00 4.00 2-Miller-Miller vs 2-Torgersen-Nuckles
200 6.00 0.00 3-Furst-Furst vs 4-Nelson-Salisbury
210 4.00 2.00 4-Shair-Shair vs 6-Schindler-Huntoon
650 1.00 5.00 5-Kloweit-Picus vs 1-Bremer-Snyder
680 0.00 6.00 6-Thomas-Torney vs 3-Carroll-Martin
230 3.00 3.00 7-Paul-Paul vs 5-Nimocks-Weedman
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Graff-Schumann vs 7-Keplinger III-Layng
50 2.00 4.00 2-Miller-Miller vs 2-Torgersen-Nuckles
110 3.00 3.00 3-Furst-Furst vs 4-Nelson-Salisbury
200 6.00 0.00 4-Shair-Shair vs 6-Schindler-Huntoon
90 1.00 5.00 5-Kloweit-Picus vs 1-Bremer-Snyder
100 0.00 6.00 6-Thomas-Torney vs 3-Carroll-Martin
140 5.00 1.00 7-Paul-Paul vs 5-Nimocks-Weedman
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 6.00 1-Graff-Schumann vs 7-Keplinger III-Layng
170 3.50 2.50 2-Miller-Miller vs 2-Torgersen-Nuckles
130 6.00 0.00 3-Furst-Furst vs 4-Nelson-Salisbury
170 3.50 2.50 4-Shair-Shair vs 6-Schindler-Huntoon
200 1.50 4.50 5-Kloweit-Picus vs 1-Bremer-Snyder
150 5.00 1.00 6-Thomas-Torney vs 3-Carroll-Martin
200 1.50 4.50 7-Paul-Paul vs 5-Nimocks-Weedman
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Graff-Schumann vs 6-Schindler-Huntoon
130 1.00 5.00 2-Miller-Miller vs 1-Bremer-Snyder
620 6.00 0.00 3-Furst-Furst vs 3-Carroll-Martin
100 2.00 4.00 4-Shair-Shair vs 5-Nimocks-Weedman
140 3.00 3.00 5-Kloweit-Picus vs 7-Keplinger III-Layng
170 4.50 1.50 6-Thomas-Torney vs 2-Torgersen-Nuckles
170 4.50 1.50 7-Paul-Paul vs 4-Nelson-Salisbury
_________________________________________________________________________
RESULTS OF BOARD 8
