Bridge Center Of Rockford Game Results
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2010 |CLUB NO.>125203 | 07/27/2010 19:36
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Worden Curt Worden C . . . 80.58 47.96
2 Roger Dieringer Tara Mufich B . 3 . 85.04 50.62 0.28(B)
3 Darlene Simonovich Phyllis Schmitt Jr B 1 1 . 102.08 60.76 0.80(A)
4 Joan Bailey-Murray John Startzel A 2 . . 98.42 58.58 0.56(A)
5 Daniel Chamberlain Kathryn Chamberlain B . . . 81.00 48.21
6 Orin Keplinger III Dorothy Stewart C . . . 53.42 31.80
7 Mary Belle Moss Shirley Dommers B . . . 83.25 49.55
8 Patricia Benedict Susan Hillberry C 3 2 1 88.25 52.53 0.40(A)
Totals 672.04
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2010 |CLUB NO.>125203 | 07/27/2010 19:36
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Earl Anderson Paul Brown C . . . 75.25 44.79
2 Donna Cart Stephen Cart B . . . 91.92 54.71
3 Janet Gucciardo Mary Dolak B 1 1 . 99.25 59.08 0.80(A)
4 Jan Ramus John Ramus C 3 2 1 93.08 55.40 0.40(A)
5 Clarence Willging James Ryan A 2 . . 98.50 58.63 0.56(A)
6 Romana Layng Henry Berek C . . . 39.92 23.76
7 Chere Morrison Les Morrison C . . 2 81.58 48.56 0.22(C)
8 Arlene Snap Robert Dekeyser B . 3 . 92.81 55.24 0.28(B)
Totals 672.31
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Worden-Worden vs 1-Anderson-Brown
50 6.00 0.00 3-Simonovich-Schmitt Jr vs 4-Ramus-Ramus
120 5.00 1.00 4-Bailey-Murray-Startzel vs 6-Layng-Berek
170 2.00 4.00 5-Chamberlain-Chamberlain vs 8-Snap-Dekeyser
420 0.00 6.00 6-Keplinger III-Stewart vs 3-Gucciardo-Dolak
140 3.50 2.50 7-Moss-Dommers vs 5-Willging-Ryan
140 3.50 2.50 8-Benedict-Hillberry vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Worden-Worden vs 1-Anderson-Brown
280 1.00 5.00 3-Simonovich-Schmitt Jr vs 4-Ramus-Ramus
800 6.00 0.00 4-Bailey-Murray-Startzel vs 6-Layng-Berek
150 2.00 4.00 5-Chamberlain-Chamberlain vs 8-Snap-Dekeyser
500 0.00 6.00 6-Keplinger III-Stewart vs 3-Gucciardo-Dolak
100 4.00 2.00 7-Moss-Dommers vs 5-Willging-Ryan
100 3.00 3.00 8-Benedict-Hillberry vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Worden-Worden vs 1-Anderson-Brown
100 4.50 1.50 3-Simonovich-Schmitt Jr vs 4-Ramus-Ramus
110 6.00 0.00 4-Bailey-Murray-Startzel vs 6-Layng-Berek
170 2.00 4.00 5-Chamberlain-Chamberlain vs 8-Snap-Dekeyser
500 0.00 6.00 6-Keplinger III-Stewart vs 3-Gucciardo-Dolak
140 3.00 3.00 7-Moss-Dommers vs 5-Willging-Ryan
300 1.00 5.00 8-Benedict-Hillberry vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Worden-Worden vs 1-Anderson-Brown
150 2.50 3.50 3-Simonovich-Schmitt Jr vs 4-Ramus-Ramus
200 6.00 0.00 4-Bailey-Murray-Startzel vs 6-Layng-Berek
150 2.50 3.50 5-Chamberlain-Chamberlain vs 8-Snap-Dekeyser
600 1.00 5.00 6-Keplinger III-Stewart vs 3-Gucciardo-Dolak
110 4.00 2.00 7-Moss-Dommers vs 5-Willging-Ryan
630 0.00 6.00 8-Benedict-Hillberry vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Worden-Worden vs 8-Snap-Dekeyser
450 3.50 2.50 2-Dieringer-Mufich vs 2-Cart-Cart
650 0.50 5.50 4-Bailey-Murray-Startzel vs 5-Willging-Ryan
450 3.50 2.50 5-Chamberlain-Chamberlain vs 7-Morrison-Morrison
590 2.00 4.00 6-Keplinger III-Stewart vs 1-Anderson-Brown
650 0.50 5.50 7-Moss-Dommers vs 4-Ramus-Ramus
50 5.50 0.50 8-Benedict-Hillberry vs 6-Layng-Berek
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Worden-Worden vs 8-Snap-Dekeyser
110 0.00 6.00 2-Dieringer-Mufich vs 2-Cart-Cart
100 1.50 4.50 4-Bailey-Murray-Startzel vs 5-Willging-Ryan
300 5.00 1.00 5-Chamberlain-Chamberlain vs 7-Morrison-Morrison
300 5.00 1.00 6-Keplinger III-Stewart vs 1-Anderson-Brown
200 3.00 3.00 7-Moss-Dommers vs 4-Ramus-Ramus
300 5.00 1.00 8-Benedict-Hillberry vs 6-Layng-Berek
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 0.00 1-Worden-Worden vs 8-Snap-Dekeyser
300 1.00 5.00 2-Dieringer-Mufich vs 2-Cart-Cart
200 3.00 3.00 4-Bailey-Murray-Startzel vs 5-Willging-Ryan
200 3.00 3.00 5-Chamberlain-Chamberlain vs 7-Morrison-Morrison
670 0.00 6.00 6-Keplinger III-Stewart vs 1-Anderson-Brown
200 3.00 3.00 7-Moss-Dommers vs 4-Ramus-Ramus
100 5.00 1.00 8-Benedict-Hillberry vs 6-Layng-Berek
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Worden-Worden vs 8-Snap-Dekeyser
170 3.50 2.50 2-Dieringer-Mufich vs 2-Cart-Cart
260 2.00 4.00 4-Bailey-Murray-Startzel vs 5-Willging-Ryan
170 3.50 2.50 5-Chamberlain-Chamberlain vs 7-Morrison-Morrison
520 0.00 6.00 6-Keplinger III-Stewart vs 1-Anderson-Brown
420 1.00 5.00 7-Moss-Dommers vs 4-Ramus-Ramus
50 5.00 1.00 8-Benedict-Hillberry vs 6-Layng-Berek
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Worden-Worden vs 7-Morrison-Morrison
600 0.50 5.50 2-Dieringer-Mufich vs 1-Anderson-Brown
300 4.00 2.00 3-Simonovich-Schmitt Jr vs 3-Gucciardo-Dolak
400 5.50 0.50 5-Chamberlain-Chamberlain vs 6-Layng-Berek
200 3.00 3.00 6-Keplinger III-Stewart vs 8-Snap-Dekeyser
110 2.00 4.00 7-Moss-Dommers vs 2-Cart-Cart
600 0.50 5.50 8-Benedict-Hillberry vs 5-Willging-Ryan
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Worden-Worden vs 7-Morrison-Morrison
660 6.00 0.00 2-Dieringer-Mufich vs 1-Anderson-Brown
230 5.00 1.00 3-Simonovich-Schmitt Jr vs 3-Gucciardo-Dolak
190 4.00 2.00 5-Chamberlain-Chamberlain vs 6-Layng-Berek
170 3.00 3.00 6-Keplinger III-Stewart vs 8-Snap-Dekeyser
150 2.00 4.00 7-Moss-Dommers vs 2-Cart-Cart
200 0.00 6.00 8-Benedict-Hillberry vs 5-Willging-Ryan
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Worden-Worden vs 7-Morrison-Morrison
450 4.50 1.50 2-Dieringer-Mufich vs 1-Anderson-Brown
550 0.50 5.50 3-Simonovich-Schmitt Jr vs 3-Gucciardo-Dolak
480 6.00 0.00 5-Chamberlain-Chamberlain vs 6-Layng-Berek
550 0.50 5.50 6-Keplinger III-Stewart vs 8-Snap-Dekeyser
450 4.50 1.50 7-Moss-Dommers vs 2-Cart-Cart
200 3.00 3.00 8-Benedict-Hillberry vs 5-Willging-Ryan
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Worden-Worden vs 7-Morrison-Morrison
100 2.50 3.50 2-Dieringer-Mufich vs 1-Anderson-Brown
140 5.00 1.00 3-Simonovich-Schmitt Jr vs 3-Gucciardo-Dolak
PASS 4.00 2.00 5-Chamberlain-Chamberlain vs 6-Layng-Berek
150 0.00 6.00 6-Keplinger III-Stewart vs 8-Snap-Dekeyser
120 1.00 5.00 7-Moss-Dommers vs 2-Cart-Cart
670 6.00 0.00 8-Benedict-Hillberry vs 5-Willging-Ryan
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Worden-Worden vs 6-Layng-Berek
150 2.50 3.50 2-Dieringer-Mufich vs 8-Snap-Dekeyser
170 0.50 5.50 3-Simonovich-Schmitt Jr vs 2-Cart-Cart
170 0.50 5.50 4-Bailey-Murray-Startzel vs 4-Ramus-Ramus
150 2.50 3.50 6-Keplinger III-Stewart vs 7-Morrison-Morrison
200 6.00 0.00 7-Moss-Dommers vs 1-Anderson-Brown
100 4.50 1.50 8-Benedict-Hillberry vs 3-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Worden-Worden vs 6-Layng-Berek
170 0.00 6.00 2-Dieringer-Mufich vs 8-Snap-Dekeyser
100 5.50 0.50 3-Simonovich-Schmitt Jr vs 2-Cart-Cart
140 1.50 4.50 4-Bailey-Murray-Startzel vs 4-Ramus-Ramus
140 1.50 4.50 6-Keplinger III-Stewart vs 7-Morrison-Morrison
110 3.50 2.50 7-Moss-Dommers vs 1-Anderson-Brown
110 3.50 2.50 8-Benedict-Hillberry vs 3-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Worden-Worden vs 6-Layng-Berek
50 2.50 3.50 2-Dieringer-Mufich vs 8-Snap-Dekeyser
140 5.00 1.00 3-Simonovich-Schmitt Jr vs 2-Cart-Cart
550 0.00 6.00 4-Bailey-Murray-Startzel vs 4-Ramus-Ramus
500 6.00 0.00 6-Keplinger III-Stewart vs 7-Morrison-Morrison
50 2.50 3.50 7-Moss-Dommers vs 1-Anderson-Brown
130 1.00 5.00 8-Benedict-Hillberry vs 3-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.08 5.92 1-Worden-Worden vs 6-Layng-Berek
400 3.58 2.42 3-Simonovich-Schmitt Jr vs 2-Cart-Cart
500 5.92 0.08 4-Bailey-Murray-Startzel vs 4-Ramus-Ramus
300 2.42 3.58 6-Keplinger III-Stewart vs 7-Morrison-Morrison
430 4.75 1.25 7-Moss-Dommers vs 1-Anderson-Brown
150 1.25 4.75 8-Benedict-Hillberry vs 3-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Worden-Worden vs 4-Ramus-Ramus
90 4.00 2.00 2-Dieringer-Mufich vs 7-Morrison-Morrison
90 4.00 2.00 3-Simonovich-Schmitt Jr vs 1-Anderson-Brown
100 6.00 0.00 4-Bailey-Murray-Startzel vs 3-Gucciardo-Dolak
150 0.00 6.00 5-Chamberlain-Chamberlain vs 5-Willging-Ryan
50 1.50 4.50 7-Moss-Dommers vs 8-Snap-Dekeyser
50 1.50 4.50 8-Benedict-Hillberry vs 2-Cart-Cart
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 2.50 1-Worden-Worden vs 4-Ramus-Ramus
660 3.50 2.50 2-Dieringer-Mufich vs 7-Morrison-Morrison
660 3.50 2.50 3-Simonovich-Schmitt Jr vs 1-Anderson-Brown
660 3.50 2.50 4-Bailey-Murray-Startzel vs 3-Gucciardo-Dolak
660 3.50 2.50 5-Chamberlain-Chamberlain vs 5-Willging-Ryan
650 0.00 6.00 7-Moss-Dommers vs 8-Snap-Dekeyser
660 3.50 2.50 8-Benedict-Hillberry vs 2-Cart-Cart
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Worden-Worden vs 4-Ramus-Ramus
430 4.00 2.00 2-Dieringer-Mufich vs 7-Morrison-Morrison
430 4.00 2.00 3-Simonovich-Schmitt Jr vs 1-Anderson-Brown
400 2.00 4.00 4-Bailey-Murray-Startzel vs 3-Gucciardo-Dolak
100 0.50 5.50 5-Chamberlain-Chamberlain vs 5-Willging-Ryan
430 4.00 2.00 7-Moss-Dommers vs 8-Snap-Dekeyser
460 6.00 0.00 8-Benedict-Hillberry vs 2-Cart-Cart
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Worden-Worden vs 4-Ramus-Ramus
110 4.00 2.00 2-Dieringer-Mufich vs 7-Morrison-Morrison
140 1.00 5.00 3-Simonovich-Schmitt Jr vs 1-Anderson-Brown
180 6.00 0.00 4-Bailey-Murray-Startzel vs 3-Gucciardo-Dolak
140 1.00 5.00 5-Chamberlain-Chamberlain vs 5-Willging-Ryan
110 4.00 2.00 7-Moss-Dommers vs 8-Snap-Dekeyser
110 4.00 2.00 8-Benedict-Hillberry vs 2-Cart-Cart
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 6.00 1-Worden-Worden vs 3-Gucciardo-Dolak
150 5.50 0.50 2-Dieringer-Mufich vs 5-Willging-Ryan
100 4.00 2.00 3-Simonovich-Schmitt Jr vs 8-Snap-Dekeyser
150 5.50 0.50 4-Bailey-Murray-Startzel vs 2-Cart-Cart
50 2.50 3.50 5-Chamberlain-Chamberlain vs 4-Ramus-Ramus
100 1.00 5.00 6-Keplinger III-Stewart vs 6-Layng-Berek
50 2.50 3.50 8-Benedict-Hillberry vs 1-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Worden-Worden vs 3-Gucciardo-Dolak
50 1.00 5.00 2-Dieringer-Mufich vs 5-Willging-Ryan
110 4.00 2.00 3-Simonovich-Schmitt Jr vs 8-Snap-Dekeyser
110 4.00 2.00 4-Bailey-Murray-Startzel vs 2-Cart-Cart
110 4.00 2.00 5-Chamberlain-Chamberlain vs 4-Ramus-Ramus
140 6.00 0.00 6-Keplinger III-Stewart vs 6-Layng-Berek
50 1.00 5.00 8-Benedict-Hillberry vs 1-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Worden-Worden vs 3-Gucciardo-Dolak
200 5.50 0.50 2-Dieringer-Mufich vs 5-Willging-Ryan
100 3.00 3.00 3-Simonovich-Schmitt Jr vs 8-Snap-Dekeyser
100 3.00 3.00 4-Bailey-Murray-Startzel vs 2-Cart-Cart
100 3.00 3.00 5-Chamberlain-Chamberlain vs 4-Ramus-Ramus
790 0.00 6.00 6-Keplinger III-Stewart vs 6-Layng-Berek
200 5.50 0.50 8-Benedict-Hillberry vs 1-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Worden-Worden vs 3-Gucciardo-Dolak
110 2.00 4.00 2-Dieringer-Mufich vs 5-Willging-Ryan
140 0.50 5.50 3-Simonovich-Schmitt Jr vs 8-Snap-Dekeyser
140 0.50 5.50 4-Bailey-Murray-Startzel vs 2-Cart-Cart
50 5.00 1.00 5-Chamberlain-Chamberlain vs 4-Ramus-Ramus
100 6.00 0.00 6-Keplinger III-Stewart vs 6-Layng-Berek
50 4.00 2.00 8-Benedict-Hillberry vs 1-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Worden-Worden vs 2-Cart-Cart
110 4.50 1.50 2-Dieringer-Mufich vs 4-Ramus-Ramus
140 6.00 0.00 3-Simonovich-Schmitt Jr vs 6-Layng-Berek
100 3.00 3.00 4-Bailey-Murray-Startzel vs 1-Anderson-Brown
110 0.50 5.50 5-Chamberlain-Chamberlain vs 3-Gucciardo-Dolak
110 0.50 5.50 6-Keplinger III-Stewart vs 5-Willging-Ryan
110 4.50 1.50 7-Moss-Dommers vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Worden-Worden vs 2-Cart-Cart
600 4.00 2.00 2-Dieringer-Mufich vs 4-Ramus-Ramus
630 5.00 1.00 3-Simonovich-Schmitt Jr vs 6-Layng-Berek
100 2.50 3.50 4-Bailey-Murray-Startzel vs 1-Anderson-Brown
100 2.50 3.50 5-Chamberlain-Chamberlain vs 3-Gucciardo-Dolak
660 6.00 0.00 6-Keplinger III-Stewart vs 5-Willging-Ryan
200 0.50 5.50 7-Moss-Dommers vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 3.00 1-Worden-Worden vs 2-Cart-Cart
110 5.00 1.00 2-Dieringer-Mufich vs 4-Ramus-Ramus
110 5.00 1.00 3-Simonovich-Schmitt Jr vs 6-Layng-Berek
110 5.00 1.00 4-Bailey-Murray-Startzel vs 1-Anderson-Brown
50 1.50 4.50 5-Chamberlain-Chamberlain vs 3-Gucciardo-Dolak
100 0.00 6.00 6-Keplinger III-Stewart vs 5-Willging-Ryan
50 1.50 4.50 7-Moss-Dommers vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 4.50 1-Worden-Worden vs 2-Cart-Cart
170 1.50 4.50 2-Dieringer-Mufich vs 4-Ramus-Ramus
90 6.00 0.00 3-Simonovich-Schmitt Jr vs 6-Layng-Berek
80 4.00 2.00 4-Bailey-Murray-Startzel vs 1-Anderson-Brown
50 5.00 1.00 5-Chamberlain-Chamberlain vs 3-Gucciardo-Dolak
200 0.00 6.00 6-Keplinger III-Stewart vs 5-Willging-Ryan
140 3.00 3.00 7-Moss-Dommers vs 7-Morrison-Morrison
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 2-Dieringer-Mufich vs 3-Gucciardo-Dolak
90 4.00 2.00 3-Simonovich-Schmitt Jr vs 5-Willging-Ryan
100 2.00 4.00 4-Bailey-Murray-Startzel vs 7-Morrison-Morrison
200 0.00 6.00 5-Chamberlain-Chamberlain vs 2-Cart-Cart
100 2.00 4.00 6-Keplinger III-Stewart vs 4-Ramus-Ramus
150 6.00 0.00 7-Moss-Dommers vs 6-Layng-Berek
110 5.00 1.00 8-Benedict-Hillberry vs 8-Snap-Dekeyser
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 5.00 2-Dieringer-Mufich vs 3-Gucciardo-Dolak
50 6.00 0.00 3-Simonovich-Schmitt Jr vs 5-Willging-Ryan
450 2.50 3.50 4-Bailey-Murray-Startzel vs 7-Morrison-Morrison
400 4.00 2.00 5-Chamberlain-Chamberlain vs 2-Cart-Cart
490 0.00 6.00 6-Keplinger III-Stewart vs 4-Ramus-Ramus
170 5.00 1.00 7-Moss-Dommers vs 6-Layng-Berek
450 2.50 3.50 8-Benedict-Hillberry vs 8-Snap-Dekeyser
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 2-Dieringer-Mufich vs 3-Gucciardo-Dolak
170 2.00 4.00 3-Simonovich-Schmitt Jr vs 5-Willging-Ryan
50 5.00 1.00 4-Bailey-Murray-Startzel vs 7-Morrison-Morrison
170 2.00 4.00 5-Chamberlain-Chamberlain vs 2-Cart-Cart
50 5.00 1.00 6-Keplinger III-Stewart vs 4-Ramus-Ramus
420 0.00 6.00 7-Moss-Dommers vs 6-Layng-Berek
170 2.00 4.00 8-Benedict-Hillberry vs 8-Snap-Dekeyser
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 2-Dieringer-Mufich vs 3-Gucciardo-Dolak
110 1.00 5.00 3-Simonovich-Schmitt Jr vs 5-Willging-Ryan
500 6.00 0.00 4-Bailey-Murray-Startzel vs 7-Morrison-Morrison
100 3.00 3.00 5-Chamberlain-Chamberlain vs 2-Cart-Cart
140 0.00 6.00 6-Keplinger III-Stewart vs 4-Ramus-Ramus
140 5.00 1.00 7-Moss-Dommers vs 6-Layng-Berek
100 3.00 3.00 8-Benedict-Hillberry vs 8-Snap-Dekeyser
_________________________________________________________________________
Result File Generator - Version 2.0 07/28/2010 10:32:21