Bridge Center Of Rockford Game Results
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>125203 | 07/21/2010 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/800/300 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jack Snyder Eugene Condon A 1 . . 138.23 64.00 1.10(A)
2 Charles Picus Judith Picus C . . . 96.16 44.52
3 Judy Johnson David Johnson C . . . 79.33 36.73
4 Connie Canter Diane Clark B . . . 102.85 47.62
5 Patricia Tangorra Mary Simonson C 2 1 1 137.98 63.88 0.77(A)
6 Ron Carey Robert Larson C 3 2 2 128.84 59.65 0.55(A)
7 Tara Mufich Roger Dieringer B . 4 . 104.80 48.52 0.25(B)
8 Karen Golden Paul Grossenbacher B 4 3 . 125.93 58.30 0.39(A)
9 Rachel Campbell Carol Fischer B . . . 64.42 29.82
10 Barbara Worden Curt Worden C . . . 101.85 47.15
Totals 1080.39
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>125203 | 07/21/2010 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/800/300 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sylvia Conde Jean Larsen C . . 2 121.81 56.39 0.22(C)
2 Gail Torgersen Beverly Voorhees C . . . 70.11 32.46
3 Arlene Snap Robert Dekeyser B 4 4 . 122.90 56.90 0.39(A)
4 Charlene Whitney Patricia Olafson C 2 2 1 127.02 58.81 0.77(A)
5 Mary Belle Moss Shirley Dommers A . . . 102.83 47.61
6 Jan Ramus John Ramus B . . . 112.95 52.29
7 Robert Landis Ethel Landis B . . . 105.72 48.94
8 Elizabeth Gale Sybil Brown B 3 3 . 122.95 56.92 0.55(A)
9 Karen Pickelsimer Donna Cart B 1 1 . 131.79 61.01 1.10(A)
10 Earl Anderson Robert Erwin B . . . 94.88 43.93
11 G Johnson Shirley Rehberg C . . . 78.49 36.34
Totals 1191.45
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Snyder-Condon vs 1-Conde-Larsen
130 0.06 7.94 4-Canter-Clark vs 7-Landis-Landis
110 2.88 5.13 5-Tangorra-Simonson vs 9-Pickelsimer-Cart
50 6.25 1.75 6-Carey-Larson vs 11-Johnson-Rehberg
50 6.25 1.75 7-Mufich-Dieringer vs 2-Torgersen-Voorhees
110 2.88 5.13 8-Golden-Grossenbacher vs 4-Whitney-Olafson
110 2.88 5.13 9-Campbell-Fischer vs 6-Ramus-Ramus
130 7.94 0.06 10-Worden-Worden vs 8-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.69 2.31 1-Snyder-Condon vs 1-Conde-Larsen
680 2.31 5.69 4-Canter-Clark vs 7-Landis-Landis
680 2.31 5.69 5-Tangorra-Simonson vs 9-Pickelsimer-Cart
710 5.69 2.31 6-Carey-Larson vs 11-Johnson-Rehberg
680 2.31 5.69 7-Mufich-Dieringer vs 2-Torgersen-Voorhees
710 5.69 2.31 8-Golden-Grossenbacher vs 4-Whitney-Olafson
500 0.06 7.94 9-Campbell-Fischer vs 6-Ramus-Ramus
800 7.94 0.06 10-Worden-Worden vs 8-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-Snyder-Condon vs 1-Conde-Larsen
100 2.31 5.69 4-Canter-Clark vs 7-Landis-Landis
500 7.38 0.63 5-Tangorra-Simonson vs 9-Pickelsimer-Cart
430 5.13 2.88 6-Carey-Larson vs 11-Johnson-Rehberg
500 7.38 0.63 7-Mufich-Dieringer vs 2-Torgersen-Voorhees
430 5.13 2.88 8-Golden-Grossenbacher vs 4-Whitney-Olafson
100 3.44 4.56 9-Campbell-Fischer vs 6-Ramus-Ramus
200 0.06 7.94 10-Worden-Worden vs 8-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.94 0.06 1-Snyder-Condon vs 11-Johnson-Rehberg
140 5.13 2.88 2-Picus-Picus vs 2-Torgersen-Voorhees
100 1.75 6.25 5-Tangorra-Simonson vs 8-Gale-Brown
300 0.06 7.94 6-Carey-Larson vs 10-Anderson-Erwin
140 5.13 2.88 7-Mufich-Dieringer vs 1-Conde-Larsen
100 1.75 6.25 8-Golden-Grossenbacher vs 3-Snap-Dekeyser
110 3.44 4.56 9-Campbell-Fischer vs 5-Moss-Dommers
200 6.81 1.19 10-Worden-Worden vs 7-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.56 3.44 1-Snyder-Condon vs 11-Johnson-Rehberg
640 1.75 6.25 2-Picus-Picus vs 2-Torgersen-Voorhees
640 1.75 6.25 5-Tangorra-Simonson vs 8-Gale-Brown
800 5.69 2.31 6-Carey-Larson vs 10-Anderson-Erwin
1390 7.38 0.63 7-Mufich-Dieringer vs 1-Conde-Larsen
1390 7.38 0.63 8-Golden-Grossenbacher vs 3-Snap-Dekeyser
640 1.75 6.25 9-Campbell-Fischer vs 5-Moss-Dommers
640 1.75 6.25 10-Worden-Worden vs 7-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Snyder-Condon vs 11-Johnson-Rehberg
100 5.13 2.88 2-Picus-Picus vs 2-Torgersen-Voorhees
100 5.13 2.88 5-Tangorra-Simonson vs 8-Gale-Brown
200 6.81 1.19 6-Carey-Larson vs 10-Anderson-Erwin
600 2.31 5.69 7-Mufich-Dieringer vs 1-Conde-Larsen
620 0.63 7.38 8-Golden-Grossenbacher vs 3-Snap-Dekeyser
620 0.63 7.38 9-Campbell-Fischer vs 5-Moss-Dommers
140 3.44 4.56 10-Worden-Worden vs 7-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.38 0.63 1-Snyder-Condon vs 10-Anderson-Erwin
620 2.31 5.69 2-Picus-Picus vs 1-Conde-Larsen
620 2.31 5.69 3-Johnson-Johnson vs 3-Snap-Dekeyser
620 2.31 5.69 6-Carey-Larson vs 9-Pickelsimer-Cart
100 5.69 2.31 7-Mufich-Dieringer vs 11-Johnson-Rehberg
620 7.38 0.63 8-Golden-Grossenbacher vs 2-Torgersen-Voorhees
620 2.31 5.69 9-Campbell-Fischer vs 4-Whitney-Olafson
620 2.31 5.69 10-Worden-Worden vs 6-Ramus-Ramus
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Snyder-Condon vs 10-Anderson-Erwin
50 3.44 4.56 2-Picus-Picus vs 1-Conde-Larsen
90 5.69 2.31 3-Johnson-Johnson vs 3-Snap-Dekeyser
100 7.94 0.06 6-Carey-Larson vs 9-Pickelsimer-Cart
90 5.69 2.31 7-Mufich-Dieringer vs 11-Johnson-Rehberg
90 5.69 2.31 8-Golden-Grossenbacher vs 2-Torgersen-Voorhees
110 0.63 7.38 9-Campbell-Fischer vs 4-Whitney-Olafson
110 0.63 7.38 10-Worden-Worden vs 6-Ramus-Ramus
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Snyder-Condon vs 10-Anderson-Erwin
170 2.88 5.13 2-Picus-Picus vs 1-Conde-Larsen
170 2.88 5.13 3-Johnson-Johnson vs 3-Snap-Dekeyser
170 2.88 5.13 6-Carey-Larson vs 9-Pickelsimer-Cart
170 2.88 5.13 7-Mufich-Dieringer vs 11-Johnson-Rehberg
170 2.88 5.13 8-Golden-Grossenbacher vs 2-Torgersen-Voorhees
170 2.88 5.13 9-Campbell-Fischer vs 4-Whitney-Olafson
140 6.81 1.19 10-Worden-Worden vs 6-Ramus-Ramus
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.19 6.81 1-Snyder-Condon vs 9-Pickelsimer-Cart
600 6.81 1.19 2-Picus-Picus vs 11-Johnson-Rehberg
600 6.81 1.19 3-Johnson-Johnson vs 2-Torgersen-Voorhees
630 3.44 4.56 4-Canter-Clark vs 4-Whitney-Olafson
600 6.81 1.19 7-Mufich-Dieringer vs 10-Anderson-Erwin
630 3.44 4.56 8-Golden-Grossenbacher vs 1-Conde-Larsen
630 3.44 4.56 9-Campbell-Fischer vs 3-Snap-Dekeyser
690 0.06 7.94 10-Worden-Worden vs 5-Moss-Dommers
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.94 0.06 1-Snyder-Condon vs 9-Pickelsimer-Cart
430 5.69 2.31 2-Picus-Picus vs 11-Johnson-Rehberg
430 5.69 2.31 3-Johnson-Johnson vs 2-Torgersen-Voorhees
430 5.69 2.31 4-Canter-Clark vs 4-Whitney-Olafson
400 2.88 5.13 7-Mufich-Dieringer vs 10-Anderson-Erwin
400 2.88 5.13 8-Golden-Grossenbacher vs 1-Conde-Larsen
50 0.63 7.38 9-Campbell-Fischer vs 3-Snap-Dekeyser
50 0.63 7.38 10-Worden-Worden vs 5-Moss-Dommers
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Snyder-Condon vs 9-Pickelsimer-Cart
490 0.06 7.94 2-Picus-Picus vs 11-Johnson-Rehberg
400 6.25 1.75 3-Johnson-Johnson vs 2-Torgersen-Voorhees
400 6.25 1.75 4-Canter-Clark vs 4-Whitney-Olafson
100 7.94 0.06 7-Mufich-Dieringer vs 10-Anderson-Erwin
430 4.00 4.00 8-Golden-Grossenbacher vs 1-Conde-Larsen
460 1.75 6.25 9-Campbell-Fischer vs 3-Snap-Dekeyser
460 1.75 6.25 10-Worden-Worden vs 5-Moss-Dommers
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.06 7.94 1-Snyder-Condon vs 8-Gale-Brown
620 6.25 1.75 2-Picus-Picus vs 10-Anderson-Erwin
650 2.88 5.13 3-Johnson-Johnson vs 1-Conde-Larsen
650 2.88 5.13 4-Canter-Clark vs 3-Snap-Dekeyser
620 6.25 1.75 5-Tangorra-Simonson vs 5-Moss-Dommers
650 2.88 5.13 8-Golden-Grossenbacher vs 11-Johnson-Rehberg
100 7.94 0.06 9-Campbell-Fischer vs 2-Torgersen-Voorhees
650 2.88 5.13 10-Worden-Worden vs 4-Whitney-Olafson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.38 0.63 1-Snyder-Condon vs 8-Gale-Brown
50 5.69 2.31 2-Picus-Picus vs 10-Anderson-Erwin
140 2.88 5.13 3-Johnson-Johnson vs 1-Conde-Larsen
140 2.88 5.13 4-Canter-Clark vs 3-Snap-Dekeyser
400 7.38 0.63 5-Tangorra-Simonson vs 5-Moss-Dommers
140 2.88 5.13 8-Golden-Grossenbacher vs 11-Johnson-Rehberg
140 2.88 5.13 9-Campbell-Fischer vs 2-Torgersen-Voorhees
420 0.06 7.94 10-Worden-Worden vs 4-Whitney-Olafson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Snyder-Condon vs 8-Gale-Brown
100 6.25 1.75 2-Picus-Picus vs 10-Anderson-Erwin
170 0.06 7.94 3-Johnson-Johnson vs 1-Conde-Larsen
100 6.25 1.75 4-Canter-Clark vs 3-Snap-Dekeyser
50 4.56 3.44 5-Tangorra-Simonson vs 5-Moss-Dommers
140 1.19 6.81 8-Golden-Grossenbacher vs 11-Johnson-Rehberg
100 2.88 5.13 9-Campbell-Fischer vs 2-Torgersen-Voorhees
200 7.94 0.06 10-Worden-Worden vs 4-Whitney-Olafson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Snyder-Condon vs 7-Landis-Landis
50 1.19 6.81 2-Picus-Picus vs 9-Pickelsimer-Cart
420 5.69 2.31 3-Johnson-Johnson vs 11-Johnson-Rehberg
420 5.69 2.31 4-Canter-Clark vs 2-Torgersen-Voorhees
100 0.06 7.94 5-Tangorra-Simonson vs 4-Whitney-Olafson
590 7.94 0.06 6-Carey-Larson vs 6-Ramus-Ramus
170 2.88 5.13 9-Campbell-Fischer vs 1-Conde-Larsen
170 2.88 5.13 10-Worden-Worden vs 3-Snap-Dekeyser
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Snyder-Condon vs 7-Landis-Landis
140 1.19 6.81 2-Picus-Picus vs 9-Pickelsimer-Cart
50 5.13 2.88 3-Johnson-Johnson vs 11-Johnson-Rehberg
50 5.13 2.88 4-Canter-Clark vs 2-Torgersen-Voorhees
50 5.13 2.88 5-Tangorra-Simonson vs 4-Whitney-Olafson
50 5.13 2.88 6-Carey-Larson vs 6-Ramus-Ramus
140 1.19 6.81 9-Campbell-Fischer vs 1-Conde-Larsen
140 1.19 6.81 10-Worden-Worden vs 3-Snap-Dekeyser
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-Snyder-Condon vs 7-Landis-Landis
100 2.31 5.69 2-Picus-Picus vs 9-Pickelsimer-Cart
600 5.13 2.88 3-Johnson-Johnson vs 11-Johnson-Rehberg
100 2.31 5.69 4-Canter-Clark vs 2-Torgersen-Voorhees
100 2.31 5.69 5-Tangorra-Simonson vs 4-Whitney-Olafson
620 6.81 1.19 6-Carey-Larson vs 6-Ramus-Ramus
200 0.06 7.94 9-Campbell-Fischer vs 1-Conde-Larsen
630 7.94 0.06 10-Worden-Worden vs 3-Snap-Dekeyser
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Snyder-Condon vs 6-Ramus-Ramus
90 2.88 5.13 2-Picus-Picus vs 8-Gale-Brown
110 0.06 7.94 3-Johnson-Johnson vs 10-Anderson-Erwin
90 2.88 5.13 4-Canter-Clark vs 1-Conde-Larsen
90 2.88 5.13 5-Tangorra-Simonson vs 3-Snap-Dekeyser
50 5.69 2.31 6-Carey-Larson vs 5-Moss-Dommers
90 2.88 5.13 7-Mufich-Dieringer vs 7-Landis-Landis
90 6.81 1.19 10-Worden-Worden vs 2-Torgersen-Voorhees
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 1-Snyder-Condon vs 6-Ramus-Ramus
650 5.13 2.88 2-Picus-Picus vs 8-Gale-Brown
200 0.06 7.94 3-Johnson-Johnson vs 10-Anderson-Erwin
650 5.13 2.88 4-Canter-Clark vs 1-Conde-Larsen
650 5.13 2.88 5-Tangorra-Simonson vs 3-Snap-Dekeyser
650 5.13 2.88 6-Carey-Larson vs 5-Moss-Dommers
650 5.13 2.88 7-Mufich-Dieringer vs 7-Landis-Landis
650 5.13 2.88 10-Worden-Worden vs 2-Torgersen-Voorhees
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.56 3.44 1-Snyder-Condon vs 6-Ramus-Ramus
600 1.75 6.25 2-Picus-Picus vs 8-Gale-Brown
630 4.56 3.44 3-Johnson-Johnson vs 10-Anderson-Erwin
200 0.06 7.94 4-Canter-Clark vs 1-Conde-Larsen
660 7.38 0.63 5-Tangorra-Simonson vs 3-Snap-Dekeyser
600 1.75 6.25 6-Carey-Larson vs 5-Moss-Dommers
630 4.56 3.44 7-Mufich-Dieringer vs 7-Landis-Landis
660 7.38 0.63 10-Worden-Worden vs 2-Torgersen-Voorhees
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Snyder-Condon vs 5-Moss-Dommers
100 6.25 1.75 2-Picus-Picus vs 7-Landis-Landis
600 1.75 6.25 3-Johnson-Johnson vs 9-Pickelsimer-Cart
100 6.25 1.75 4-Canter-Clark vs 11-Johnson-Rehberg
140 3.44 4.56 5-Tangorra-Simonson vs 2-Torgersen-Voorhees
50 4.56 3.44 6-Carey-Larson vs 4-Whitney-Olafson
600 1.75 6.25 7-Mufich-Dieringer vs 6-Ramus-Ramus
630 0.06 7.94 8-Golden-Grossenbacher vs 8-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.81 1.19 1-Snyder-Condon vs 5-Moss-Dommers
620 1.19 6.81 2-Picus-Picus vs 7-Landis-Landis
170 0.06 7.94 3-Johnson-Johnson vs 9-Pickelsimer-Cart
650 3.44 4.56 4-Canter-Clark vs 11-Johnson-Rehberg
680 6.81 1.19 5-Tangorra-Simonson vs 2-Torgersen-Voorhees
650 3.44 4.56 6-Carey-Larson vs 4-Whitney-Olafson
650 3.44 4.56 7-Mufich-Dieringer vs 6-Ramus-Ramus
680 6.81 1.19 8-Golden-Grossenbacher vs 8-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.25 1.75 1-Snyder-Condon vs 5-Moss-Dommers
50 2.88 5.13 2-Picus-Picus vs 7-Landis-Landis
50 0.06 7.94 3-Johnson-Johnson vs 9-Pickelsimer-Cart
50 2.88 5.13 4-Canter-Clark vs 11-Johnson-Rehberg
120 7.94 0.06 5-Tangorra-Simonson vs 2-Torgersen-Voorhees
50 2.88 5.13 6-Carey-Larson vs 4-Whitney-Olafson
50 2.88 5.13 7-Mufich-Dieringer vs 6-Ramus-Ramus
90 6.25 1.75 8-Golden-Grossenbacher vs 8-Gale-Brown
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Snyder-Condon vs 4-Whitney-Olafson
630 2.00 6.00 2-Picus-Picus vs 6-Ramus-Ramus
630 2.00 6.00 3-Johnson-Johnson vs 8-Gale-Brown
100 8.00 0.00 4-Canter-Clark vs 10-Anderson-Erwin
380 7.00 1.00 5-Tangorra-Simonson vs 1-Conde-Larsen
630 2.00 6.00 6-Carey-Larson vs 3-Snap-Dekeyser
600 5.50 2.50 7-Mufich-Dieringer vs 5-Moss-Dommers
600 5.50 2.50 8-Golden-Grossenbacher vs 7-Landis-Landis
630 2.00 6.00 9-Campbell-Fischer vs 9-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 1.00 1-Snyder-Condon vs 4-Whitney-Olafson
650 3.00 5.00 2-Picus-Picus vs 6-Ramus-Ramus
650 3.00 5.00 3-Johnson-Johnson vs 8-Gale-Brown
650 3.00 5.00 4-Canter-Clark vs 10-Anderson-Erwin
680 7.00 1.00 5-Tangorra-Simonson vs 1-Conde-Larsen
650 3.00 5.00 6-Carey-Larson vs 3-Snap-Dekeyser
230 0.00 8.00 7-Mufich-Dieringer vs 5-Moss-Dommers
680 7.00 1.00 8-Golden-Grossenbacher vs 7-Landis-Landis
650 3.00 5.00 9-Campbell-Fischer vs 9-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Snyder-Condon vs 4-Whitney-Olafson
50 4.50 3.50 2-Picus-Picus vs 6-Ramus-Ramus
150 0.50 7.50 3-Johnson-Johnson vs 8-Gale-Brown
100 2.00 6.00 4-Canter-Clark vs 10-Anderson-Erwin
50 4.50 3.50 5-Tangorra-Simonson vs 1-Conde-Larsen
50 4.50 3.50 6-Carey-Larson vs 3-Snap-Dekeyser
50 7.00 1.00 7-Mufich-Dieringer vs 5-Moss-Dommers
430 8.00 0.00 8-Golden-Grossenbacher vs 7-Landis-Landis
150 0.50 7.50 9-Campbell-Fischer vs 9-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.00 1.00 2-Picus-Picus vs 5-Moss-Dommers
650 3.00 5.00 3-Johnson-Johnson vs 7-Landis-Landis
630 1.50 6.50 4-Canter-Clark vs 9-Pickelsimer-Cart
1460 8.00 0.00 5-Tangorra-Simonson vs 11-Johnson-Rehberg
690 5.50 2.50 6-Carey-Larson vs 2-Torgersen-Voorhees
300 0.00 8.00 7-Mufich-Dieringer vs 4-Whitney-Olafson
690 5.50 2.50 8-Golden-Grossenbacher vs 6-Ramus-Ramus
630 1.50 6.50 9-Campbell-Fischer vs 8-Gale-Brown
680 4.00 4.00 10-Worden-Worden vs 10-Anderson-Erwin
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 2-Picus-Picus vs 5-Moss-Dommers
630 2.00 6.00 3-Johnson-Johnson vs 7-Landis-Landis
130 6.00 2.00 4-Canter-Clark vs 9-Pickelsimer-Cart
100 8.00 0.00 5-Tangorra-Simonson vs 11-Johnson-Rehberg
110 7.00 1.00 6-Carey-Larson vs 2-Torgersen-Voorhees
660 0.00 8.00 7-Mufich-Dieringer vs 4-Whitney-Olafson
600 4.50 3.50 8-Golden-Grossenbacher vs 6-Ramus-Ramus
600 4.50 3.50 9-Campbell-Fischer vs 8-Gale-Brown
630 2.00 6.00 10-Worden-Worden vs 10-Anderson-Erwin
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 6.50 2-Picus-Picus vs 5-Moss-Dommers
460 4.50 3.50 3-Johnson-Johnson vs 7-Landis-Landis
460 4.50 3.50 4-Canter-Clark vs 9-Pickelsimer-Cart
400 6.50 1.50 5-Tangorra-Simonson vs 11-Johnson-Rehberg
400 6.50 1.50 6-Carey-Larson vs 2-Torgersen-Voorhees
490 1.50 6.50 7-Mufich-Dieringer vs 4-Whitney-Olafson
50 8.00 0.00 8-Golden-Grossenbacher vs 6-Ramus-Ramus
490 1.50 6.50 9-Campbell-Fischer vs 8-Gale-Brown
490 1.50 6.50 10-Worden-Worden vs 10-Anderson-Erwin
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.88 5.13 3-Johnson-Johnson vs 6-Ramus-Ramus
50 7.38 0.63 4-Canter-Clark vs 8-Gale-Brown
50 7.38 0.63 5-Tangorra-Simonson vs 10-Anderson-Erwin
480 2.88 5.13 6-Carey-Larson vs 1-Conde-Larsen
480 2.88 5.13 7-Mufich-Dieringer vs 3-Snap-Dekeyser
480 2.88 5.13 8-Golden-Grossenbacher vs 5-Moss-Dommers
480 2.88 5.13 9-Campbell-Fischer vs 7-Landis-Landis
480 2.88 5.13 10-Worden-Worden vs 9-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 3-Johnson-Johnson vs 6-Ramus-Ramus
490 2.88 5.13 4-Canter-Clark vs 8-Gale-Brown
490 2.88 5.13 5-Tangorra-Simonson vs 10-Anderson-Erwin
520 6.81 1.19 6-Carey-Larson vs 1-Conde-Larsen
490 2.88 5.13 7-Mufich-Dieringer vs 3-Snap-Dekeyser
520 6.81 1.19 8-Golden-Grossenbacher vs 5-Moss-Dommers
520 6.81 1.19 9-Campbell-Fischer vs 7-Landis-Landis
490 2.88 5.13 10-Worden-Worden vs 9-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 3-Johnson-Johnson vs 6-Ramus-Ramus
140 1.75 6.25 4-Canter-Clark vs 8-Gale-Brown
100 6.25 1.75 5-Tangorra-Simonson vs 10-Anderson-Erwin
100 4.56 3.44 6-Carey-Larson vs 1-Conde-Larsen
140 1.75 6.25 7-Mufich-Dieringer vs 3-Snap-Dekeyser
120 7.94 0.06 8-Golden-Grossenbacher vs 5-Moss-Dommers
150 0.06 7.94 9-Campbell-Fischer vs 7-Landis-Landis
100 6.25 1.75 10-Worden-Worden vs 9-Pickelsimer-Cart
_________________________________________________________________________
Result File Generator - Version 2.0 07/21/2010 16:16:09