Bridge Center Of Rockford Game Results
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>125203 | 07/23/2010 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Vojta Connie Canter C . . . | . . . 81.50 43.12
2 Jack Snyder Eugene Condon A . . . | . . . 87.50 46.30
3 Darlene Simonovich Phyllis Schmitt Jr B . . . | 4 . . 98.50 52.12 0.60(SA)
4 Karen Golden Paul Grossenbacher C . . . | . . . 93.50 49.47
5 Don Butler Judy Butler C . . . | 3 3 2 99.50 52.65 0.84(SA)
6 Donna Cart Tara Mufich B . . . | . . . 75.50 39.95
7 Katherine Freeman Roger Dieringer B 5 5 . | 2 2 . 101.50 53.70 1.13(SA)
8 Patricia Olafson Mary Simonson C 1 1 1 | 1 1 1 118.50 62.70 1.70(OA)
Totals 756.00
EVENT>Open Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>125203 | 07/23/2010 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Renee Shambeau Rachel Campbell B . . . | . . . 73.69 38.99
2 Helen Anglemire Patricia Benedict A . . . | 4 . . 99.56 52.68 0.60(SA)
3 Lucia Skurski Merylyn Rein B . . . | . . . 82.13 43.46
4 Earl Anderson Paul Brown C 4 4 3 | 3 3 . 107.44 56.85 0.84(SA)
5 Charlene Whitney Susan Tunelius B 3 3 . | 2 2 . 114.19 60.42 1.13(SA)
6 Florence Curry Mary Pirrello B . . . | . . . 71.44 37.80
7 Robert Larson Ron Carey C 2 2 2 | 1 1 1 115.31 61.01 1.50(SA)
8 Janet Gucciardo Mary Dolak B . . . | . . . 93.38 49.41
9 E Gerald Gale Elizabeth Gale C . . . | . . . 93.38 49.41
Totals 850.52
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Vojta-Canter vs 1-Shambeau-Campbell
430 6.00 1.00 2-Snyder-Condon vs 3-Skurski-Rein
170 2.00 5.00 3-Simonovich-Schmitt Jr vs 5-Whitney-Tunelius
140 0.50 6.50 4-Golden-Grossenbacher vs 7-Larson-Carey
400 3.00 4.00 5-Butler-Butler vs 9-Gale-Gale
140 0.50 6.50 6-Cart-Mufich vs 2-Anglemire-Benedict
460 7.00 0.00 7-Freeman-Dieringer vs 4-Anderson-Brown
420 4.50 2.50 8-Olafson-Simonson vs 6-Curry-Pirrello
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 5.50 1-Vojta-Canter vs 1-Shambeau-Campbell
100 6.50 0.50 2-Snyder-Condon vs 3-Skurski-Rein
100 6.50 0.50 3-Simonovich-Schmitt Jr vs 5-Whitney-Tunelius
120 0.00 7.00 4-Golden-Grossenbacher vs 7-Larson-Carey
50 4.50 2.50 5-Butler-Butler vs 9-Gale-Gale
50 4.50 2.50 6-Cart-Mufich vs 2-Anglemire-Benedict
80 3.00 4.00 7-Freeman-Dieringer vs 4-Anderson-Brown
90 1.50 5.50 8-Olafson-Simonson vs 6-Curry-Pirrello
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 0.50 1-Vojta-Canter vs 1-Shambeau-Campbell
100 3.50 3.50 2-Snyder-Condon vs 3-Skurski-Rein
130 1.00 6.00 3-Simonovich-Schmitt Jr vs 5-Whitney-Tunelius
100 2.00 5.00 4-Golden-Grossenbacher vs 7-Larson-Carey
150 0.00 7.00 5-Butler-Butler vs 9-Gale-Gale
100 3.50 3.50 6-Cart-Mufich vs 2-Anglemire-Benedict
200 5.00 2.00 7-Freeman-Dieringer vs 4-Anderson-Brown
400 6.50 0.50 8-Olafson-Simonson vs 6-Curry-Pirrello
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Vojta-Canter vs 9-Gale-Gale
150 3.00 4.00 2-Snyder-Condon vs 2-Anglemire-Benedict
140 1.00 6.00 3-Simonovich-Schmitt Jr vs 4-Anderson-Brown
140 1.00 6.00 4-Golden-Grossenbacher vs 6-Curry-Pirrello
170 4.00 3.00 5-Butler-Butler vs 8-Gucciardo-Dolak
200 5.50 1.50 6-Cart-Mufich vs 1-Shambeau-Campbell
620 7.00 0.00 7-Freeman-Dieringer vs 3-Skurski-Rein
200 5.50 1.50 8-Olafson-Simonson vs 5-Whitney-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 4.00 1-Vojta-Canter vs 9-Gale-Gale
480 1.00 6.00 2-Snyder-Condon vs 2-Anglemire-Benedict
480 1.00 6.00 3-Simonovich-Schmitt Jr vs 4-Anderson-Brown
50 6.00 1.00 4-Golden-Grossenbacher vs 6-Curry-Pirrello
100 5.00 2.00 5-Butler-Butler vs 8-Gucciardo-Dolak
130 7.00 0.00 6-Cart-Mufich vs 1-Shambeau-Campbell
170 4.00 3.00 7-Freeman-Dieringer vs 3-Skurski-Rein
480 1.00 6.00 8-Olafson-Simonson vs 5-Whitney-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Vojta-Canter vs 9-Gale-Gale
120 5.00 2.00 2-Snyder-Condon vs 2-Anglemire-Benedict
100 3.00 4.00 3-Simonovich-Schmitt Jr vs 4-Anderson-Brown
100 3.00 4.00 4-Golden-Grossenbacher vs 6-Curry-Pirrello
200 6.50 0.50 5-Butler-Butler vs 8-Gucciardo-Dolak
50 0.50 6.50 6-Cart-Mufich vs 1-Shambeau-Campbell
50 0.50 6.50 7-Freeman-Dieringer vs 3-Skurski-Rein
100 3.00 4.00 8-Olafson-Simonson vs 5-Whitney-Tunelius
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Vojta-Canter vs 8-Gucciardo-Dolak
110 5.00 2.00 2-Snyder-Condon vs 1-Shambeau-Campbell
100 4.00 3.00 3-Simonovich-Schmitt Jr vs 3-Skurski-Rein
200 0.00 7.00 4-Golden-Grossenbacher vs 5-Whitney-Tunelius
90 2.00 5.00 5-Butler-Butler vs 7-Larson-Carey
100 1.00 6.00 6-Cart-Mufich vs 9-Gale-Gale
150 6.00 1.00 7-Freeman-Dieringer vs 2-Anglemire-Benedict
200 7.00 0.00 8-Olafson-Simonson vs 4-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Vojta-Canter vs 8-Gucciardo-Dolak
150 1.50 5.50 2-Snyder-Condon vs 1-Shambeau-Campbell
50 5.50 1.50 3-Simonovich-Schmitt Jr vs 3-Skurski-Rein
50 5.50 1.50 4-Golden-Grossenbacher vs 5-Whitney-Tunelius
500 0.00 7.00 5-Butler-Butler vs 7-Larson-Carey
150 1.50 5.50 6-Cart-Mufich vs 9-Gale-Gale
110 3.00 4.00 7-Freeman-Dieringer vs 2-Anglemire-Benedict
50 5.50 1.50 8-Olafson-Simonson vs 4-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Vojta-Canter vs 8-Gucciardo-Dolak
420 4.00 3.00 2-Snyder-Condon vs 1-Shambeau-Campbell
490 7.00 0.00 3-Simonovich-Schmitt Jr vs 3-Skurski-Rein
170 1.00 6.00 4-Golden-Grossenbacher vs 5-Whitney-Tunelius
170 1.00 6.00 5-Butler-Butler vs 7-Larson-Carey
480 6.00 1.00 6-Cart-Mufich vs 9-Gale-Gale
200 3.00 4.00 7-Freeman-Dieringer vs 2-Anglemire-Benedict
460 5.00 2.00 8-Olafson-Simonson vs 4-Anderson-Brown
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Vojta-Canter vs 7-Larson-Carey
100 3.00 4.00 2-Snyder-Condon vs 9-Gale-Gale
140 6.00 1.00 3-Simonovich-Schmitt Jr vs 2-Anglemire-Benedict
100 3.00 4.00 4-Golden-Grossenbacher vs 4-Anderson-Brown
170 7.00 0.00 5-Butler-Butler vs 6-Curry-Pirrello
100 3.00 4.00 6-Cart-Mufich vs 8-Gucciardo-Dolak
100 3.00 4.00 7-Freeman-Dieringer vs 1-Shambeau-Campbell
200 0.00 7.00 8-Olafson-Simonson vs 3-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Vojta-Canter vs 7-Larson-Carey
100 0.50 6.50 2-Snyder-Condon vs 9-Gale-Gale
200 5.00 2.00 3-Simonovich-Schmitt Jr vs 2-Anglemire-Benedict
50 3.00 4.00 4-Golden-Grossenbacher vs 4-Anderson-Brown
420 6.00 1.00 5-Butler-Butler vs 6-Curry-Pirrello
100 0.50 6.50 6-Cart-Mufich vs 8-Gucciardo-Dolak
450 7.00 0.00 7-Freeman-Dieringer vs 1-Shambeau-Campbell
50 3.00 4.00 8-Olafson-Simonson vs 3-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 6.50 1-Vojta-Canter vs 7-Larson-Carey
420 0.50 6.50 2-Snyder-Condon vs 9-Gale-Gale
200 2.50 4.50 3-Simonovich-Schmitt Jr vs 2-Anglemire-Benedict
170 4.00 3.00 4-Golden-Grossenbacher vs 4-Anderson-Brown
140 5.50 1.50 5-Butler-Butler vs 6-Curry-Pirrello
140 5.50 1.50 6-Cart-Mufich vs 8-Gucciardo-Dolak
200 2.50 4.50 7-Freeman-Dieringer vs 1-Shambeau-Campbell
50 7.00 0.00 8-Olafson-Simonson vs 3-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Vojta-Canter vs 6-Curry-Pirrello
100 1.00 6.00 2-Snyder-Condon vs 8-Gucciardo-Dolak
100 4.50 2.50 3-Simonovich-Schmitt Jr vs 1-Shambeau-Campbell
100 4.50 2.50 4-Golden-Grossenbacher vs 3-Skurski-Rein
100 4.50 2.50 5-Butler-Butler vs 5-Whitney-Tunelius
630 0.00 7.00 6-Cart-Mufich vs 7-Larson-Carey
100 4.50 2.50 7-Freeman-Dieringer vs 9-Gale-Gale
100 4.50 2.50 8-Olafson-Simonson vs 2-Anglemire-Benedict
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Vojta-Canter vs 6-Curry-Pirrello
100 4.00 3.00 2-Snyder-Condon vs 8-Gucciardo-Dolak
110 5.50 1.50 3-Simonovich-Schmitt Jr vs 1-Shambeau-Campbell
150 7.00 0.00 4-Golden-Grossenbacher vs 3-Skurski-Rein
110 0.50 6.50 5-Butler-Butler vs 5-Whitney-Tunelius
100 2.00 5.00 6-Cart-Mufich vs 7-Larson-Carey
50 3.00 4.00 7-Freeman-Dieringer vs 9-Gale-Gale
110 0.50 6.50 8-Olafson-Simonson vs 2-Anglemire-Benedict
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-Vojta-Canter vs 6-Curry-Pirrello
90 6.50 0.50 2-Snyder-Condon vs 8-Gucciardo-Dolak
180 3.00 4.00 3-Simonovich-Schmitt Jr vs 1-Shambeau-Campbell
200 2.00 5.00 4-Golden-Grossenbacher vs 3-Skurski-Rein
90 6.50 0.50 5-Butler-Butler vs 5-Whitney-Tunelius
430 0.00 7.00 6-Cart-Mufich vs 7-Larson-Carey
400 1.00 6.00 7-Freeman-Dieringer vs 9-Gale-Gale
120 5.00 2.00 8-Olafson-Simonson vs 2-Anglemire-Benedict
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Vojta-Canter vs 5-Whitney-Tunelius
110 0.00 7.00 2-Snyder-Condon vs 7-Larson-Carey
100 3.00 4.00 3-Simonovich-Schmitt Jr vs 9-Gale-Gale
100 3.00 4.00 4-Golden-Grossenbacher vs 2-Anglemire-Benedict
200 5.50 1.50 5-Butler-Butler vs 4-Anderson-Brown
100 3.00 4.00 6-Cart-Mufich vs 6-Curry-Pirrello
90 1.00 6.00 7-Freeman-Dieringer vs 8-Gucciardo-Dolak
200 5.50 1.50 8-Olafson-Simonson vs 1-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Vojta-Canter vs 5-Whitney-Tunelius
400 2.50 4.50 2-Snyder-Condon vs 7-Larson-Carey
400 2.50 4.50 3-Simonovich-Schmitt Jr vs 9-Gale-Gale
430 6.50 0.50 4-Golden-Grossenbacher vs 2-Anglemire-Benedict
150 0.00 7.00 5-Butler-Butler vs 4-Anderson-Brown
430 6.50 0.50 6-Cart-Mufich vs 6-Curry-Pirrello
400 2.50 4.50 7-Freeman-Dieringer vs 8-Gucciardo-Dolak
420 5.00 2.00 8-Olafson-Simonson vs 1-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Vojta-Canter vs 5-Whitney-Tunelius
50 6.50 0.50 2-Snyder-Condon vs 7-Larson-Carey
200 4.00 3.00 3-Simonovich-Schmitt Jr vs 9-Gale-Gale
1100 0.00 7.00 4-Golden-Grossenbacher vs 2-Anglemire-Benedict
450 1.00 6.00 5-Butler-Butler vs 4-Anderson-Brown
50 6.50 0.50 6-Cart-Mufich vs 6-Curry-Pirrello
150 5.00 2.00 7-Freeman-Dieringer vs 8-Gucciardo-Dolak
420 2.50 4.50 8-Olafson-Simonson vs 1-Shambeau-Campbell
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Vojta-Canter vs 4-Anderson-Brown
450 6.00 1.00 2-Snyder-Condon vs 6-Curry-Pirrello
600 1.00 6.00 3-Simonovich-Schmitt Jr vs 8-Gucciardo-Dolak
420 3.50 3.50 4-Golden-Grossenbacher vs 1-Shambeau-Campbell
420 3.50 3.50 5-Butler-Butler vs 3-Skurski-Rein
870 0.00 7.00 6-Cart-Mufich vs 5-Whitney-Tunelius
450 6.00 1.00 7-Freeman-Dieringer vs 7-Larson-Carey
450 6.00 1.00 8-Olafson-Simonson vs 9-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 1-Vojta-Canter vs 4-Anderson-Brown
120 2.00 5.00 2-Snyder-Condon vs 6-Curry-Pirrello
100 6.00 1.00 3-Simonovich-Schmitt Jr vs 8-Gucciardo-Dolak
110 3.00 4.00 4-Golden-Grossenbacher vs 1-Shambeau-Campbell
100 4.00 3.00 5-Butler-Butler vs 3-Skurski-Rein
130 0.50 6.50 6-Cart-Mufich vs 5-Whitney-Tunelius
100 6.00 1.00 7-Freeman-Dieringer vs 7-Larson-Carey
100 6.00 1.00 8-Olafson-Simonson vs 9-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 4.00 1-Vojta-Canter vs 4-Anderson-Brown
690 3.00 4.00 2-Snyder-Condon vs 6-Curry-Pirrello
690 3.00 4.00 3-Simonovich-Schmitt Jr vs 8-Gucciardo-Dolak
1440 6.50 0.50 4-Golden-Grossenbacher vs 1-Shambeau-Campbell
690 3.00 4.00 5-Butler-Butler vs 3-Skurski-Rein
680 0.00 7.00 6-Cart-Mufich vs 5-Whitney-Tunelius
690 3.00 4.00 7-Freeman-Dieringer vs 7-Larson-Carey
1440 6.50 0.50 8-Olafson-Simonson vs 9-Gale-Gale
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Vojta-Canter vs 3-Skurski-Rein
50 1.50 5.50 2-Snyder-Condon vs 5-Whitney-Tunelius
110 5.00 2.00 3-Simonovich-Schmitt Jr vs 7-Larson-Carey
150 7.00 0.00 4-Golden-Grossenbacher vs 9-Gale-Gale
50 1.50 5.50 5-Butler-Butler vs 2-Anglemire-Benedict
50 1.50 5.50 6-Cart-Mufich vs 4-Anderson-Brown
50 1.50 5.50 7-Freeman-Dieringer vs 6-Curry-Pirrello
110 5.00 2.00 8-Olafson-Simonson vs 8-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 6.50 1-Vojta-Canter vs 3-Skurski-Rein
620 4.00 3.00 2-Snyder-Condon vs 5-Whitney-Tunelius
620 4.00 3.00 3-Simonovich-Schmitt Jr vs 7-Larson-Carey
620 4.00 3.00 4-Golden-Grossenbacher vs 9-Gale-Gale
620 4.00 3.00 5-Butler-Butler vs 2-Anglemire-Benedict
650 0.50 6.50 6-Cart-Mufich vs 4-Anderson-Brown
200 7.00 0.00 7-Freeman-Dieringer vs 6-Curry-Pirrello
620 4.00 3.00 8-Olafson-Simonson vs 8-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Vojta-Canter vs 3-Skurski-Rein
110 4.50 2.50 2-Snyder-Condon vs 5-Whitney-Tunelius
90 1.50 5.50 3-Simonovich-Schmitt Jr vs 7-Larson-Carey
150 7.00 0.00 4-Golden-Grossenbacher vs 9-Gale-Gale
120 6.00 1.00 5-Butler-Butler vs 2-Anglemire-Benedict
110 4.50 2.50 6-Cart-Mufich vs 4-Anderson-Brown
100 3.00 4.00 7-Freeman-Dieringer vs 6-Curry-Pirrello
90 1.50 5.50 8-Olafson-Simonson vs 8-Gucciardo-Dolak
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Vojta-Canter vs 2-Anglemire-Benedict
430 6.50 0.50 2-Snyder-Condon vs 4-Anderson-Brown
50 2.00 5.00 3-Simonovich-Schmitt Jr vs 6-Curry-Pirrello
50 2.00 5.00 4-Golden-Grossenbacher vs 8-Gucciardo-Dolak
400 4.50 2.50 5-Butler-Butler vs 1-Shambeau-Campbell
400 4.50 2.50 6-Cart-Mufich vs 3-Skurski-Rein
50 2.00 5.00 7-Freeman-Dieringer vs 5-Whitney-Tunelius
430 6.50 0.50 8-Olafson-Simonson vs 7-Larson-Carey
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 1-Vojta-Canter vs 2-Anglemire-Benedict
730 0.00 7.00 2-Snyder-Condon vs 4-Anderson-Brown
100 5.00 2.00 3-Simonovich-Schmitt Jr vs 6-Curry-Pirrello
620 1.50 5.50 4-Golden-Grossenbacher vs 8-Gucciardo-Dolak
200 6.50 0.50 5-Butler-Butler vs 1-Shambeau-Campbell
170 3.00 4.00 6-Cart-Mufich vs 3-Skurski-Rein
140 4.00 3.00 7-Freeman-Dieringer vs 5-Whitney-Tunelius
200 6.50 0.50 8-Olafson-Simonson vs 7-Larson-Carey
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Vojta-Canter vs 2-Anglemire-Benedict
50 0.00 7.00 2-Snyder-Condon vs 4-Anderson-Brown
170 4.00 3.00 3-Simonovich-Schmitt Jr vs 6-Curry-Pirrello
420 7.00 0.00 4-Golden-Grossenbacher vs 8-Gucciardo-Dolak
170 4.00 3.00 5-Butler-Butler vs 1-Shambeau-Campbell
170 4.00 3.00 6-Cart-Mufich vs 3-Skurski-Rein
110 1.00 6.00 7-Freeman-Dieringer vs 5-Whitney-Tunelius
170 4.00 3.00 8-Olafson-Simonson vs 7-Larson-Carey
_________________________________________________________________________
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>125203 | 07/23/2010 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/75/40 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Roger Martin Thomas Carroll C . . 2 61.22 48.59 0.14(C)
2 Judy Graff Dorothy Stewart C . . . 52.47 41.64
3 Linda Murphy Gail Torgersen C 3 2 1 67.42 53.51 0.29(B)
4 David K A Shair Jackie Shair B . . . 41.50 32.94
5 Brenda Moore Catherine Wright B 2 1 . 68.88 54.67 0.42(B)
6 Jo Marie Paul Raymond Paul A 1 . . 96.75 76.79 0.48(A)
7 Orin Keplinger III Romana Layng C . . . 54.97 43.63
8 Jan Kloweit Judith Picus B . 3 . 63.95 50.75 0.21(B)
Totals 507.16
EVENT>0-100 Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>125203 | 07/23/2010 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Owens |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/75/40 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daniel King Sandra Prather B 1 1 . 73.76 58.54 0.48(A)
2 Jean Nelson Joanne Salisbury C . . . 62.02 49.22
3 Mary Creagan Barbara Nuckles A 3 . . 64.96 51.56 0.24(A)
4 Mary Snyder Barbara Bremer A . . . 57.65 45.75
5 Joyce Nimocks Karen Weedman C . . 1 63.62 50.49 0.15(C)
6 Carolyn Miller Jerry Miller C . . . 52.81 41.91
7 Odis Thomas Jack Torney B 2 2 . 66.12 52.48 0.34(A)
Totals 440.94
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.42 3.58 1-Martin-Carroll vs 1-King-Prather
50 0.67 5.33 3-Murphy-Torgersen vs 4-Snyder-Bremer
170 4.75 1.25 4-Shair-Shair vs 6-Miller-Miller
400 5.92 0.08 6-Paul-Paul vs 3-Creagan-Nuckles
50 0.67 5.33 7-Keplinger III-Layng vs 5-Nimocks-Weedman
150 3.58 2.42 8-Kloweit-Picus vs 7-Thomas-Torney
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.25 4.75 1-Martin-Carroll vs 1-King-Prather
90 0.08 5.92 3-Murphy-Torgersen vs 4-Snyder-Bremer
50 3.00 3.00 4-Shair-Shair vs 6-Miller-Miller
100 5.33 0.67 6-Paul-Paul vs 3-Creagan-Nuckles
100 5.33 0.67 7-Keplinger III-Layng vs 5-Nimocks-Weedman
50 3.00 3.00 8-Kloweit-Picus vs 7-Thomas-Torney
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.83 4.17 1-Martin-Carroll vs 1-King-Prather
100 5.92 0.08 3-Murphy-Torgersen vs 4-Snyder-Bremer
100 4.75 1.25 4-Shair-Shair vs 6-Miller-Miller
130 3.58 2.42 6-Paul-Paul vs 3-Creagan-Nuckles
250 0.08 5.92 7-Keplinger III-Layng vs 5-Nimocks-Weedman
150 1.83 4.17 8-Kloweit-Picus vs 7-Thomas-Torney
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.75 1.25 2-Graff-Stewart vs 2-Nelson-Salisbury
200 0.08 5.92 4-Shair-Shair vs 5-Nimocks-Weedman
100 1.83 4.17 5-Moore-Wright vs 7-Thomas-Torney
140 4.75 1.25 6-Paul-Paul vs 1-King-Prather
140 4.75 1.25 7-Keplinger III-Layng vs 4-Snyder-Bremer
100 1.83 4.17 8-Kloweit-Picus vs 6-Miller-Miller
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.75 1.25 2-Graff-Stewart vs 2-Nelson-Salisbury
750 0.08 5.92 4-Shair-Shair vs 5-Nimocks-Weedman
450 3.58 2.42 5-Moore-Wright vs 7-Thomas-Torney
480 2.42 3.58 6-Paul-Paul vs 1-King-Prather
690 1.25 4.75 7-Keplinger III-Layng vs 4-Snyder-Bremer
50 5.92 0.08 8-Kloweit-Picus vs 6-Miller-Miller
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.08 5.92 2-Graff-Stewart vs 2-Nelson-Salisbury
100 4.75 1.25 4-Shair-Shair vs 5-Nimocks-Weedman
200 5.92 0.08 5-Moore-Wright vs 7-Thomas-Torney
70 2.42 3.58 6-Paul-Paul vs 1-King-Prather
100 1.25 4.75 7-Keplinger III-Layng vs 4-Snyder-Bremer
90 3.58 2.42 8-Kloweit-Picus vs 6-Miller-Miller
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
