Bridge Center Of Rockford Game Results
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>125203 | 07/28/2010 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/600/200 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Shirley Dommers Mary Belle Moss A . . . 134.50 47.03
3 Ned Furst Hapsie Furst C . . . 112.00 39.16
4 Tara Mufich Roger Dieringer B 5 4 . 159.50 55.77 0.26(A)
5 Barbara Worden Curt Worden C 2 1 1 169.00 59.09 0.91(A)
6 Susan Tunelius Raymond Tunelius B 4 3 . 162.00 56.64 0.46(A)
7 Robert Erwin John Ralston B . . . 98.50 34.44
8 Robert Dekeyser Arlene Snap A . . . 129.00 45.10
9 MaryAnne Rozanas Tom Rozanas B . . . 141.50 49.48
10 Jack Snyder Eugene Condon A 1 . . 183.50 64.16 1.30(A)
11 Karen Golden Paul Grossenbacher B . . . 134.50 47.03
12 Connie Canter Carol Vojta B . . . 125.50 43.88
13 Gordon Leibert Liz Leibert C 3 2 . 166.50 58.22 0.65(A)
Totals 1716.00
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>125203 | 07/28/2010 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Jo Sergent |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/600/200 |CLUB>Bridge Center Of Rockford
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Phillips Patricia Hebert C . . 2 133.25 46.59 0.20(C)
2 David K A Shair Daniel King C . . . 129.46 45.27
3 Jean Larsen Sylvia Conde B . 4/5 . 143.00 50.00 0.25(B)
4 Renee McNitt Katherine Freeman B 1 1 . 166.29 58.14 1.30(A)
5 Ron Carey Robert Larson C 5 3 1 158.71 55.49 0.44(B)
6 Charlene Whitney Patricia Olafson B . . . 125.13 43.75
7 Lucia Skurski Merylyn Rein A 4 . . 161.42 56.44 0.46(A)
8 Robert Landis Ethel Landis B . . . 142.46 49.81
9 Nancy Kubitz Patricia Benedict B 3 2 . 164.67 57.58 0.65(A)
10 Elizabeth Gale Diane Clark B . 4/5 . 143.00 50.00 0.25(B)
11 Karen Pickelsimer Donna Cart A 2 . . 165.21 57.77 0.91(A)
12 Patricia Tangorra Mary Simonson C . . . 93.17 32.58
13 Earl Anderson Les Morrison B . . . 133.25 46.59
Totals 1859.02
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.00 2.00 1-Dommers-Moss vs 1-Phillips-Hebert
100 1.00 10.00 3-Furst-Furst vs 5-Carey-Larson
50 5.50 5.50 4-Mufich-Dieringer vs 7-Skurski-Rein
100 10.50 0.50 5-Worden-Worden vs 9-Kubitz-Benedict
100 1.00 10.00 6-Tunelius-Tunelius vs 11-Pickelsimer-Cart
50 7.50 3.50 7-Erwin-Ralston vs 13-Anderson-Morrison
90 3.50 7.50 8-Dekeyser-Snap vs 2-Shair-King
50 7.50 3.50 9-Rozanas-Rozanas vs 4-McNitt-Freeman
50 5.50 5.50 10-Snyder-Condon vs 6-Whitney-Olafson
100 10.50 0.50 11-Golden-Grossenbacher vs 8-Landis-Landis
90 3.50 7.50 12-Canter-Vojta vs 10-Gale-Clark
100 1.00 10.00 13-Leibert-Leibert vs 12-Tangorra-Simonson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 8.00 1-Dommers-Moss vs 1-Phillips-Hebert
430 0.00 11.00 3-Furst-Furst vs 5-Carey-Larson
100 9.00 2.00 4-Mufich-Dieringer vs 7-Skurski-Rein
100 9.00 2.00 5-Worden-Worden vs 9-Kubitz-Benedict
100 9.00 2.00 6-Tunelius-Tunelius vs 11-Pickelsimer-Cart
140 2.00 9.00 7-Erwin-Ralston vs 13-Anderson-Morrison
50 5.00 6.00 8-Dekeyser-Snap vs 2-Shair-King
50 5.00 6.00 9-Rozanas-Rozanas vs 4-McNitt-Freeman
100 9.00 2.00 10-Snyder-Condon vs 6-Whitney-Olafson
100 9.00 2.00 11-Golden-Grossenbacher vs 8-Landis-Landis
400 1.00 10.00 12-Canter-Vojta vs 10-Gale-Clark
50 5.00 6.00 13-Leibert-Leibert vs 12-Tangorra-Simonson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 0.00 1-Dommers-Moss vs 13-Anderson-Morrison
100 2.00 9.00 3-Furst-Furst vs 4-McNitt-Freeman
100 2.00 9.00 4-Mufich-Dieringer vs 6-Whitney-Olafson
50 7.00 4.00 5-Worden-Worden vs 8-Landis-Landis
100 2.00 9.00 6-Tunelius-Tunelius vs 10-Gale-Clark
50 7.00 4.00 7-Erwin-Ralston vs 12-Tangorra-Simonson
50 7.00 4.00 8-Dekeyser-Snap vs 1-Phillips-Hebert
50 7.00 4.00 9-Rozanas-Rozanas vs 3-Larsen-Conde
50 7.00 4.00 10-Snyder-Condon vs 5-Carey-Larson
150 0.00 11.00 11-Golden-Grossenbacher vs 7-Skurski-Rein
50 7.00 4.00 12-Canter-Vojta vs 9-Kubitz-Benedict
50 7.00 4.00 13-Leibert-Leibert vs 11-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Dommers-Moss vs 13-Anderson-Morrison
140 1.50 9.50 3-Furst-Furst vs 4-McNitt-Freeman
110 4.00 7.00 4-Mufich-Dieringer vs 6-Whitney-Olafson
100 9.00 2.00 5-Worden-Worden vs 8-Landis-Landis
200 11.00 0.00 6-Tunelius-Tunelius vs 10-Gale-Clark
100 6.50 4.50 7-Erwin-Ralston vs 12-Tangorra-Simonson
110 4.00 7.00 8-Dekeyser-Snap vs 1-Phillips-Hebert
100 6.50 4.50 9-Rozanas-Rozanas vs 3-Larsen-Conde
100 9.00 2.00 10-Snyder-Condon vs 5-Carey-Larson
110 4.00 7.00 11-Golden-Grossenbacher vs 7-Skurski-Rein
200 0.00 11.00 12-Canter-Vojta vs 9-Kubitz-Benedict
140 1.50 9.50 13-Leibert-Leibert vs 11-Pickelsimer-Cart
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Dommers-Moss vs 12-Tangorra-Simonson
80 5.00 6.00 3-Furst-Furst vs 3-Larsen-Conde
50 7.00 4.00 4-Mufich-Dieringer vs 5-Carey-Larson
100 10.00 1.00 5-Worden-Worden vs 7-Skurski-Rein
50 7.00 4.00 6-Tunelius-Tunelius vs 9-Kubitz-Benedict
110 2.00 9.00 7-Erwin-Ralston vs 11-Pickelsimer-Cart
140 0.00 11.00 8-Dekeyser-Snap vs 13-Anderson-Morrison
110 2.00 9.00 9-Rozanas-Rozanas vs 2-Shair-King
100 4.00 7.00 10-Snyder-Condon vs 4-McNitt-Freeman
110 2.00 9.00 11-Golden-Grossenbacher vs 6-Whitney-Olafson
100 10.00 1.00 12-Canter-Vojta vs 8-Landis-Landis
50 7.00 4.00 13-Leibert-Leibert vs 10-Gale-Clark
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 2.00 1-Dommers-Moss vs 12-Tangorra-Simonson
200 9.00 2.00 3-Furst-Furst vs 3-Larsen-Conde
1150 0.00 11.00 4-Mufich-Dieringer vs 5-Carey-Larson
100 5.50 5.50 5-Worden-Worden vs 7-Skurski-Rein
620 3.50 7.50 6-Tunelius-Tunelius vs 9-Kubitz-Benedict
620 3.50 7.50 7-Erwin-Ralston vs 11-Pickelsimer-Cart
630 1.50 9.50 8-Dekeyser-Snap vs 13-Anderson-Morrison
630 1.50 9.50 9-Rozanas-Rozanas vs 2-Shair-King
200 9.00 2.00 10-Snyder-Condon vs 4-McNitt-Freeman
200 9.00 2.00 11-Golden-Grossenbacher vs 6-Whitney-Olafson
200 9.00 2.00 12-Canter-Vojta vs 8-Landis-Landis
100 5.50 5.50 13-Leibert-Leibert vs 10-Gale-Clark
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Dommers-Moss vs 11-Pickelsimer-Cart
620 8.00 3.00 3-Furst-Furst vs 2-Shair-King
400 7.00 4.00 4-Mufich-Dieringer vs 4-McNitt-Freeman
750 11.00 0.00 5-Worden-Worden vs 6-Whitney-Olafson
150 6.00 5.00 6-Tunelius-Tunelius vs 8-Landis-Landis
130 4.00 7.00 7-Erwin-Ralston vs 10-Gale-Clark
130 4.00 7.00 8-Dekeyser-Snap vs 12-Tangorra-Simonson
650 9.00 2.00 9-Rozanas-Rozanas vs 1-Phillips-Hebert
130 4.00 7.00 10-Snyder-Condon vs 3-Larsen-Conde
620 0.00 11.00 11-Golden-Grossenbacher vs 5-Carey-Larson
170 1.00 10.00 12-Canter-Vojta vs 7-Skurski-Rein
660 10.00 1.00 13-Leibert-Leibert vs 9-Kubitz-Benedict
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 8.50 1-Dommers-Moss vs 11-Pickelsimer-Cart
50 9.00 2.00 3-Furst-Furst vs 2-Shair-King
150 2.50 8.50 4-Mufich-Dieringer vs 4-McNitt-Freeman
50 9.00 2.00 5-Worden-Worden vs 6-Whitney-Olafson
400 0.00 11.00 6-Tunelius-Tunelius vs 8-Landis-Landis
150 2.50 8.50 7-Erwin-Ralston vs 10-Gale-Clark
50 9.00 2.00 8-Dekeyser-Snap vs 12-Tangorra-Simonson
100 11.00 0.00 9-Rozanas-Rozanas vs 1-Phillips-Hebert
90 6.00 5.00 10-Snyder-Condon vs 3-Larsen-Conde
90 6.00 5.00 11-Golden-Grossenbacher vs 5-Carey-Larson
90 6.00 5.00 12-Canter-Vojta vs 7-Skurski-Rein
150 2.50 8.50 13-Leibert-Leibert vs 9-Kubitz-Benedict
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 7.00 1-Dommers-Moss vs 10-Gale-Clark
90 7.50 3.50 3-Furst-Furst vs 1-Phillips-Hebert
100 9.00 2.00 4-Mufich-Dieringer vs 3-Larsen-Conde
150 2.50 8.50 5-Worden-Worden vs 5-Carey-Larson
200 11.00 0.00 6-Tunelius-Tunelius vs 7-Skurski-Rein
90 5.00 6.00 7-Erwin-Ralston vs 9-Kubitz-Benedict
170 1.00 10.00 8-Dekeyser-Snap vs 11-Pickelsimer-Cart
150 2.50 8.50 9-Rozanas-Rozanas vs 13-Anderson-Morrison
120 10.00 1.00 10-Snyder-Condon vs 2-Shair-King
50 6.00 5.00 11-Golden-Grossenbacher vs 4-McNitt-Freeman
90 7.50 3.50 12-Canter-Vojta vs 6-Whitney-Olafson
620 0.00 11.00 13-Leibert-Leibert vs 8-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Dommers-Moss vs 10-Gale-Clark
150 1.00 10.00 3-Furst-Furst vs 1-Phillips-Hebert
140 5.00 6.00 4-Mufich-Dieringer vs 3-Larsen-Conde
140 5.00 6.00 5-Worden-Worden vs 5-Carey-Larson
150 1.00 10.00 6-Tunelius-Tunelius vs 7-Skurski-Rein
110 9.00 2.00 7-Erwin-Ralston vs 9-Kubitz-Benedict
120 8.00 3.00 8-Dekeyser-Snap vs 11-Pickelsimer-Cart
100 10.00 1.00 9-Rozanas-Rozanas vs 13-Anderson-Morrison
600 11.00 0.00 10-Snyder-Condon vs 2-Shair-King
150 1.00 10.00 11-Golden-Grossenbacher vs 4-McNitt-Freeman
140 5.00 6.00 12-Canter-Vojta vs 6-Whitney-Olafson
140 5.00 6.00 13-Leibert-Leibert vs 8-Landis-Landis
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Dommers-Moss vs 9-Kubitz-Benedict
50 2.00 9.00 3-Furst-Furst vs 13-Anderson-Morrison
200 4.00 7.00 4-Mufich-Dieringer vs 2-Shair-King
300 5.50 5.50 5-Worden-Worden vs 4-McNitt-Freeman
500 10.00 1.00 6-Tunelius-Tunelius vs 6-Whitney-Olafson
100 0.50 10.50 7-Erwin-Ralston vs 8-Landis-Landis
300 5.50 5.50 8-Dekeyser-Snap vs 10-Gale-Clark
500 10.00 1.00 9-Rozanas-Rozanas vs 12-Tangorra-Simonson
400 7.00 4.00 10-Snyder-Condon vs 1-Phillips-Hebert
500 10.00 1.00 11-Golden-Grossenbacher vs 3-Larsen-Conde
100 0.50 10.50 12-Canter-Vojta vs 5-Carey-Larson
420 8.00 3.00 13-Leibert-Leibert vs 7-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Dommers-Moss vs 9-Kubitz-Benedict
50 4.50 6.50 3-Furst-Furst vs 13-Anderson-Morrison
80 6.00 5.00 4-Mufich-Dieringer vs 2-Shair-King
300 0.00 11.00 5-Worden-Worden vs 4-McNitt-Freeman
100 7.00 4.00 6-Tunelius-Tunelius vs 6-Whitney-Olafson
PASS 2.50 8.50 7-Erwin-Ralston vs 8-Landis-Landis
110 8.00 3.00 8-Dekeyser-Snap vs 10-Gale-Clark
140 10.50 0.50 9-Rozanas-Rozanas vs 12-Tangorra-Simonson
120 9.00 2.00 10-Snyder-Condon vs 1-Phillips-Hebert
PASS 2.50 8.50 11-Golden-Grossenbacher vs 3-Larsen-Conde
90 1.00 10.00 12-Canter-Vojta vs 5-Carey-Larson
140 10.50 0.50 13-Leibert-Leibert vs 7-Skurski-Rein
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 10.50 1-Dommers-Moss vs 8-Landis-Landis
170 0.50 10.50 3-Furst-Furst vs 12-Tangorra-Simonson
680 10.50 0.50 4-Mufich-Dieringer vs 1-Phillips-Hebert
650 7.00 4.00 5-Worden-Worden vs 3-Larsen-Conde
680 10.50 0.50 6-Tunelius-Tunelius vs 5-Carey-Larson
620 3.00 8.00 7-Erwin-Ralston vs 7-Skurski-Rein
620 3.00 8.00 8-Dekeyser-Snap vs 9-Kubitz-Benedict
650 7.00 4.00 9-Rozanas-Rozanas vs 11-Pickelsimer-Cart
650 7.00 4.00 10-Snyder-Condon vs 13-Anderson-Morrison
650 7.00 4.00 11-Golden-Grossenbacher vs 2-Shair-King
650 7.00 4.00 12-Canter-Vojta vs 4-McNitt-Freeman
620 3.00 8.00 13-Leibert-Leibert vs 6-Whitney-Olafson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 9.50 1-Dommers-Moss vs 8-Landis-Landis
430 11.00 0.00 3-Furst-Furst vs 12-Tangorra-Simonson
90 5.00 6.00 4-Mufich-Dieringer vs 1-Phillips-Hebert
90 5.00 6.00 5-Worden-Worden vs 3-Larsen-Conde
100 7.00 4.00 6-Tunelius-Tunelius vs 5-Carey-Larson
50 3.00 8.00 7-Erwin-Ralston vs 7-Skurski-Rein
90 5.00 6.00 8-Dekeyser-Snap vs 9-Kubitz-Benedict
50 1.50 9.50 9-Rozanas-Rozanas vs 11-Pickelsimer-Cart
250 10.00 1.00 10-Snyder-Condon vs 13-Anderson-Morrison
110 8.00 3.00 11-Golden-Grossenbacher vs 2-Shair-King
90 0.00 11.00 12-Canter-Vojta vs 4-McNitt-Freeman
140 9.00 2.00 13-Leibert-Leibert vs 6-Whitney-Olafson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 6.50 1-Dommers-Moss vs 7-Skurski-Rein
110 1.00 10.00 3-Furst-Furst vs 11-Pickelsimer-Cart
PASS 4.50 6.50 4-Mufich-Dieringer vs 13-Anderson-Morrison
110 10.50 0.50 5-Worden-Worden vs 2-Shair-King
110 10.50 0.50 6-Tunelius-Tunelius vs 4-McNitt-Freeman
130 0.00 11.00 7-Erwin-Ralston vs 6-Whitney-Olafson
PASS 4.50 6.50 8-Dekeyser-Snap vs 8-Landis-Landis
50 7.50 3.50 9-Rozanas-Rozanas vs 10-Gale-Clark
50 7.50 3.50 10-Snyder-Condon vs 12-Tangorra-Simonson
100 2.00 9.00 11-Golden-Grossenbacher vs 1-Phillips-Hebert
PASS 4.50 6.50 12-Canter-Vojta vs 3-Larsen-Conde
100 9.00 2.00 13-Leibert-Leibert vs 5-Carey-Larson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 9.00 1-Dommers-Moss vs 7-Skurski-Rein
450 2.00 9.00 3-Furst-Furst vs 11-Pickelsimer-Cart
480 7.50 3.50 4-Mufich-Dieringer vs 13-Anderson-Morrison
480 7.50 3.50 5-Worden-Worden vs 2-Shair-King
230 0.00 11.00 6-Tunelius-Tunelius vs 4-McNitt-Freeman
480 7.50 3.50 7-Erwin-Ralston vs 6-Whitney-Olafson
480 7.50 3.50 8-Dekeyser-Snap vs 8-Landis-Landis
480 7.50 3.50 9-Rozanas-Rozanas vs 10-Gale-Clark
480 7.50 3.50 10-Snyder-Condon vs 12-Tangorra-Simonson
450 2.00 9.00 11-Golden-Grossenbacher vs 1-Phillips-Hebert
480 7.50 3.50 12-Canter-Vojta vs 3-Larsen-Conde
480 7.50 3.50 13-Leibert-Leibert vs 5-Carey-Larson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-Dommers-Moss vs 6-Whitney-Olafson
100 6.00 5.00 3-Furst-Furst vs 10-Gale-Clark
170 10.00 1.00 4-Mufich-Dieringer vs 12-Tangorra-Simonson
150 8.00 3.00 5-Worden-Worden vs 1-Phillips-Hebert
140 7.00 4.00 6-Tunelius-Tunelius vs 3-Larsen-Conde
130 2.00 9.00 7-Erwin-Ralston vs 5-Carey-Larson
150 0.00 11.00 8-Dekeyser-Snap vs 7-Skurski-Rein
130 2.00 9.00 9-Rozanas-Rozanas vs 9-Kubitz-Benedict
130 2.00 9.00 10-Snyder-Condon vs 11-Pickelsimer-Cart
110 4.00 7.00 11-Golden-Grossenbacher vs 13-Anderson-Morrison
50 5.00 6.00 12-Canter-Vojta vs 2-Shair-King
170 10.00 1.00 13-Leibert-Leibert vs 4-McNitt-Freeman
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Dommers-Moss vs 6-Whitney-Olafson
170 5.00 6.00 3-Furst-Furst vs 10-Gale-Clark
620 8.50 2.50 4-Mufich-Dieringer vs 12-Tangorra-Simonson
100 2.00 9.00 5-Worden-Worden vs 1-Phillips-Hebert
600 6.50 4.50 6-Tunelius-Tunelius vs 3-Larsen-Conde
600 6.50 4.50 7-Erwin-Ralston vs 5-Carey-Larson
200 0.00 11.00 8-Dekeyser-Snap vs 7-Skurski-Rein
100 2.00 9.00 9-Rozanas-Rozanas vs 9-Kubitz-Benedict
620 8.50 2.50 10-Snyder-Condon vs 11-Pickelsimer-Cart
630 10.00 1.00 11-Golden-Grossenbacher vs 13-Anderson-Morrison
150 4.00 7.00 12-Canter-Vojta vs 2-Shair-King
660 11.00 0.00 13-Leibert-Leibert vs 4-McNitt-Freeman
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.00 2.00 1-Dommers-Moss vs 5-Carey-Larson
50 3.50 7.50 3-Furst-Furst vs 9-Kubitz-Benedict
420 7.50 3.50 4-Mufich-Dieringer vs 11-Pickelsimer-Cart
50 3.50 7.50 5-Worden-Worden vs 13-Anderson-Morrison
450 10.00 1.00 6-Tunelius-Tunelius vs 2-Shair-King
170 0.00 11.00 7-Erwin-Ralston vs 4-McNitt-Freeman
420 7.50 3.50 8-Dekeyser-Snap vs 6-Whitney-Olafson
50 3.50 7.50 9-Rozanas-Rozanas vs 8-Landis-Landis
100 1.00 10.00 10-Snyder-Condon vs 10-Gale-Clark
480 11.00 0.00 11-Golden-Grossenbacher vs 12-Tangorra-Simonson
50 3.50 7.50 12-Canter-Vojta vs 1-Phillips-Hebert
130 6.00 5.00 13-Leibert-Leibert vs 3-Larsen-Conde
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 5.00 1-Dommers-Moss vs 5-Carey-Larson
200 0.50 10.50 3-Furst-Furst vs 9-Kubitz-Benedict
200 3.50 7.50 4-Mufich-Dieringer vs 11-Pickelsimer-Cart
200 3.50 7.50 5-Worden-Worden vs 13-Anderson-Morrison
620 6.00 5.00 6-Tunelius-Tunelius vs 2-Shair-King
100 2.00 9.00 7-Erwin-Ralston vs 4-McNitt-Freeman
650 8.00 3.00 8-Dekeyser-Snap vs 6-Whitney-Olafson
620 6.00 5.00 9-Rozanas-Rozanas vs 8-Landis-Landis
680 10.00 1.00 10-Snyder-Condon vs 10-Gale-Clark
680 10.00 1.00 11-Golden-Grossenbacher vs 12-Tangorra-Simonson
200 0.50 10.50 12-Canter-Vojta vs 1-Phillips-Hebert
680 10.00 1.00 13-Leibert-Leibert vs 3-Larsen-Conde
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Dommers-Moss vs 4-McNitt-Freeman
80 3.00 8.00 3-Furst-Furst vs 8-Landis-Landis
620 10.50 0.50 4-Mufich-Dieringer vs 10-Gale-Clark
140 6.00 5.00 5-Worden-Worden vs 12-Tangorra-Simonson
170 8.50 2.50 6-Tunelius-Tunelius vs 1-Phillips-Hebert
100 1.00 10.00 7-Erwin-Ralston vs 3-Larsen-Conde
620 10.50 0.50 8-Dekeyser-Snap vs 5-Carey-Larson
140 6.00 5.00 9-Rozanas-Rozanas vs 7-Skurski-Rein
140 6.00 5.00 10-Snyder-Condon vs 9-Kubitz-Benedict
100 1.00 10.00 11-Golden-Grossenbacher vs 11-Pickelsimer-Cart
100 4.00 7.00 12-Canter-Vojta vs 13-Anderson-Morrison
170 8.50 2.50 13-Leibert-Leibert vs 2-Shair-King
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 9.00 1-Dommers-Moss vs 4-McNitt-Freeman
420 3.50 7.50 3-Furst-Furst vs 8-Landis-Landis
450 8.00 3.00 4-Mufich-Dieringer vs 10-Gale-Clark
450 8.00 3.00 5-Worden-Worden vs 12-Tangorra-Simonson
50 0.50 10.50 6-Tunelius-Tunelius vs 1-Phillips-Hebert
50 0.50 10.50 7-Erwin-Ralston vs 3-Larsen-Conde
450 8.00 3.00 8-Dekeyser-Snap vs 5-Carey-Larson
450 8.00 3.00 9-Rozanas-Rozanas vs 7-Skurski-Rein
450 8.00 3.00 10-Snyder-Condon vs 9-Kubitz-Benedict
450 8.00 3.00 11-Golden-Grossenbacher vs 11-Pickelsimer-Cart
450 8.00 3.00 12-Canter-Vojta vs 13-Anderson-Morrison
420 3.50 7.50 13-Leibert-Leibert vs 2-Shair-King
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 3.00 1-Dommers-Moss vs 3-Larsen-Conde
200 0.50 10.50 3-Furst-Furst vs 7-Skurski-Rein
100 3.00 8.00 4-Mufich-Dieringer vs 9-Kubitz-Benedict
620 8.00 3.00 5-Worden-Worden vs 11-Pickelsimer-Cart
500 5.00 6.00 6-Tunelius-Tunelius vs 13-Anderson-Morrison
200 0.50 10.50 7-Erwin-Ralston vs 2-Shair-King
630 11.00 0.00 8-Dekeyser-Snap vs 4-McNitt-Freeman
100 3.00 8.00 9-Rozanas-Rozanas vs 6-Whitney-Olafson
620 8.00 3.00 10-Snyder-Condon vs 8-Landis-Landis
620 8.00 3.00 11-Golden-Grossenbacher vs 10-Gale-Clark
620 8.00 3.00 12-Canter-Vojta vs 12-Tangorra-Simonson
100 3.00 8.00 13-Leibert-Leibert vs 1-Phillips-Hebert
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 8.50 1-Dommers-Moss vs 3-Larsen-Conde
50 10.00 1.00 3-Furst-Furst vs 7-Skurski-Rein
200 5.00 6.00 4-Mufich-Dieringer vs 9-Kubitz-Benedict
170 7.00 4.00 5-Worden-Worden vs 11-Pickelsimer-Cart
140 9.00 2.00 6-Tunelius-Tunelius vs 13-Anderson-Morrison
450 0.50 10.50 7-Erwin-Ralston vs 2-Shair-King
200 5.00 6.00 8-Dekeyser-Snap vs 4-McNitt-Freeman
420 2.50 8.50 9-Rozanas-Rozanas vs 6-Whitney-Olafson
100 11.00 0.00 10-Snyder-Condon vs 8-Landis-Landis
450 0.50 10.50 11-Golden-Grossenbacher vs 10-Gale-Clark
200 5.00 6.00 12-Canter-Vojta vs 12-Tangorra-Simonson
150 8.00 3.00 13-Leibert-Leibert vs 1-Phillips-Hebert
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 5.50 1-Dommers-Moss vs 2-Shair-King
170 4.00 7.00 3-Furst-Furst vs 6-Whitney-Olafson
90 9.00 2.00 4-Mufich-Dieringer vs 8-Landis-Landis
230 3.00 8.00 5-Worden-Worden vs 10-Gale-Clark
110 7.00 4.00 6-Tunelius-Tunelius vs 12-Tangorra-Simonson
100 10.00 1.00 7-Erwin-Ralston vs 1-Phillips-Hebert
620 1.50 9.50 8-Dekeyser-Snap vs 3-Larsen-Conde
620 1.50 9.50 9-Rozanas-Rozanas vs 5-Carey-Larson
140 5.50 5.50 10-Snyder-Condon vs 7-Skurski-Rein
790 0.00 11.00 11-Golden-Grossenbacher vs 9-Kubitz-Benedict
50 8.00 3.00 12-Canter-Vojta vs 11-Pickelsimer-Cart
200 11.00 0.00 13-Leibert-Leibert vs 13-Anderson-Morrison
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 3.00 1-Dommers-Moss vs 2-Shair-King
100 11.00 0.00 3-Furst-Furst vs 6-Whitney-Olafson
620 6.00 5.00 4-Mufich-Dieringer vs 8-Landis-Landis
620 6.00 5.00 5-Worden-Worden vs 10-Gale-Clark
620 6.00 5.00 6-Tunelius-Tunelius vs 12-Tangorra-Simonson
